Jump to content

User:West.andrew.g/2017 Popular pages cleaned

From Wikipedia, the free encyclopedia

These 5,000 pages were the most accessed on the English Wikipedia during 2017.[a] The first column is the numerical ranking.[b] The second column is the article title; sometimes the "article" is not really an article, but a script/image/etc.[c] A number of subsequent columns enumerate article designations, as described in the legends at right below.[d][e] Aggregate statistics related to these designations appear below the table. The final three columns are (1) the total number of page views[f], (2) the percentage of that which is from mobile devices, and (3) the percentage from the Wikipedia Zero project.[g]

This report is produced in a manner similar to that of the weekly "top 5000". As a consequence, redlinks are omitted and we consider only titles in NS0 "article namespace". Statistics for articles deleted or renamed during the year are still reported.

This report is generated by User:West.andrew.g, or Andrew G. West, in real life. He is unable to address statistical queries regarding other languages/projects, but is particularly interested in academic collaboration regarding this English Wikipedia dataset. A similar aggregation identified the most popular articles in 2016, 2015, 2014, and 2013.

Notes
[edit]
  1. This includes data from the year as defined by UTC time. This list is derived and aggregated from the raw data available here. See the associated README for a more detailed description of how view counts are calculated and reported.
  2. Certain articles are inherently popular. Others map to cultural phenomena and news events. When an "unusual" topic appears prominently, sometimes a Google Doodle or Reddit thread is to blame. Automated views (i.e., non-human accesses) can also be a factor, especially when DDoS attacks occur or a script has been misconfigured. A Signpost article describes these catalysts in much greater detail.
  3. There is a best effort to link to the article, character encoding issues notwithstanding. Other times, a server message/error code will be erroneously "blue-linked". For example, the high traffic at "404.php" is the result of non-existent page requests – not actually visits to the 404.php article. It is not possible to automatically determine this intersection of naming conventions. See also an explanation of non-rendered characters.
  4. An article may be classified differently by multiple WikiProjects, in which case multiple class icons will be displayed. The presence of an x icon should be interpreted to mean "one or more WikiProjects have classified this article at level x".
  5. For efficiency reasons, protections are not determined from the authoritative logs, but rather from categorical memberships dependent on correct templating/tagging of protected articles. As edit protections are hierarchical in nature, at most one edit protection icon will be displayed. The "move" protection is treated independently from these.
  6. Those looking for statistics on a particular page may look here.
  7. Depending on the partner, Wikipedia Zero requests may also be binned under the "mobile" designation. See for more information. This *may* have been corrected starting 2016-JAN-01.




CRUCIALLY, THIS "CLEAN" VERSION OF THE LIST, RELATIVE TO THE COMPLETE YEAR-END REPORT, EXCLUDES ARTICLES WHERE THE MOBILE VIEW PERCENTAGE IS <10% OR >90%. This heuristic tends to exclude articles with artificially-inflated popularity due to script mis-configurations or deliberate attempts to influence these numbers.

The most popular articles of 2017 were:.

Legend
Featured articles/lists
Good articles
A-class assessment
B-class
C-class
Start-class
Stub-class
Unassessed-class
Former featured articles
Delisted good articles
Protection Legend
Protected by office
Full protection
EC 30/500 protection
Semi-protection
Pending changes protection
Move protection
Rank Article Views %-Mobi %-Zero
1 Main Page 6,910,178,125 18.07% 0.67%
2 - 404,592,223 55.00% 2.45%
3 Deaths in 2017 37,387,010 37.09% 0.22%
4 Donald Trump 29,644,764 61.97% 0.81%
5 XXX 24,776,381 82.37% 8.41%
6 Elizabeth II 19,290,956 72.16% 0.52%
7 Game of Thrones (season 7) 18,792,746 54.48% 0.97%
8 Meghan Markle 16,944,130 70.51% 0.51%
9 Game of Thrones 16,833,302 49.65% 0.82%
10 List of Bollywood films of 2017 16,391,427 66.01% 1.62%
11 United States 15,763,915 51.70% 1.18%
12 Bitcoin 15,026,561 58.05% 1.12%
13 13 Reasons Why 14,934,202 67.65% 0.44%
14 Baahubali 2: The Conclusion 14,607,282 76.21% 1.90%
15 It (2017 film) 14,539,123 64.08% 0.44%
16 Queen Victoria 14,164,451 72.48% 0.26%
17 List of highest-grossing Indian films 14,091,348 71.45% 1.81%
18 Gal Gadot 14,034,958 72.16% 0.60%
19 Logan (film) 14,030,384 62.93% 0.80%
20 Millennials 13,417,915 57.93% 0.23%
21 Riverdale (2017 TV series) 13,360,398 60.77% 0.42%
22 2017 in film 13,298,613 41.22% 1.30%
23 AMGTV 13,225,295 62.05% 0.13%
24 [[Lali Esp��sito]] 13,175,212 18.15% 0.00%
25 Stranger Things 13,132,129 63.40% 0.32%
26 Wonder Woman (2017 film) 13,062,375 61.03% 0.96%
27 Dwayne Johnson 12,444,987 74.61% 0.92%
28 Star Wars: The Last Jedi 12,442,644 57.59% 0.33%
29 Justice League (film) 12,048,341 59.73% 0.95%
30 Elon Musk 11,968,362 59.59% 0.62%
31 Facebook 11,851,106 47.00% 2.86%
32 Cristiano Ronaldo 11,640,221 68.10% 3.15%
33 Get Out (film) 11,618,096 65.77% 0.38%
34 India 11,571,438 62.34% 1.46%
35 Barack Obama 11,421,965 58.54% 0.99%
36 YouTube 11,322,747 54.68% 1.36%
37 O. J. Simpson 11,301,016 76.16% 0.54%
38 Conor McGregor 11,265,283 66.57% 0.63%
39 Charles Manson 11,131,106 73.51% 0.29%
40 Ed Sheeran 11,010,941 62.45% 0.59%
41 Melania Trump 10,788,288 70.99% 0.56%
42 Princess Margaret, Countess of Snowdon 10,758,796 79.46% 0.21%
43 Split (2016 American film) 10,483,770 66.16% 0.42%
44 Thor: Ragnarok 10,443,757 58.25% 0.86%
45 Floyd Mayweather Jr. 10,432,043 68.99% 0.91%
46 Pablo Escobar 10,422,263 74.27% 1.40%
47 XXX (film series) 10,359,453 82.95% 6.55%
48 World War II 10,347,358 55.20% 0.97%
49 Spider-Man: Homecoming 10,289,999 58.55% 0.95%
50 XXX (franchise) 10,274,279 83.35% 6.43%
51 Prince Philip, Duke of Edinburgh 10,217,057 73.02% 0.34%
52 Charles Darwin 10,206,629 89.53% 0.15%
53 Star Wars 10,196,172 59.44% 0.35%
54 Ariana Grande 10,100,281 67.72% 0.71%
55 Dunkirk (2017 film) 9,987,866 59.52% 0.49%
56 Adolf Hitler 9,872,486 59.00% 1.05%
57 Google 9,829,170 50.74% 1.39%
58 Guardians of the Galaxy Vol. 2 9,771,127 58.23% 0.69%
59 Tom Brady 9,730,669 75.10% 0.16%
60 Chester Bennington 9,679,617 66.33% 0.65%
61 Blue Whale (game) 9,625,490 76.24% 1.80%
62 The Fate of the Furious 9,399,283 63.81% 1.72%
63 Albert Einstein 9,383,733 63.37% 1.11%
64 Chris Cornell 9,370,807 64.80% 0.30%
65 World War I 9,339,742 58.42% 0.94%
66 Beauty and the Beast (2017 film) 9,295,884 60.23% 0.84%
67 Eminem 9,215,363 63.25% 0.99%
68 La La Land (film) 9,136,522 56.19% 0.59%
69 Roger Federer 8,947,290 66.56% 0.59%
70 Dangal (film) 8,817,584 71.29% 2.42%
71 George VI 8,759,182 73.32% 0.31%
72 Pirates of the Caribbean: Dead Men Tell No Tales 8,754,786 59.27% 0.99%
73 United Kingdom 8,670,328 49.43% 1.15%
74 Lionel Messi 8,637,578 66.59% 3.52%
75 Canada 8,590,496 42.25% 1.00%
76 Alien: Covenant 8,533,532 56.24% 0.43%
77 The Handmaid's Tale 8,482,721 68.80% 0.13%
78 List of Presidents of the United States 8,474,503 61.91% 0.68%
79 Mia Khalifa 8,469,856 78.76% 1.87%
80 Tupac Shakur 8,426,292 71.52% 1.25%
81 LeBron James 8,417,371 71.07% 0.49%
82 Michael Jackson 8,400,404 63.90% 1.38%
83 XXXX 8,386,042 81.94% 6.92%
84 Bill Paxton 8,373,847 74.01% 0.23%
85 Charles, Prince of Wales 8,351,226 71.76% 0.51%
86 Harvey Weinstein 8,340,143 63.67% 0.33%
87 List of Marvel Cinematic Universe films 8,334,039 60.31% 0.44%
88 Diana, Princess of Wales 8,192,025 71.79% 0.85%
89 Keanu Reeves 8,170,412 70.79% 0.54%
90 Jason Momoa 8,149,109 76.08% 0.43%
91 Transformers: The Last Knight 8,089,880 59.00% 0.87%
92 Moonlight (2016 film) 8,052,435 57.90% 0.51%
93 Stephen Hawking 7,952,895 70.62% 0.87%
94 Pirates of the Caribbean (film series) 7,861,521 64.31% 0.72%
95 Lady Gaga 7,794,666 70.79% 0.43%
96 Winston Churchill 7,785,751 67.55% 0.38%
97 Wiki 7,776,699 17.42% 0.56%
98 Rogue One 7,728,446 58.74% 0.41%
99 Tom Petty 7,706,429 67.03% 0.09%
100 It (novel) 7,701,638 65.98% 0.19%
101 Hugh Hefner 7,700,738 73.69% 0.52%
102 List of The Flash episodes 7,697,315 45.60% 1.23%
103 The Handmaid's Tale (TV series) 7,690,903 59.70% 0.24%
104 Mary, Queen of Scots 7,632,478 76.05% 0.25%
105 John F. Kennedy 7,598,642 62.13% 0.55%
106 Hamilton (musical) 7,588,743 74.29% 0.06%
107 Ivanka Trump 7,563,493 69.05% 0.64%
108 List of Game of Thrones episodes 7,462,142 51.84% 0.61%
109 Ryan Gosling 7,450,013 70.71% 0.44%
110 Michael Jordan 7,434,095 68.64% 0.53%
111 List of most viewed YouTube videos 7,433,586 45.45% 0.84%
112 Bruno Mars 7,428,843 71.51% 0.57%
113 Tom Cruise 7,415,125 73.22% 0.80%
114 Steve Jobs 7,359,713 59.98% 1.12%
115 Normandy landings 7,358,550 18.02% 0.11%
116 List of highest-grossing films 7,355,519 62.73% 1.05%
117 North Korea 7,343,923 54.89% 1.00%
118 XVideos 7,341,307 86.47% 4.98%
119 Vietnam War 7,326,162 57.21% 0.46%
120 Lyle and Erik Menendez 7,316,608 84.21% 0.17%
121 Kevin Spacey 7,272,595 64.57% 0.32%
122 Mahatma Gandhi 7,265,580 62.20% 0.79%
123 This Is Us (TV series) 7,256,558 63.27% 0.34%
124 Justin Bieber 7,247,312 69.11% 1.68%
125 Emmanuel Macron 7,213,124 55.72% 1.24%
126 Emma Stone 7,170,360 67.61% 0.51%
127 Tom Hardy 7,159,813 71.65% 0.37%
128 John Cena 7,115,928 72.60% 1.87%
129 Scarlett Johansson 7,107,971 71.11% 0.70%
130 WrestleMania 33 7,102,249 63.99% 1.25%
131 Emma Watson 7,099,879 69.66% 0.87%
132 Wikipedia 7,095,272 30.65% 1.22%
133 [[Beyonc��]] 7,078,335 67.62% 1.38%
134 China 7,050,052 45.39% 1.30%
135 Blade Runner 2049 7,037,469 51.61% 0.41%
136 2018 FIFA World Cup qualification 6,976,841 46.42% 1.23%
137 The Walking Dead (TV series) 6,975,918 50.36% 0.47%
138 The Mummy (2017 film) 6,964,966 59.18% 1.02%
139 Channel S 6,964,512 81.05% 0.11%
140 Virat Kohli 6,950,542 81.12% 1.11%
141 Emilia Clarke 6,941,886 62.04% 0.69%
142 Kim Jong-un 6,922,820 62.59% 1.06%
143 2018 FIFA World Cup 6,913,681 52.86% 1.21%
144 Taylor Swift 6,839,583 58.19% 0.71%
145 Israel 6,832,122 57.04% 1.38%
146 Hacksaw Ridge 6,788,718 61.71% 0.56%
147 Avengers: Infinity War 6,770,356 54.42% 0.72%
148 Battle of Dunkirk 6,769,026 67.28% 0.18%
149 Selena Gomez 6,752,751 68.33% 1.14%
150 Ted Kaczynski 6,734,594 76.59% 0.13%
151 Arnold Schwarzenegger 6,730,786 68.32% 1.02%
152 Rick and Morty 6,700,955 45.58% 0.22%
153 Leonardo DiCaprio 6,698,670 72.74% 0.85%
154 Moana (2016 film) 6,697,871 62.31% 0.69%
155 Edward VIII 6,682,804 72.41% 0.28%
156 List of Steven Universe episodes 6,662,403 48.45% 0.16%
157 Jennifer Aniston 6,626,930 77.89% 0.57%
158 Australia 6,626,795 49.47% 1.16%
159 Abraham Lincoln 6,625,491 59.46% 0.81%
160 Cardi B 6,615,072 76.28% 1.05%
161 Elvis Presley 6,597,533 66.37% 0.41%
162 X-Men (film series) 6,561,298 54.78% 0.76%
163 HTTP 404 6,536,315 37.06% 0.36%
164 Pornhub 6,474,157 70.41% 1.52%
165 Thirteen Reasons Why 6,395,509 70.07% 0.33%
166 BTS (band) 6,360,798 63.08% 0.54%
167 Linkin Park 6,318,235 53.56% 0.60%
168 Vin Diesel 6,289,718 75.40% 1.82%
169 Russia 6,287,578 51.29% 1.25%
170 Kong: Skull Island 6,278,484 60.17% 0.81%
171 Jacqueline Kennedy Onassis 6,275,087 75.15% 0.33%
172 Mila Kunis 6,271,043 77.00% 0.48%
173 Aaron Hernandez 6,270,688 71.10% 0.24%
174 Marvel Cinematic Universe 6,229,894 51.76% 0.36%
175 Kim Kardashian 6,226,497 74.96% 1.38%
176 Fidget spinner 6,160,162 69.62% 0.81%
177 Johnny Depp 6,158,431 69.07% 0.83%
178 Jennifer Lawrence 6,126,422 66.42% 0.65%
179 Null 6,122,052 81.90% 0.48%
180 Blade Runner 6,114,399 56.89% 0.26%
181 Carrie Fisher 6,109,783 66.82% 0.30%
182 Arrival (film) 6,092,529 58.90% 0.45%
183 Edward Snowden 6,048,738 66.94% 0.74%
184 Bruce Lee 6,027,427 70.81% 1.21%
185 Milo Yiannopoulos 6,021,055 56.29% 0.12%
186 Mother! 6,017,900 62.72% 0.30%
187 Legion (TV series) 5,999,779 54.52% 0.49%
188 Singapore 5,998,747 48.68% 1.01%
189 American Gods (TV series) 5,997,888 48.64% 0.67%
190 Mark Wahlberg 5,983,317 75.67% 0.46%
191 The Walking Dead (season 7) 5,971,184 56.32% 0.47%
192 Vladimir Putin 5,966,340 57.72% 0.96%
193 Bill Gates 5,954,461 58.41% 1.91%
194 Donald Glover 5,938,296 63.24% 0.34%
195 Alexander Hamilton 5,925,585 65.75% 0.11%
196 Martin Luther King Jr. 5,850,596 55.46% 0.94%
197 Lion (2016 film) 5,825,972 61.61% 0.52%
198 New York City 5,823,708 52.46% 0.90%
199 Black Mirror 5,817,077 52.17% 0.28%
200 Harry Potter 5,811,426 64.92% 0.86%
201 Germany 5,811,113 46.42% 1.15%
202 The Big Bang Theory 5,798,965 50.07% 0.61%
203 Power Rangers (film) 5,789,866 58.41% 0.67%
204 Ryan Reynolds 5,788,657 73.09% 0.66%
205 List of Super Bowl champions 5,768,307 72.48% 0.09%
206 Migos 5,761,415 63.33% 1.59%
207 Stephen Curry 5,758,350 70.90% 0.50%
208 Puerto Rico 5,753,426 59.94% 0.64%
209 House of Cards (U.S. TV series) 5,744,680 48.05% 0.40%
210 Islamic State of Iraq and the Levant 5,725,925 46.58% 0.93%
211 Net neutrality 5,725,650 70.18% 0.20%
212 Westworld (TV series) 5,716,869 49.76% 0.43%
213 Rafael Nadal 5,706,973 67.32% 0.61%
214 Chris Pratt 5,699,989 70.88% 0.44%
215 Charlize Theron 5,694,432 70.37% 0.89%
216 XXX (2002 film) 5,685,820 78.67% 9.09%
217 Ronald Reagan 5,680,529 58.86% 0.46%
218 Japan 5,677,942 47.24% 1.24%
219 Sunny Leone 5,670,714 78.46% 3.48%
220 Millie Bobby Brown 5,667,472 75.93% 0.22%
221 Pornography 5,667,113 75.30% 6.23%
222 Jennifer Lopez 5,658,472 75.35% 1.09%
223 Miley Cyrus 5,656,583 72.45% 0.76%
224 Robert Kardashian 5,653,353 78.61% 0.50%
225 Clint Eastwood 5,650,053 71.82% 0.34%
226 Prince Harry 5,648,462 71.18% 0.70%
227 Hidden Figures 5,637,000 59.34% 0.50%
228 William Shakespeare 5,629,161 55.11% 1.08%
229 Henry VIII of England 5,622,922 68.55% 0.26%
230 Rihanna 5,611,604 65.01% 2.30%
231 Elizabeth I of England 5,604,029 66.53% 0.43%
232 XXx: Return of Xander Cage 5,600,453 75.63% 4.99%
233 Star Trek: Discovery 5,597,892 47.85% 0.17%
234 American Civil War 5,584,573 54.50% 0.42%
235 September 11 attacks 5,580,276 55.85% 0.82%
236 Sylvester Stallone 5,577,733 75.06% 1.10%
237 Steve Bannon 5,573,278 57.23% 0.17%
238 Franklin D. Roosevelt 5,563,539 47.31% 0.37%
239 Heath Ledger 5,561,728 74.17% 0.67%
240 Periodic table 5,560,670 60.36% 0.89%
241 Ben Affleck 5,525,926 68.77% 0.64%
242 Shameless (U.S. TV series) 5,510,912 64.88% 0.33%
243 Vikings (TV series) 5,501,881 49.86% 0.83%
244 Nicole Kidman 5,496,218 73.95% 0.54%
245 Marilyn Monroe 5,492,641 69.87% 0.82%
246 Jeffrey Dahmer 5,490,958 74.33% 0.25%
247 Fantastic Beasts and Where to Find Them (film) 5,461,308 62.17% 0.68%
248 War for the Planet of the Apes 5,441,894 60.76% 0.61%
249 Ten Commandments 5,437,571 71.59% 0.89%
250 List of Arrow episodes 5,432,896 42.14% 1.00%
251 List of Dragon Ball Super episodes 5,418,241 51.80% 0.62%
252 Neymar 5,414,762 65.40% 3.28%
253 Casey Affleck 5,413,034 67.82% 0.38%
254 Mark Zuckerberg 5,403,962 59.23% 1.77%
255 Freddie Mercury 5,398,411 66.44% 0.35%
256 George H. W. Bush 5,397,133 60.42% 0.42%
257 Kingsman: The Golden Circle 5,393,088 58.31% 0.71%
258 Hugh Jackman 5,391,206 68.55% 0.69%
259 Goods and Services Tax (India) 5,386,187 66.13% 0.12%
260 Twin Peaks 5,385,496 56.31% 0.17%
261 Angelina Jolie 5,363,407 71.69% 1.27%
262 Raees (film) 5,360,574 71.00% 2.96%
263 List of Black Mirror episodes 5,300,604 51.68% 0.21%
264 89th Academy Awards 5,296,382 44.35% 0.69%
265 Ray Kroc 5,295,560 75.54% 0.23%
266 Anthony Joshua 5,275,370 67.42% 1.51%
267 John Wick: Chapter 2 5,272,413 58.69% 0.86%
268 Jackie Chan 5,264,168 71.60% 1.61%
269 List of UFC events 5,263,517 47.03% 0.27%
270 Post Malone 5,263,160 64.62% 0.34%
271 RMS Titanic 5,253,257 67.31% 1.25%
272 George Michael 5,244,846 71.16% 0.46%
273 Baahubali: The Beginning 5,242,876 72.23% 1.77%
274 Royal Rumble (2017) 5,225,868 64.79% 1.51%
275 Richard Nixon 5,200,209 59.85% 0.36%
276 Manchester United F.C. 5,199,449 56.42% 2.70%
277 United States presidential election, 2016 5,189,215 40.91% 0.32%
278 Sherlock (TV series) 5,183,131 48.76% 0.45%
279 Will Smith 5,174,331 71.83% 1.03%
280 O. J. Simpson murder case 5,136,432 71.70% 0.56%
281 James Franco 5,131,741 69.85% 0.46%
282 Prabhas 5,125,633 76.22% 1.61%
283 Jeff Bezos 5,122,009 55.17% 0.83%
284 The Crown (TV series) 5,117,311 59.97% 0.29%
285 The Flash (2014 TV series) 5,117,290 45.89% 1.04%
286 Catalonia 5,113,921 56.74% 0.90%
287 Designated Survivor (TV series) 5,104,113 52.87% 1.32%
288 Dua Lipa 5,096,160 60.01% 0.63%
289 Desmond Doss 5,092,772 71.40% 0.43%
290 The Weeknd 5,082,386 63.58% 1.04%
291 Katy Perry 5,039,435 61.29% 0.78%
292 Kendrick Lamar 5,020,258 57.90% 1.19%
293 Jim Carrey 5,016,572 67.51% 0.46%
294 Rick and Morty (season 3) 5,016,097 43.56% 0.19%
295 The Undertaker 5,015,413 71.46% 1.72%
296 Syrian Civil War 5,010,565 39.31% 0.72%
297 President of the United States 5,003,822 56.04% 0.63%
298 Kit Harington 5,003,631 68.92% 0.65%
299 List of Rick and Morty episodes 5,001,586 37.27% 0.16%
300 Jimmy Carter 4,998,295 57.61% 0.33%
301 George V 4,996,597 67.49% 0.29%
302 Priyanka Chopra 4,992,101 70.55% 1.89%
303 Mariah Carey 4,982,703 69.11% 0.89%
304 Assassin's Creed 4,977,998 54.28% 0.74%
305 Gwen Stefani 4,972,955 76.13% 0.30%
306 Selena 4,968,262 64.65% 0.24%
307 George W. Bush 4,966,483 58.26% 0.59%
308 Iron Fist (TV series) 4,959,661 55.98% 0.65%
309 Wonder Woman 4,946,427 65.96% 0.56%
310 Tom Hanks 4,941,236 70.53% 0.46%
311 Serena Williams 4,933,619 69.20% 0.95%
312 Betsy DeVos 4,929,731 56.73% 0.11%
313 Brad Pitt 4,926,435 70.86% 0.86%
314 Prison Break (season 5) 4,906,214 59.26% 1.89%
315 France 4,906,139 45.84% 1.23%
316 Suicide Squad (film) 4,905,269 61.51% 0.88%
317 Pakistan 4,892,620 56.62% 3.29%
318 Reese Witherspoon 4,890,473 76.22% 0.38%
319 Fascism 4,890,328 61.41% 0.31%
320 Winona Ryder 4,888,827 71.69% 0.28%
321 Harry Potter (film series) 4,883,146 61.64% 0.82%
322 Warren Buffett 4,868,524 62.31% 1.04%
323 Blake Lively 4,865,188 75.77% 0.53%
324 Joseph Stalin 4,863,545 54.51% 0.56%
325 Twin Peaks (2017 TV series) 4,860,757 48.92% 0.18%
326 Meryl Streep 4,844,518 65.80% 0.40%
327 Jared Kushner 4,840,424 59.97% 0.46%
328 Tom Holland (actor) 4,828,143 69.34% 0.50%
329 Wonders of the World 4,818,976 66.72% 1.64%
330 Shah Rukh Khan 4,818,261 72.44% 3.07%
331 Muhammad Ali 4,812,714 61.99% 1.04%
332 NATO phonetic alphabet 4,808,542 49.67% 0.43%
333 Chelsea Manning 4,806,918 62.67% 0.31%
334 Demi Lovato 4,805,294 67.74% 0.69%
335 Philippines 4,797,829 50.79% 0.91%
336 Despacito 4,797,146 62.20% 1.25%
337 Unbreakable (film) 4,781,198 71.15% 0.30%
338 George Washington 4,754,002 54.49% 0.46%
339 LaVar Ball 4,736,241 67.84% 0.18%
340 Star Wars: The Force Awakens 4,728,528 56.22% 0.44%
341 Johnny Cash 4,724,133 67.92% 0.18%
342 Grey's Anatomy 4,720,682 59.21% 0.49%
343 List of United States cities by population 4,712,228 58.16% 0.69%
344 Gennady Golovkin 4,704,610 69.76% 0.36%
345 Korean War 4,696,402 53.53% 0.44%
346 Bernard Madoff 4,695,734 73.11% 0.46%
347 Prince William, Duke of Cambridge 4,662,233 69.26% 0.60%
348 Peaky Blinders (TV series) 4,661,689 63.20% 0.22%
349 Kellyanne Conway 4,658,536 60.41% 0.14%
350 List of Sherlock episodes 4,655,866 53.98% 0.45%
351 Robin Williams 4,653,577 66.78% 0.41%
352 American Horror Story 4,648,294 61.40% 0.27%
353 Mindhunter (TV series) 4,644,709 62.53% 0.21%
354 Nikola Tesla 4,627,459 58.56% 0.68%
355 Shakira 4,626,584 64.98% 1.31%
356 Kevin Durant 4,626,541 73.68% 0.45%
357 The Beatles 4,625,823 49.97% 0.46%
358 Floyd Mayweather Jr. vs. Conor McGregor 4,615,855 64.28% 0.94%
359 Lisa Bonet 4,599,813 77.15% 0.43%
360 Manchester by the Sea (film) 4,597,979 56.05% 0.35%
361 McDonald's 4,596,511 65.39% 0.64%
362 Joan Crawford 4,595,306 74.86% 0.09%
363 Matthew McConaughey 4,575,655 73.95% 0.34%
364 Passengers (2016 film) 4,573,758 60.47% 0.67%
365 American Gods 4,569,243 59.89% 0.41%
366 Lonzo Ball 4,566,774 68.98% 0.25%
367 Shaquille O'Neal 4,565,751 70.83% 0.40%
368 Natalie Portman 4,560,264 68.65% 0.47%
369 Generation X 4,557,865 61.63% 0.21%
370 Sean Spicer 4,557,685 57.55% 0.13%
371 Friends 4,556,337 59.24% 0.55%
372 Norway 4,556,115 33.20% 0.67%
373 Audrey Hepburn 4,555,484 66.54% 0.31%
374 DJ Khaled 4,549,027 70.00% 1.40%
375 Ashton Kutcher 4,547,177 74.15% 0.50%
376 Eva Mendes 4,531,941 76.97% 0.56%
377 Baby Driver 4,510,009 58.31% 0.63%
378 Stephen King 4,500,170 58.13% 0.36%
379 Titanic (1997 film) 4,498,967 60.04% 1.50%
380 Isaiah Thomas (basketball) 4,498,015 75.34% 0.27%
381 Harrison Ford 4,496,420 70.75% 0.37%
382 Ted Bundy 4,493,796 69.98% 0.34%
383 Ku Klux Klan 4,490,379 59.11% 0.84%
384 David Bowie 4,479,472 55.41% 0.26%
385 Madonna (entertainer) 4,477,999 64.46% 0.82%
386 [[Bill Skarsg��rd]] 4,477,857 67.11% 0.27%
387 Ivana Trump 4,474,343 68.39% 0.54%
388 IMDb 4,468,661 55.39% 1.05%
389 Netherlands 4,463,788 47.04% 0.80%
390 Eurovision Song Contest 2017 4,453,419 44.30% 0.20%
391 List of Naruto: Shippuden episodes 4,453,159 47.42% 0.65%
392 The Fast and the Furious 4,446,586 60.31% 0.99%
393 Nicki Minaj 4,442,814 66.56% 2.67%
394 The Notorious B.I.G. 4,442,364 70.61% 0.92%
395 Rowan Atkinson 4,437,933 69.16% 1.70%
396 Drake (musician) 4,433,788 64.65% 1.46%
397 Mike Tyson 4,432,810 64.29% 0.90%
398 London 4,432,223 49.41% 1.11%
399 Salman Khan 4,429,463 75.84% 3.15%
400 Rothschild family 4,427,030 63.85% 1.06%
401 Life (2017 film) 4,417,239 59.65% 0.53%
402 Margot Robbie 4,416,779 69.40% 0.58%
403 UEFA Champions League 4,413,337 55.38% 2.46%
404 Gigi Hadid 4,399,517 74.26% 0.90%
405 Chris Hemsworth 4,398,713 73.74% 0.77%
406 The Defenders (miniseries) 4,397,906 52.51% 0.53%
407 Kylie Jenner 4,395,563 76.73% 1.22%
408 Justin Trudeau 4,395,554 61.31% 0.56%
409 Bill Clinton 4,389,724 59.65% 0.58%
410 A Song of Ice and Fire 4,381,705 57.59% 0.61%
411 Tommy Wiseau 4,380,033 55.74% 0.09%
412 Suits (TV series) 4,373,522 49.14% 0.73%
413 Hong Kong 4,368,074 52.22% 0.95%
414 Watergate scandal 4,365,058 64.03% 0.41%
415 Illuminati 4,364,666 67.95% 2.07%
416 Paul Walker 4,364,319 73.28% 1.53%
417 Jake Gyllenhaal 4,359,471 71.58% 0.43%
418 Myanmar 4,357,657 54.89% 2.02%
419 Cara Delevingne 4,355,441 66.31% 0.49%
420 Zayn Malik 4,353,357 65.92% 1.34%
421 Mel Gibson 4,349,139 69.37% 0.55%
422 Orange Is the New Black 4,348,975 58.77% 0.38%
423 Gmail 4,348,305 37.54% 1.53%
424 Camila Cabello 4,346,119 62.38% 0.70%
425 Sexual intercourse 4,345,543 73.27% 6.76%
426 Alexandra Daddario 4,342,926 68.30% 0.66%
427 List of countries by GDP (nominal) 4,332,911 45.05% 0.94%
428 Zac Efron 4,328,130 75.57% 0.75%
429 Cher 4,323,377 72.07% 0.32%
430 Neil Gorsuch 4,322,727 53.98% 0.09%
431 Taboo (2017 TV series) 4,319,443 56.13% 0.41%
432 Nintendo Switch 4,316,618 52.74% 0.29%
433 Soviet Union 4,315,850 52.40% 0.84%
434 Bob Marley 4,315,550 67.19% 1.98%
435 George Clooney 4,314,742 71.31% 0.49%
436 Christopher Columbus 4,314,378 53.22% 0.66%
437 Kristen Stewart 4,308,443 69.66% 0.80%
438 [[Zlatan Ibrahimovi��]] 4,307,809 66.97% 2.04%
439 List of NBA champions 4,301,877 70.54% 0.26%
440 List of The Walking Dead episodes 4,296,869 55.01% 0.38%
441 Edward VII 4,296,237 69.29% 0.29%
442 Adele 4,291,954 62.79% 1.06%
443 New Zealand 4,291,762 50.51% 1.09%
444 Logic (musician) 4,279,544 63.49% 0.40%
445 Interstellar (film) 4,275,822 53.48% 0.42%
446 California 4,263,296 53.91% 0.80%
447 Idris Elba 4,262,221 71.83% 0.96%
448 Goldie Hawn 4,259,921 79.70% 0.20%
449 Katherine Johnson 4,259,850 69.77% 0.43%
450 Harry Styles 4,249,301 64.70% 0.60%
451 Lil Peep 4,248,689 67.81% 0.26%
452 Spain 4,248,017 48.24% 1.29%
453 Website 4,242,088 85.09% 0.56%
454 The Punisher (TV series) 4,241,225 55.82% 0.44%
455 Generation Z 4,240,334 53.22% 0.19%
456 Tubelight (film) 4,237,245 73.72% 2.49%
457 Jason Statham 4,229,032 72.00% 1.42%
458 Iron Fist (comics) 4,228,456 69.49% 0.34%
459 Aaron Judge 4,220,499 82.21% 0.03%
