User:West.andrew.g/2015 Popular pages
These 5,000 pages were the most accessed on the English Wikipedia during 2015.[a] The first column is the numerical ranking.[b] The second column is the article title; sometimes the "article" is not really an article, but a script/image/etc.[c] A number of subsequent columns enumerate article designations, as described in the legend at right below.[d] Aggregate statistics related to these designations appear below the table. The next-to-last column is the number of page views.[e] The final columns are the percentage of "mobile" (i.e., cellphones, tablets, etc.) and Wikipedia Zero traffic arriving at the article.
This report is produced in a manner similar to that of the weekly "top 5000". However, this report will omit redlinks and articles that were deleted during the year.[f]. This report is generated by User:West.andrew.g, or Andrew G. West, in real life. He is unable to address statistical queries regarding other languages/projects, but is particularly interested in academic collaboration regarding this English Wikipedia dataset.
A similar aggregation identified the most popular articles in 2014 and 2013.
Notes
[edit]- ↑ This includes data from the year as defined by UTC time. This list is derived and aggregated from the raw data available here. See the README on that page for a more detailed description of how view counts are calculated.
- ↑ Certain articles are inherently popular. Others map to cultural phenomena and news events. When an "unusual" topic appears prominently, sometimes a Google Doodle or Reddit thread is to blame. Automated views (i.e., non-human accesses) can also be a factor, especially when DDoS attacks occur or a script has been misconfigured. A Signpost article describes these catalysts in much greater detail.
- ↑ There is a best effort to link to the article, character encoding issues notwithstanding. Other times, a server message/error code will be erroneously "blue-linked". For example, the high traffic at "undefined" is the result of non-existent page requests – not actually visits to the undefined article. It is not possible to automatically determine this intersection of naming conventions.
- ↑ An article may be classified differently by multiple WikiProjects, in which case multiple class icons will be displayed. The presence of an x icon should be interpreted to mean "one or more WikiProjects have classified this article at level x".
- ↑ Those looking for statistics on a particular page may look here (though problems have been noted).
- ↑ The list of titles for consideration were all NS0 "article namespace" titles obtained shortly after the new year. There are 12+ million articles in this set, versus the computationally vast 150++ million that would need to be aggregated with redlink inclusion.
The most popular articles of 2015 were:.
Legend 
Featured articles/lists 
Good articles 
A-class assessment 
B-class 
C-class 
Start-class 
Stub-class 
Unassessed-class 
Former featured articles 
Delisted good articles Rank Article Views %-Mobi %-Zero 1 Main Page 8,049,934,662 36.99% 0.03% 2 Angelsberg 
78,127,855 100.00% 0.00% 3 Academy Awards 
66,400,994 1.57% 0.00% 4 Malware 

38,531,605 0.54% 0.00% 5 Deaths in 2015 27,885,484 24.84% 0.00% 6 Chris Kyle 
27,765,570 68.00% 0.00% 7 Star Wars: The Force Awakens 
23,523,985 52.10% 0.00% 8 Facebook 

22,330,302 50.52% 0.02% 9 Dulce María 

21,245,741 0.51% 0.00% 10 Stephen Hawking 


20,060,944 67.53% 0.00% 11 Islamic State of Iraq and the Levant 
19,335,481 44.72% 0.01% 12 Web scraping 
18,347,396 0.33% 0.00% 13 List of Bollywood films of 2015 18,171,094 43.57% 0.01% 14 Google 

18,107,283 48.68% 0.01% 15 Avengers: Age of Ultron 
17,409,029 51.89% 0.00% 16 United States 
16,855,064 43.03% 0.01% 17 Kanye West 
16,478,369 59.90% 0.00% 18 Game of Thrones 
16,135,993 43.00% 0.00% 19 Website 
15,882,696 95.12% 0.00% 20 Star Wars 
15,580,814 53.11% 0.00% 21 Ddd 15,299,406 0.12% 0.00% 22 Wikipedia 

15,157,792 20.49% 0.00% 23 Furious 7 
14,740,823 55.69% 0.01% 24 Jurassic World 
14,283,010 54.31% 0.00% 25 Donald Trump 

14,052,391 55.30% 0.00% 26 Fifty Shades of Grey 

13,362,580 63.13% 0.00% 27 Pablo Escobar 

13,190,232 70.75% 0.00% 28 India 
12,864,393 48.82% 0.02% 29 2015 in film 12,542,233 30.12% 0.00% 30 Floyd Mayweather, Jr. 

12,436,450 60.96% 0.00% 31 Ronda Rousey 
12,298,765 59.56% 0.00% 32 Paul Walker 
12,201,471 65.96% 0.00% 33 World War II 
12,149,875 45.01% 0.00% 34 Nuclear magnetic resonance spectroscopy 
12,038,906 0.51% 0.00% 35 Barack Obama 
11,676,171 48.59% 0.00% 36 87th Academy Awards 
11,461,968 17.49% 0.00% 37 Bruce Jenner 11,170,477 64.87% 0.00% 38 List of Arrow episodes 10,821,627 35.65% 0.00% 39 The Walking Dead (TV series) 
10,686,442 44.11% 0.00% 40 Taylor Swift 

10,584,681 50.46% 0.00% 41 Dwayne Johnson 
10,567,546 66.98% 0.00% 42 Mad Max: Fury Road 
10,538,481 50.56% 0.00% 43 Lionel Messi 
10,533,223 52.22% 0.01% 44 Cristiano Ronaldo 
10,482,512 59.50% 0.01% 45 Ariana Grande 
10,249,106 56.13% 0.00% 46 World War I 

10,180,089 50.45% 0.00% 47 The Flash (2014 TV series) 
10,169,845 38.99% 0.00% 48 List of highest-grossing films 
10,168,471 50.12% 0.01% 49 Adolf Hitler 
10,118,472 50.08% 0.00% 50 YouTube 
10,097,475 42.15% 0.01% 51 Spectre (2015 film) 
10,072,171 47.74% 0.00% 52 Alan Turing 
9,892,611 55.02% 0.00% 53 Kim Kardashian 
9,854,798 65.82% 0.00% 54 John Cena 
9,655,713 66.12% 0.01% 55 Manny Pacquiao 
9,632,162 58.79% 0.00% 56 Steve Jobs 
9,608,393 55.12% 0.00% 57 Liberland 
9,580,409 3.49% 0.00% 58 Orange Is the New Black 

9,482,280 55.16% 0.00% 59 List of Game of Thrones episodes 9,447,982 37.35% 0.00% 60 Sunny Leone 
9,308,417 70.18% 0.03% 61 Java (programming language) 

9,272,693 4.63% 0.00% 62 United Kingdom 

9,264,851 39.98% 0.01% 63 Eazy-E 
9,251,895 69.54% 0.00% 64 A. P. J. Abdul Kalam 
9,192,167 55.65% 0.00% 65 Adele 
9,034,864 54.21% 0.00% 66 Elizabeth II 
8,982,560 52.45% 0.00% 67 Wiki 

8,934,578 24.15% 0.00% 68 Game of Thrones (season 5) 
8,889,435 37.02% 0.00% 69 Stephen Curry 
8,814,195 73.48% 0.00% 70 Mia Khalifa 
8,728,672 62.67% 0.00% 71 Eminem 
8,726,946 53.88% 0.00% 72 Tom Brady 

8,569,824 67.53% 0.00% 73 Johnny Depp 
8,442,195 57.11% 0.00% 74 Better Call Saul 
8,420,808 40.98% 0.00% 75 List of Presidents of the United States 8,361,739 57.47% 0.00% 76 Jessica Jones 
8,341,399 56.27% 0.00% 77 Bajrangi Bhaijaan 
8,299,425 64.76% 0.02% 78 The Big Bang Theory 
8,164,490 42.27% 0.00% 79 Australia 
8,041,875 36.91% 0.01% 80 Dr. Dre 
8,012,326 60.88% 0.00% 81 List of The Walking Dead episodes 7,935,932 46.21% 0.00% 82 List of Running Man episodes 7,892,288 43.16% 0.00% 83 Floyd Mayweather, Jr. vs. Manny Pacquiao 
7,840,153 64.78% 0.00% 84 Gotham (TV series) 7,820,964 39.57% 0.00% 85 China 

7,807,786 31.03% 0.01% 86 Bernie Sanders 
7,801,882 52.00% 0.00% 87 The Fast and the Furious 
7,797,333 59.05% 0.00% 88 Caitlyn Jenner 
7,779,872 62.90% 0.00% 89 Terminator Genisys 
7,736,960 47.53% 0.00% 90 Canada 
7,666,724 38.96% 0.00% 91 Kingsman: The Secret Service 
7,659,834 51.95% 0.00% 92 Albert Einstein 

7,653,266 45.86% 0.00% 93 Michael Jordan 
7,629,837 60.99% 0.00% 94 List of Naruto: Shippuden episodes 7,608,030 39.06% 0.00% 95 Alive 7,596,662 11.61% 0.00% 96 Arnold Schwarzenegger 
7,544,405 61.09% 0.00% 97 World map 
7,491,957 2.69% 0.00% 98 Michael Jackson 
7,457,625 53.42% 0.00% 99 Breaking Bad 
7,436,368 48.38% 0.00% 100 Angelina Jolie 
7,417,622 63.72% 0.00% 101 N.W.A 
7,400,489 60.61% 0.00% 102 Ant-Man (film) 

7,376,234 47.72% 0.00% 103 Jennifer Aniston 

7,326,562 65.32% 0.00% 104 Chris Pratt 
7,316,423 59.14% 0.00% 105 September 11 attacks 

7,308,690 49.17% 0.00% 106 Interstellar (film) 
7,266,840 50.92% 0.00% 107 Mahatma Gandhi 

7,233,067 47.46% 0.00% 108 Tom Hardy 
7,227,024 57.96% 0.00% 109 Arrow (TV series) 
7,226,191 38.93% 0.00% 110 List of Suits episodes 7,223,438 39.35% 0.00% 111 Tom Cruise 
7,203,310 60.47% 0.00% 112 Plantronics Headset 7,164,100 0.00% 0.00% 113 Astrology 
7,149,767 6.98% 0.00% 114 Elon Musk 
7,148,705 46.02% 0.00% 115 Script kiddie 
7,133,579 14.55% 0.00% 116 American Horror Story: Hotel 
7,120,293 59.99% 0.00% 117 Ice Cube 
7,115,435 64.08% 0.00% 118 List of Super Bowl champions 
7,113,358 71.02% 0.00% 119 Vin Diesel 
7,093,226 65.47% 0.00% 120 Fifty Shades of Grey (film) 
7,073,570 53.60% 0.00% 121 Baahubali: The Beginning 
7,064,634 59.84% 0.01% 122 Captain America: Civil War 
7,056,491 46.72% 0.00% 123 Scarlett Johansson 
7,013,314 59.99% 0.00% 124 Lil Wayne 
7,000,345 77.07% 0.00% 125 Kylie Jenner 
6,968,555 68.50% 0.00% 126 Justin Bieber 
6,958,243 56.93% 0.00% 127 Dan Bilzerian 
6,942,062 69.48% 0.00% 128 Ed Sheeran 

6,931,614 54.01% 0.00% 129 The Weeknd 
6,903,520 56.42% 0.00% 130 American Horror Story 
6,869,603 57.22% 0.00% 131 Ruby Rose 
6,866,527 69.51% 0.00% 132 Muhammad Ali 
6,851,048 55.69% 0.00% 133 Elvis Presley 
6,843,675 54.97% 0.00% 134 Suicide Squad 
6,839,738 52.11% 0.00% 135 Batman v Superman: Dawn of Justice 
6,834,608 44.35% 0.01% 136 Tupac Shakur 

6,811,447 59.85% 0.00% 137 One Direction 
6,795,155 55.34% 0.00% 138 Whitey Bulger 
6,757,860 66.65% 0.00% 139 Ben Carson 
6,756,348 55.59% 0.00% 140 Charles Manson 
6,715,605 66.16% 0.00% 141 Internet Movie Database 
6,703,654 47.01% 0.01% 142 Suicide Squad (film) 
6,703,582 44.20% 0.00% 143 Fetty Wap 
6,642,617 68.04% 0.00% 144 Leonardo DiCaprio 
6,628,970 58.03% 0.00% 145 Salman Khan 
6,619,062 66.33% 0.03% 146 Germany 
6,604,339 35.12% 0.01% 147 Vietnam War 


6,592,759 49.01% 0.00% 148 Cara Delevingne 

6,586,690 57.04% 0.00% 149 Mila Kunis 
6,586,075 62.79% 0.00% 150 Dakota Johnson 
6,579,828 58.26% 0.00% 151 Anahí 
6,536,948 2.70% 0.00% 152 LeBron James 
6,533,113 64.06% 0.00% 153 Abraham Lincoln 

6,528,226 49.51% 0.00% 154 Russia 

6,508,111 37.66% 0.01% 155 Marilyn Monroe 
6,503,422 63.97% 0.00% 156 Jennifer Lawrence 
6,498,662 54.99% 0.00% 157 Syrian Civil War 
6,490,303 33.47% 0.00% 158 The Undertaker 

6,479,141 64.17% 0.01% 159 Singapore 

6,424,988 41.35% 0.00% 160 Deadpool 
6,415,496 53.75% 0.00% 161 Nicki Minaj 
6,414,236 60.79% 0.00% 162 Flags of the Confederate States of America 

6,406,301 59.95% 0.00% 163 Martin Luther King, Jr. 
6,366,864 50.14% 0.00% 164 Bill Gates 
6,359,902 47.51% 0.00% 165 Empire (2015 TV series) 
6,293,971 53.33% 0.00% 166 New York City 

6,291,497 41.52% 0.00% 167 John F. Kennedy 
6,283,541 46.93% 0.00% 168 Will Smith 
6,268,479 58.39% 0.00% 169 Frank Sinatra 
6,249,252 60.29% 0.00% 170 URL shortening 
6,248,879 0.82% 0.00% 171 Conor McGregor 
6,247,191 53.92% 0.00% 172 John Eleuthère du Pont 
6,227,081 66.50% 0.00% 173 Amy Schumer 
6,209,333 59.75% 0.00% 174 Bradley Cooper 
6,199,085 59.72% 0.00% 175 Margot Robbie 
6,157,130 54.76% 0.00% 176 How to Get Away with Murder 
6,137,697 49.02% 0.00% 177 Japan 
6,114,742 37.13% 0.01% 178 Kendall Jenner 
6,110,831 67.72% 0.00% 179 BDSM 
6,106,671 61.81% 0.00% 180 True Detective (TV series) 

6,099,282 44.98% 0.00% 181 Mark Wahlberg 
6,083,592 67.07% 0.00% 182 List of Steven Universe episodes 6,042,086 44.27% 0.00% 183 Dilwale (2015 film) 
6,000,617 66.45% 0.02% 184 Harry Potter 
5,991,761 54.35% 0.00% 185 Jessica Jones (TV series) 
5,976,115 50.06% 0.00% 186 The Imitation Game 
5,961,924 49.03% 0.00% 187 Gigi Hadid 
5,955,028 63.12% 0.00% 188 Inside Out (2015 film) 

5,953,776 47.11% 0.00% 189 Illuminati 
5,940,712 60.20% 0.00% 190 Heath Ledger 
5,937,990 66.43% 0.00% 191 Indonesia 
5,929,951 26.24% 0.00% 192 Jamie Dornan 
5,915,866 62.56% 0.00% 193 Fear the Walking Dead 
5,907,819 50.24% 0.00% 194 Harrison Ford 
5,888,664 56.16% 0.00% 195 Henry VIII of England 

5,878,028 53.86% 0.00% 196 19 Kids and Counting 
5,863,071 64.30% 0.00% 197 Rihanna 


5,858,266 54.51% 0.00% 198 Black hole 

5,850,079 31.49% 0.00% 199 Straight Outta Compton (2015 film) 5,834,067 62.25% 0.00% 200 Rita Ora 
5,832,075 65.94% 0.00% 201 Serena Williams 

5,828,283 64.15% 0.00% 202 List of highest-grossing Bollywood films 5,822,443 62.52% 0.01% 203 Robin Williams 
5,804,844 54.29% 0.00% 204 Selena Gomez 

5,801,930 55.86% 0.00% 205 Friends 
5,791,523 57.55% 0.00% 206 American Civil War 


5,785,056 48.36% 0.00% 207 United States presidential election, 2016 
5,784,343 41.65% 0.00% 208 Keanu Reeves 
5,780,368 58.04% 0.00% 209 Mark Zuckerberg 
5,772,726 52.52% 0.00% 210 Marvel Cinematic Universe 
5,771,203 43.59% 0.00% 211 William Shakespeare 
5,745,029 42.44% 0.00% 212 Bruce Lee 

5,737,239 60.09% 0.00% 213 List of The Big Bang Theory episodes 5,735,724 23.17% 0.00% 214 France 
5,725,199 33.69% 0.00% 215 The Hunger Games 
5,716,226 57.67% 0.00% 216 Uniform resource locator 5,712,757 6.83% 0.00% 217 Sylvester Stallone 
5,703,972 63.20% 0.00% 218 Pope Francis 
5,686,864 49.80% 0.00% 219 Prem Ratan Dhan Payo 
5,682,414 65.78% 0.01% 220 XXX 5,670,240 87.01% 0.02% 221 Agents of S.H.I.E.L.D. 
5,647,587 38.12% 0.00% 222 Sex 
5,640,906 68.09% 0.05% 223 Emilia Clarke 
5,636,719 51.61% 0.00% 224 2014–15 English Premiership (rugby union) 
5,633,296 0.39% 0.00% 225 Asperger syndrome 
5,623,344 58.13% 0.00% 226 Bitcoin 

5,622,073 24.39% 0.00% 227 Birdman (film) 

5,607,033 44.13% 0.00% 228 Kris Jenner 
5,606,982 64.87% 0.00% 229 Channing Tatum 
5,590,731 65.22% 0.00% 230 2015 Copa América 
5,585,796 51.66% 0.00% 231 Shia LaBeouf 
5,582,715 54.47% 0.00% 232 A Song of Ice and Fire 
5,560,847 45.20% 0.00% 233 Charlie Hebdo 
5,557,234 40.68% 0.00% 234 Lycos 
5,542,607 11.65% 0.00% 235 Scream Queens (2015 TV series) 
5,542,161 52.70% 0.00% 236 XXXX 5,534,616 71.65% 0.00% 237 Seven deadly sins 
5,526,670 60.18% 0.00% 238 House of Cards (U.S. TV series) 
5,522,708 41.69% 0.00% 239 2015 Cricket World Cup 
5,514,177 42.35% 0.02% 240 London 
5,512,822 36.90% 0.00% 241 The Walking Dead (season 5) 
5,491,898 45.20% 0.00% 242 WrestleMania 31 
5,484,729 54.03% 0.00% 243 Mr. Robot (TV series) 
5,483,722 39.40% 0.00% 244 Drake (rapper) 
5,469,993 52.67% 0.00% 245 Snoop Dogg 
5,454,437 59.34% 0.00% 246 Ronald Reagan 
5,446,873 50.03% 0.00% 247 Israel 


5,439,050 40.26% 0.00% 248 The Martian (film) 
5,428,780 46.07% 0.00% 249 The Maze Runner 
5,428,770 64.10% 0.00% 250 Sons of Anarchy 
5,425,688 60.60% 0.00% 251 Mike Tyson 

5,416,242 56.06% 0.00% 252 Daredevil (TV series) 
5,416,240 41.76% 0.00% 253 Amber Rose 

5,414,784 65.65% 0.00% 254 New Zealand 
5,397,634 38.36% 0.00% 255 Bob Marley 
5,378,560 58.25% 0.00% 256 Mad Max 
5,354,653 54.46% 0.00% 257 Vladimir Putin 
5,349,772 46.95% 0.00% 258 Lady Gaga 
5,344,096 56.08% 0.00% 259 The Revenant (2015 film) 
5,339,824 52.33% 0.00% 260 Windex.php 5,331,798 0.00% 0.00% 261 Cold War 
5,328,319 30.57% 0.00% 262 Downton Abbey 
5,318,302 48.80% 0.00% 263 Manchester United F.C. 
5,295,221 48.26% 0.00% 264 List of Marvel Cinematic Universe films 
5,285,033 41.55% 0.00% 265 Beyoncé 
5,269,711 54.76% 0.00% 266 Periodic table 

5,267,991 49.93% 0.00% 267 Liam Neeson 
5,261,754 60.76% 0.00% 268 Roger Federer 
5,259,918 58.52% 0.00% 269 Sexual intercourse 
5,259,885 68.99% 0.02% 270 Clint Eastwood 
5,247,258 59.25% 0.00% 271 Wonders of the World 
5,239,499 60.55% 0.00% 272 Koprulu Sector 5,235,118 0.02% 0.00% 273 Jason Statham 
5,231,645 58.42% 0.00% 274 Daniel Craig 
5,211,284 58.35% 0.00% 275 Attack on Titan 
5,205,477 41.93% 0.00% 276 List of The Flash (2014 TV series) episodes 5,194,220 36.41% 0.00% 277 The Beatles 

5,193,850 42.93% 0.00% 278 Once Upon a Time (TV series) 
5,174,407 49.75% 0.00% 279 Doctor Who 

5,167,532 42.23% 0.00% 280 Anna Kendrick 

5,167,322 56.25% 0.00% 281 Jupiter Ascending 
5,158,359 51.07% 0.00% 282 Robert Durst 
5,155,920 63.71% 0.00% 283 Blake Lively 

5,155,744 64.18% 0.00% 284 Lyme disease 

5,155,063 61.32% 0.00% 285 Brad Pitt 
5,140,487 59.77% 0.00% 286 Kurt Cobain 

5,127,364 62.69% 0.00% 287 Audrey Hepburn 

5,127,182 62.17% 0.00% 288 Muhammad 
5,125,383 46.96% 0.01% 289 Robert Kardashian 
5,117,393 66.73% 0.00% 290 Shah Rukh Khan 
5,109,671 64.56% 0.04% 291 Roman Reigns 

5,107,381 68.77% 0.01% 292 Benedict Cumberbatch 
5,106,895 52.61% 0.00% 293 Carrie Fisher 

5,102,644 56.05% 0.00% 294 RMS Titanic 

5,086,905 58.96% 0.00% 295 List of James Bond films 
5,077,495 56.83% 0.00% 296 Justin Trudeau 
5,064,798 39.80% 0.00% 297 Layer 2 Tunneling Protocol 
5,064,386 0.33% 0.00% 298 Chris Hemsworth 
5,050,424 62.12% 0.00% 299 Franklin D. Roosevelt 

5,048,627 50.91% 0.00% 300 American Sniper (film) 5,035,152 47.34% 0.00% 301 Chrome 5,032,805 0.59% 0.00% 302 Edward Snowden 
5,030,030 48.54% 0.00% 303 Macaulay Culkin 
5,023,603 67.20% 0.00% 304 Charlie Sheen 

5,016,453 57.91% 0.00% 305 Fantastic Four (2015 film) 
4,998,361 47.05% 0.00% 306 Pakistan 

4,997,957 49.30% 0.01% 307 Suge Knight 

4,985,944 66.12% 0.00% 308 Brock Lesnar 
4,982,094 60.40% 0.00% 309 Philippines 
4,980,403 41.65% 0.00% 310 Novak Djokovic 
4,974,247 58.05% 0.00% 311 Gone Girl (film) 
4,972,256 56.34% 0.00% 312 Pretty Little Liars (TV series) 

4,965,732 56.70% 0.00% 313 Katy Perry 
4,960,060 53.10% 0.00% 314 Bill Clinton 
4,934,675 46.09% 0.00% 315 Jennifer Lopez 

4,927,688 61.70% 0.00% 316 Scientology 
4,922,071 56.85% 0.00% 317 Turkey 


4,920,364 40.02% 0.00% 318 Islam 

4,916,930 44.79% 0.01% 319 Miley Cyrus 
4,910,207 55.40% 0.00% 320 Freddie Mercury 
4,899,728 57.62% 0.00% 321 Emma Watson 
4,898,126 54.89% 0.01% 322 Ryan Reynolds 
4,896,622 59.38% 0.00% 323 Atomic bombings of Hiroshima and Nagasaki 
4,894,740 49.99% 0.00% 324 Nikola Tesla 

4,893,883 49.64% 0.00% 325 Chrissy Teigen 
4,886,492 70.03% 0.00% 326 Foxcatcher 
4,882,750 61.35% 0.00% 327 Krampus 
4,875,952 67.83% 0.00% 328 Peyton Manning 
4,869,989 70.24% 0.00% 329 The Walking Dead (season 6) 
4,867,201 49.03% 0.00% 330 Sofía Vergara 
4,867,116 68.36% 0.00% 331 Kobe Bryant 
4,856,298 62.22% 0.00% 332 American Horror Story: Freak Show 
4,847,476 59.95% 0.00% 333 George Washington 
4,840,366 45.52% 0.00% 334 Mark Hamill 
4,830,856 53.19% 0.00% 335 Computer 

4,817,695 31.37% 0.00% 336 Halloween 
4,814,963 55.19% 0.00% 337 Jordan Belfort 
4,812,821 66.92% 0.00% 338 George W. Bush 

4,809,030 47.06% 0.00% 339 List of Orange Is the New Black episodes 4,803,417 57.03% 0.00% 340 Tom Hanks 
4,801,057 57.66% 0.00% 341 Mary, Queen of Scots 
4,799,474 64.92% 0.00% 342 List of UFC events 4,799,277 36.44% 0.00% 343 Walt Disney 
4,790,070 53.07% 0.00% 344 Apple Inc. 

4,788,032 38.03% 0.00% 345 FC Barcelona 
4,787,278 49.24% 0.01% 346 Mission: Impossible – Rogue Nation 
4,787,154 50.47% 0.00% 347 Human penis size 

4,760,663 65.54% 0.01% 348 Jane Wilde Hawking 4,756,760 66.17% 0.00% 349 Sense8 
4,748,569 46.06% 0.00% 350 Ted Cruz 
4,747,114 50.70% 0.00% 351 Pitch Perfect 2 

4,746,780 52.51% 0.00% 352 Elizabeth Olsen 

4,736,477 55.31% 0.00% 353 Iggy Azalea 
4,734,708 55.28% 0.00% 354 Kendrick Lamar 
4,732,621 47.50% 0.00% 355 The Vampire Diaries 
4,727,224 52.13% 0.00% 356 Madonna (entertainer) 

4,724,770 48.69% 0.00% 357 Falcon 9 v1.1 
4,723,396 0.46% 0.00% 358 Ben Affleck 

4,722,372 56.55% 0.00% 359 Ku Klux Klan 



4,697,515 51.56% 0.00% 360 Star Wars (film) 

4,694,738 51.64% 0.00% 361 Functional magnetic resonance imaging 
4,693,251 1.16% 0.00% 362 California 
4,691,650 41.68% 0.00% 363 Meghan Trainor 
4,691,000 57.20% 0.00% 364 Lady Colin Campbell 

4,677,723 84.37% 0.00% 365 Netherlands 
4,667,952 37.21% 0.00% 366 Wayward Pines 
4,661,085 55.42% 0.00% 367 James Franco 
4,635,533 59.42% 0.00% 368 Saudi Arabia 
4,631,803 43.01% 0.01% 369 Amazon.com 
4,630,620 26.38% 0.00% 370 Elizabeth I of England 
4,626,428 55.01% 0.00% 371 Chelsea F.C. 
4,622,186 47.74% 0.00% 372 English language 

4,615,637 36.26% 0.01% 373 Demi Lovato 
4,615,613 57.47% 0.00% 374 Syria 
4,610,935 42.10% 0.00% 375 Mount Everest 
4,608,603 56.06% 0.00% 376 Dubai 
4,604,606 50.54% 0.00% 377 Charlize Theron 

4,603,692 53.05% 0.00% 378 Pluto 
4,600,249 37.23% 0.00% 379 UEFA Champions League 
4,579,459 49.35% 0.00% 380 United Arab Emirates 
4,572,929 45.34% 0.00% 381 Joseph Stalin 
4,570,413 44.92% 0.00% 382 Jake Gyllenhaal 
4,570,002 56.41% 0.00% 383 Suits (TV series) 
4,566,172 41.98% 0.00% 384 Adam Levine 
4,563,978 60.03% 0.00% 385 Zayn Malik 

4,563,926 59.75% 0.00% 386 Magna Carta 
4,556,425 45.32% 0.00% 387 Pansexuality 
4,555,517 74.51% 0.00% 388 Brazil 
4,554,979 35.19% 0.01% 389 Fargo (TV series) 
4,553,502 47.19% 0.00% 390 Quantico (TV series) 
4,530,532 48.42% 0.00% 391 Android version history 4,526,318 39.99% 0.01% 392 Jesus 
4,522,068 50.95% 0.00% 393 Kourtney Kardashian 
4,521,674 73.06% 0.00% 394 NATO phonetic alphabet 
4,517,560 47.25% 0.00% 395 Pornhub 
4,492,934 60.55% 0.00% 396 List of Doctor Who serials 
4,491,254 30.89% 0.00% 397 Rachel McAdams 
4,481,831 56.14% 0.00% 398 O. J. Simpson 
4,481,734 67.44% 0.00% 399 Bruno Mars 
4,481,388 55.03% 0.00% 400 Batman: Arkham Knight 
4,479,257 46.75% 0.00% 401 Leonard Nimoy 
4,476,588 48.45% 0.00% 402 Amy Winehouse 
4,468,914 55.68% 0.00% 403 Europe 
4,466,782 29.73% 0.00% 404 Guardians of the Galaxy (film) 
4,461,884 48.56% 0.00% 405 Carly Fiorina 
4,460,028 53.17% 0.00% 406 Eddie Redmayne 
4,459,359 51.50% 0.00% 407 England 
4,456,223 41.40% 0.01% 408 Natalie Portman 
4,455,615 56.67% 0.00% 409 Diana, Princess of Wales 

4,455,539 57.68% 0.00% 410 David Beckham 

4,450,185 62.59% 0.00% 411 Daisy Ridley 
4,444,542 50.39% 0.00% 412 Napoleon 

4,441,200 44.79% 0.00% 413 PK (film) 
4,436,047 63.60% 0.03% 414 Kaley Cuoco 
4,431,722 63.34% 0.00% 415 Windows 10 
4,421,529 24.56% 0.01% 416 John Lennon 
4,420,036 50.37% 0.00% 417 Nepal 


4,414,922 52.03% 0.01% 418 Minions (film) 
4,401,009 49.24% 0.00% 419 Queen Victoria 

4,399,483 49.15% 0.00% 420 Hong Kong 

4,395,179 41.19% 0.00% 421 Batman 
4,392,790 46.04% 0.00% 422 Tyga 
4,390,898 65.99% 0.00% 423 Leonardo da Vinci 

4,388,418 41.41% 0.00% 424 Parks and Recreation 
4,378,556 46.51% 0.00% 425 Masturbation 
4,374,391 64.49% 0.01% 426 Real Madrid C.F. 
4,362,180 48.48% 0.01% 427 Attack on Pearl Harbor 

4,360,277 53.65% 0.00% 428 2014–15 Top 14 season 
4,358,575 0.32% 0.00% 429 Sasha Grey 
4,353,810 53.35% 0.00% 430 Ashoka 

4,346,865 60.46% 0.00% 431 List of most viewed YouTube videos 4,342,446 37.59% 0.00% 432 Iran 

4,339,940 37.40% 0.01% 433 List of United States cities by population 
4,337,211 50.50% 0.00% 434 Theodore Roosevelt 


4,331,302 43.80% 0.00% 435 Christopher Lee 
4,326,216 46.81% 0.00% 436 Finance 
4,320,732 15.22% 0.00% 437 Modern Family 
4,315,784 45.77% 0.00% 438 Schizophrenia 
4,309,753 53.84% 0.00% 439 Matthew McConaughey 
4,306,120 58.75% 0.00% 440 Switzerland 
4,306,042 39.39% 0.00% 441 Mortal Kombat X 
4,302,836 48.27% 0.00% 442 Whitney Houston 
4,301,687 58.37% 0.00% 443 Reese Witherspoon 
4,285,913 57.52% 0.00% 444 .xxx 
4,276,133 81.46% 0.00% 445 South Africa 

4,266,134 43.04% 0.00% 446 Keira Knightley 

4,264,136 54.03% 0.00% 447 X-Men: Apocalypse 
4,261,529 42.74% 0.00% 448 Emma Stone 
4,259,171 53.52% 0.00% 449 Unfriended 
4,257,547 59.40% 0.00% 450 Nelson Mandela 

4,256,949 49.63% 0.00% 451 Mad Men 
4,255,072 46.34% 0.00% 452 Priyanka Chopra 
4,248,352 62.58% 0.01% 453 Shailene Woodley 
4,246,114 58.77% 0.00% 454 Anal sex 
4,242,584 67.38% 0.02% 455 Emily Blunt 

4,227,203 55.54% 0.00% 456 Bobbi Kristina Brown 

4,225,429 63.38% 0.00% 457 Jurassic Park (film) 

4,225,291 55.03% 0.00% 458 European Union 

4,222,820 30.36% 0.00% 459 Android (operating system) 
4,221,423 43.12% 0.02% 460 Narcos 
4,221,155 55.47% 0.00% 461 Hillary Clinton presidential campaign, 2016 
4,217,212 3.14% 0.00% 462 Taj Mahal 
