User:WeWake/Notability
Appearance
Brief summary
[edit]| Guideline/Criteria Area | Key Requirements to Show (Presumed Notability) | Applies To | Relationship to GNG | Key Concepts Emphasized | Notes |
|---|---|---|---|---|---|
| General Notability Guideline (GNG) | Significant coverage in multiple reliable, independent, secondary sources. | All topics | Baseline standard | SIGCOV, RS, IS, SECONDARY, Multiple Sources, V | |
| People (WP:BIO) | GNG met OR specific criteria (major award, enduring historical contribution, key creative work). | Biographies | Supplements GNG; criteria presume GNG sources. | Awards, Historical impact, Creative work recognition, IS, RS | |
| Academics (WP:PROF) | Any of several criteria: major impact in field (e.g., high citations, top awards, prestigious society membership, named chair). | Academics | Alternative to GNG; criteria presume GNG sources. | Impact in field, Awards, Citations, Prestigious roles, RS | |
| Organizations & Companies (WP:CORP) | GNG: Significant coverage about the organization itself in reliable, independent, secondary sources. | Organizations, Companies | Application of GNG | SIGCOV (about org), RS, IS, SECONDARY | Generally very strictly applied |
| Books | ≥1 criterion: ≥2 independent reviews/articles; major award; significant contribution; taught at ≥2 institutions. (Beyond plot summary). | Books | Alternative criteria; presumes GNG sources. | Independent reviews, Awards, Significant contribution, Educational use | |
| Films | GNG met OR specific indicators (e.g., wide distribution + ≥2 national critic reviews; historically notable; major award; archive selection). | Films | Supplements GNG; indicators predict GNG. | Independent reviews, Historical significance, Awards, Preservation | |
| Music | *Musicians/ensembles:* GNG met OR ≥1 of ~12 criteria (e.g., multiple independent works; chart success; gold/platinum; major award).
*Songs/albums:* Chart success, awards, multiple notable covers. |
Music topics | Alternative criteria; presumes GNG sources. | Independent coverage, Charts, Sales, Awards, RS | |
| Sports | GNG primarily. Sport-specific criteria (e.g., pro league, top int'l events) *predict* GNG coverage. | Sports figures/topics | Supplements GNG; SNG predicts GNG. | SIGCOV (beyond routine), RS, IS, Verifiable achievements | |
| Web Content / Websites | Site itself has: multiple non-trivial independent published works OR won well-known independent award. (Beyond just what it offers). | Web content/sites | Application of GNG | Independent coverage (about site), RS, Verifiable impact | |
| Geographic Features (NGEO) | *Presumed notable:* Legally recognized populated places; named natural features with verifiable info beyond stats. Others need GNG. | Geographic features | Presumptions for some; GNG for others. | Legal recognition, Verifiable non-stat info, SIGCOV | |
| Events | Enduring historical significance + GNG OR significant lasting effect. (Non-routine, widespread coverage). | Events | Supplements GNG; factors for impact/SIGCOV. | Enduring impact, Lasting effect, Widespread non-routine coverage, RS | |
| Fiction | GNG: Real-world coverage (critical analysis, creation, impact) in reliable, independent, secondary sources. (Beyond plot summary). | Fictional topics | Application of GNG; real-world context. | Real-world impact, Critical analysis, IS, SECONDARY | |
| Academic Journals (Essay reflecting practice) | GNG OR: Considered influential, frequently cited, or historically important by RS. | Academic journals | Supplements GNG; criteria suggest GNG. | Influence, Citations, Historical importance, RS assessment |
Specific notes
[edit]- Wikipedia:Notability (Supreme Court decisions) – opines that US Supreme Court decisions are presumed notable. I concur with the arguments and further extend those to judgements by Supreme Courts of other democracies, notably India.