User:Peterwhy/sandbox
Appearance
BS-map sandbox in history.
| Dominical letter[a] |
Days at the start of January | Effect | Days at the end of December | Dominical letter[a] | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mo | 2 Tu | 3 We | 4 Th | 5 Fr | 6 Sa | 7 Su |
W01-1[b] | Week of 01 Jan | ... | Date of 29 Feb[a] | ... | Week of 31 Dec |
1[c] Mo | 2 Tu | 3 We | 4 Th | 5 Fr | 6 Sa | 7 Su | ||
| G | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 01 Jan | W01 | ... | N/a | ... | W01 | 31 | G | ||||||
| (GF) | (W09-4) | 30 | 31 | (GF) | |||||||||||||||||
| F | 01 | 02 | 03 | 04 | 05 | 06 | 31 Dec | N/a | F | ||||||||||||
| (FE) | (W09-5) | 29 | 30 | 31 | (FE) | ||||||||||||||||
| E | 01 | 02 | 03 | 04 | 05 | 30 Dec | N/a | E | |||||||||||||
| (ED) | (W09-6) | W53 | 28 | 29 | 30 | 31 | (ED) | ||||||||||||||
| D | 01 | 02 | 03 | 04 | 29 Dec | N/a | D | ||||||||||||||
| (DC) | (W09-7) | 27 | 28 | 29 | 30 | 31 | (DC) | ||||||||||||||
| C | 01 | 02 | 03 | 04 Jan | W53 | N/a | W52 | C | |||||||||||||
| (CB) | (W09-1) | 26 | 27 | 28 | 29 | 30 | 31 | (CB) | |||||||||||||
| B | 01 | 02 | 03 Jan | W52 (W53)[d] | N/a | B | |||||||||||||||
| (BA) | W52 | (W09-2) | 25 | 26 | 27 | 28 | 29 | 30 | 31 | (BA) | |||||||||||
| A | 01 | 02 Jan | N/a | A | |||||||||||||||||
| (AG) | (W09-3) | W01 | 31 | (AG) | |||||||||||||||||
Notes
- 1 2 3 Partial dates in parentheses, ( ), apply to leap years.
- ↑ First date of the first week in the year.
- ↑ First date of the last week in the year.
- ↑ W53 for the week of 1 January in common years starting on Saturday (B) applies only if the previous year was a leap year starting on Thursday (DC). Only applies to common years like 2005 and 2033, but does not apply to common years like 2011, 2022, and 2039.