User:IPLRecordsUpdateBot/test page
This is a list of statistics and records of the Indian Premier League, a Twenty20 cricket competition based in India. The statistics and records included in this article take into account only those matches where two IPL teams were playing against each other as part of an IPL season. They do not include the results of trial games, exhibition matches, or games played in other tournaments such as the Champions League Twenty20.
Team records
[edit]Result summary
[edit]| Team[1] | Span | Titles | Mat | W | L | T | NR | Win % | Best | Worst |
|---|---|---|---|---|---|---|---|---|---|---|
| Chennai Super Kings | 2008–2013 | 2 | 82 | 47 | 33 | 1 | 1 | 58.64 | Champions (2 times) | Semi-finals |
| Deccan Chargers | 2008–2012 | 1 | 75 | 29 | 46 | 0 | 0 | 38.66 | Champions | 8th of 8 |
| Delhi Daredevils | 2008–2013 | 0 | 76 | 39 | 37 | 0 | 1 | 51.31 | Semi-finals | 10th of 10 |
| Kings XI Punjab | 2008–2013 | 0 | 74 | 36 | 37 | 1 | 0 | 49.32 | Semi-finals | 8th of 8 |
| Kochi Tuskers Kerala | 2011-2011 | 0 | 14 | 6 | 8 | 0 | 0 | 42.85 | 8th of 10 | 8th of 10 |
| Kolkata Knight Riders | 2008–2013 | 1 | 73 | 37 | 35 | 1 | 0 | 51.36 | Champions | 8th of 8 |
| Mumbai Indians | 2008–2013 | 1 | 78 | 44 | 33 | 0 | 0 | 56.41 | Champions | 7th of 8 |
| Pune Warriors India | 2011–2013 | 0 | 32 | 8 | 23 | 0 | 1 | 25.80 | 9th of 10 | 9th of 9 |
| Rajasthan Royals | 2008–2013 | 1 | 73 | 38 | 34 | 1 | 0 | 52.73 | Champions | 7th of 8 |
| Royal Challengers Bangalore | 2008–2013 | 0 | 80 | 40 | 38 | 1 | 1 | 51.26 | Runners-up (2 times) | 7th of 8 |
| Sunrisers Hyderabad | 2013-2013 | 0 | 15 | 8 | 6 | 1 | 0 | 56.66 | 4th of 10 | 4th of 10 |
Highest totals
[edit]| Score | Team | Opponent | Ov | RR | Inns | Ground | Date | Scorecard |
|---|---|---|---|---|---|---|---|---|
| 263/5 | Royal Challengers Bangalore | Pune Warriors India | 20.0 | 13.15 | 1 | Bangalore – M. Chinnaswamy Stadium | 23 April 2013 | |
| 246/5 | Chennai Super Kings | Rajasthan Royals | 20.0 | 12.30 | 1 | Chennai – M. A. Chidambaram Stadium | 3 April 2010 | |
| 240/5 | Chennai Super Kings | Kings XI Punjab | 20.0 | 12.00 | 1 | Mohali – Punjab Cricket Association Stadium | 19 April 2008 | |
| 232/2 | Kings XI Punjab | Royal Challengers Bangalore | 20.0 | 11.60 | 1 | Dharamsala – HPCA Cricket Stadium | 17 May 2011 | |
| 231/4 | Delhi Daredevils | Kings XI Punjab | 20.0 | 11.55 | 1 | Delhi – Feroz Shah Kotla | 23 April 2011 |
Lowest totals
[edit]| Score | Team | Opponent | Ov | RR | Inns | Ground | Date | Scorecard |
|---|---|---|---|---|---|---|---|---|
| 58 | Rajasthan Royals | Royal Challengers Bangalore | 15.1 | 3.82 | 2 | Cape Town – Newlands Cricket Ground | 18 April 2009 | |
| 67 | Kolkata Knight Riders | Mumbai Indians | 15.2 | 4.36 | 1 | Mumbai – Wankhede Stadium | 16 May 2008 | |
| 74 | Kochi Tuskers Kerala | Deccan Chargers | 16.3 | 4.48 | 2 | Kochi – Jawaharlal Nehru Stadium | 27 April 2011 | |
| 79 | Chennai Super Kings | Mumbai Indians | 15.2 | 5.15 | 2 | Mumbai – Wankhede Stadium | 5 May 2013 | |
| 80 | Delhi Daredevils | Sunrisers Hyderabad | 19.1 | 4.17 | 1 | Hyderabad – Rajiv Gandhi International Cricket Stadium | 4 May 2013 |
Highest match aggregates
[edit]| Score | Winner | Loser | Ov | RR | Wkts | Ground | Date | Scorecard |
|---|---|---|---|---|---|---|---|---|
| 469 | Chennai Super Kings | Rajasthan Royals | 40.0 | 11.72 | 10 | Chennai – M. A. Chidambaram Stadium | 3 April 2010 | |
| 447 | Kings XI Punjab | Chennai Super Kings | 40.0 | 11.17 | 9 | Mohali – Punjab Cricket Association Stadium | 19 April 2008 | |
| 433 | Delhi Daredevils | Kings XI Punjab | 40.0 | 10.82 | 10 | Delhi – Feroz Shah Kotla | 23 April 2011 | |
| 431 | Deccan Chargers | Rajasthan Royals | 39.5 | 10.82 | 12 | Hyderabad – Rajiv Gandhi International Cricket Stadium | 24 April 2008 | |
| 420 | Mumbai Indians | Rajasthan Royals | 40.0 | 10.50 | 13 | Mumbai – Brabourne Stadium | 13 March 2010 |
Lowest match aggregates
[edit]| Score | Winner | Loser | Ov | RR | Wkts | Ground | Date | Scorecard |
|---|---|---|---|---|---|---|---|---|
| 135 | Mumbai Indians | Kolkata Knight Riders | 20.5 | 6.48 | 12 | Mumbai – Wankhede Stadium | 16 May 2008 | |
| 161 | Sunrisers Hyderabad | Delhi Daredevils | 33.0 | 4.87 | 14 | Hyderabad – Rajiv Gandhi International Cricket Stadium | 4 May 2013 | |
| 162 | Delhi Daredevils | Kings XI Punjab | 16.5 | 9.62 | 7 | Cape Town – Newlands Cricket Ground | 19 April 2009 | |
| 166 | Kolkata Knight Riders | Rajasthan Royals | 29.1 | 5.69 | 12 | Kolkata – Eden Gardens | 17 April 2011 | |
| 168 | Royal Challengers Bangalore | Deccan Chargers | 32.2 | 5.19 | 11 | Navi Mumbai – DY Patil Stadium | 24 April 2010 |
Largest victories
[edit]By runs
[edit]| Margin | Team | Target | Opponent | Ground | Date | Scorecard |
|---|---|---|---|---|---|---|
| 140 runs | Kolkata Knight Riders | 223 | Royal Challengers Bangalore | Bangalore – M. Chinnaswamy Stadium | 18 April 2008 | |
| 130 runs | Royal Challengers Bangalore | 264 | Pune Warriors India | Bangalore – M. Chinnaswamy Stadium | 23 April 2013 | |
| 111 runs | Kings XI Punjab | 233 | Royal Challengers Bangalore | Dharamsala – HPCA Cricket Stadium | 17 May 2011 | |
| 105 runs | Rajasthan Royals | 193 | Delhi Daredevils | Mumbai – Wankhede Stadium | 30 May 2008 | |
| 98 runs | Mumbai Indians | 219 | Delhi Daredevils | Delhi – Feroz Shah Kotla | 17 March 2010 |
By wickets
[edit]| Margin | Winner | Target | Balls rem. | Ov | Loser | Ground | Date | Scorecard |
|---|---|---|---|---|---|---|---|---|
| 10 wickets | Mumbai Indians | 163 | 12 | 18.0 | Rajasthan Royals | Jaipur – Sawai Mansingh Stadium | 20 May 2012 | |
| 10 wickets | Deccan Chargers | 155 | 48 | 12.0 | Mumbai Indians | Navi Mumbai – DY Patil Stadium | 27 April 2008 | |
| 10 wickets | Chennai Super Kings | 139 | 16 | 17.2 | Kings XI Punjab | Mohali – Punjab Cricket Association Stadium | 10 April 2013 | |
| 10 wickets | Rajasthan Royals | 134 | 41 | 13.1 | Mumbai Indians | Mumbai – Wankhede Stadium | 20 May 2011 | |
| 10 wickets | Royal Challengers Bangalore | 93 | 56 | 10.4 | Rajasthan Royals | Bangalore – M. Chinnaswamy Stadium | 18 March 2010 |
By balls remaining
[edit]| Balls rem. | Winner | Target | Margin | Ov | Loser | Ground | Date | Scorecard |
|---|---|---|---|---|---|---|---|---|
| 87 | Mumbai Indians | 68 | 8 wickets | 5.3 | Kolkata Knight Riders | Mumbai – Wankhede Stadium | 16 May 2008 | |
| 76 | Kochi Tuskers Kerala | 98 | 8 wickets | 7.2 | Rajasthan Royals | Indore – Holkar Cricket Stadium | 15 May 2011 | |
| 56 | Royal Challengers Bangalore | 93 | 10 wickets | 10.4 | Rajasthan Royals | Bangalore – M. Chinnaswamy Stadium | 18 March 2010 | |
| 48 | Deccan Chargers | 155 | 10 wickets | 12.0 | Mumbai Indians | Navi Mumbai – DY Patil Stadium | 27 April 2008 | |
| 46 | Kings XI Punjab | 100 | 8 wickets | 12.2 | Pune Warriors India | Pune – Subrata Roy Sahara Stadium | 7 April 2013 |
Smallest victories
[edit]By runs
[edit]| Margin | Winner | Target | Loser | Ground | Date | Scorecard |
|---|---|---|---|---|---|---|
| 1 run | Mumbai Indians | 121 | Pune Warriors India | Pune – Subrata Roy Sahara Stadium | 3 May 2012 | |
| 1 run | Kings XI Punjab | 135 | Deccan Chargers | Johannesburg – Wanderers Stadium | 17 May 2009 | |
| 1 run | Delhi Daredevils | 153 | Rajasthan Royals | Delhi – Feroz Shah Kotla | 29 April 2012 | |
| 1 run | Kings XI Punjab | 190 | Mumbai Indians | Mumbai – Wankhede Stadium | 21 May 2008 | |
| 2 runs | Kings XI Punjab | 135 | Kolkata Knight Riders | Kolkata – Eden Gardens | 15 April 2012 |
By wickets
[edit]| Margin | Winner | Target | Balls rem. | Ov | Loser | Ground | Date | Scorecard |
|---|---|---|---|---|---|---|---|---|
| 2 wickets | Royal Challengers Bangalore | 130 | 2 | 19.4 | Chennai Super Kings | Durban – Kingsmead Cricket Ground | 14 May 2009 | |
| 2 wickets | Mumbai Indians | 174 | 0 | 20.0 | Chennai Super Kings | Mumbai – Wankhede Stadium | 6 May 2012 | |
| 3 wickets | Sunrisers Hyderabad | 115 | 4 | 19.2 | Delhi Daredevils | Delhi – Feroz Shah Kotla | 12 April 2013 | |
| 3 wickets | Rajasthan Royals | 142 | 2 | 19.4 | Deccan Chargers | Port Elizabeth – St George's Park | 2 May 2009 | |
| 3 wickets | Rajasthan Royals | 157 | 5 | 19.1 | Delhi Daredevils | Jaipur – Sawai Mansingh Stadium | 11 May 2008 |
By balls remaining
[edit]| Balls rem. | Team | Target | Margin | Ov | Opponent | Ground | Date | Scorecard |
|---|---|---|---|---|---|---|---|---|
| 0 | Mumbai Indians | 119 | 7 wickets | 20.0 | Pune Warriors India | Mumbai – Wankhede Stadium | 20 April 2011 | |
| 0 | Mumbai Indians | 139 | 5 wickets | 20.0 | Deccan Chargers | Visakhapatnam – APCA-VDCA Stadium | 9 April 2012 | |
| 0 | Rajasthan Royals | 146 | 5 wickets | 20.0 | Mumbai Indians | Jaipur – Sawai Mansingh Stadium | 26 May 2008 | |
| 0 | Chennai Super Kings | 147 | 7 wickets | 20.0 | Rajasthan Royals | Chennai – M. A. Chidambaram Stadium | 21 April 2012 | |
| 0 | Kings XI Punjab | 154 | 6 wickets | 20.0 | Kolkata Knight Riders | Port Elizabeth – St George's Park | 3 May 2009 |
Series records
[edit]Series winners
[edit]| Season | Winner | Captain | Coach | League finish | Mat | W | L | Win % | Runner-up |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | Rajasthan Royals | 1st | 16 | 13 | 3 | 81.25 | Chennai Super Kings | ||
| 2009 | Deccan Chargers | 4th | 16 | 9 | 7 | 56.25 | Royal Challengers Bangalore | ||
| 2010 | Chennai Super Kings | 3rd | 16 | 9 | 7 | 56.25 | Mumbai Indians | ||
| 2011 | Chennai Super Kings | 2nd | 16 | 11 | 5 | 68.75 | Royal Challengers Bangalore | ||
| 2012 | Kolkata Knight Riders | 2nd | 18 | 12 | 5 | 70.59 | Chennai Super Kings | ||
| 2013 | Mumbai Indians | 2nd | 19 | 13 | 6 | 68.4 | Chennai Super Kings |
Series summary
[edit]| Season | Matches | NR | Runs | RR | 4s | 6s | 4s/6s per match | Wkts | Mdns | Extras |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 59 | 2 | 17810 | 8.23 | 2105 | 781 | 35.68/13.24 | 751 | 24 | 1123 |
| 2009 | 59 | 2 | 16180 | 7.40 | 1719 | 665 | 29.14 11.27 | 761 | 25 | 976 |
| 2010 | 60 | 0 | 18862 | 8.08 | 1959 | 699 | 32.65/11.65 | 706 | 13 | 1129 |
| 2011 | 74 | 1 | 19724 | 7.63 | 1913 | 639 | 26.21/8.75 | 739 | 34 | 1225 |
| 2012 | 76 | 2 | 22453 | 7.82 | 1911 | 731 | 24.96/9.833 | 810 | 14 | 62 |
| 2013 | 76 | 0 | 22541 | 0 | 2051 | 674 | 26.98/8.86 | 909 | 92 | 526 |
Winning streak of series
[edit]| Winning Streak | Team | Season | Streak start | Streak end |
|---|---|---|---|---|
| 7 | Royal Challengers Bangalore | 2011 | 6 | 12 |
| 7 | Chennai Super Kings | 2013 | 5 | 11 |
| 6 | Mumbai Indians | 2008 | 5 | 10 |
| 6 | Rajasthan Royals | 2008 | 8 | 13 |
| 6 | Kolkata Knight Riders | 2012 | 6 | 12 |
Losing streak of series
[edit]| Losing Streak | Team | Season | Streak start | Streak end |
|---|---|---|---|---|
| 9 | Pune Warriors | 2012 | 8 | 16 |
| 9 | Pune Warriors | 2013 | 6 | 14* |
| 8 | Kolkata Knight Riders | 2009 | 5 | 12 |
| 7 | Deccan Chargers | 2008 | 8 | 14 |
| 7 | Pune Warriors | 2011 | 3 | 9 |
| 6 | Delhi Daredevils | 2013 | 1 | 6 |
Player of the series / Most valuable player
[edit]| Season | Player | Team | Mat | Batting | Bowling | Cts.+sts. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Runs | SR | Ave | Wkts | Runs | SR | Ave | |||||
| 2008 | Rajasthan Royals | 15 | 472 | 151.76 | 47.20 | 17 | 383 | 19.1 | 22.52 | 2 | |
| 2009 | Deccan Chargers | 16 | 495 | 152.30 | 30.93 | — | — | — | — | 18 | |
| 2010 | Mumbai Indians | 16 | 618 | 132.61 | 47.53 | — | — | — | — | 3 | |
| 2011 | Royal Challengers Bangalore | 12 | 608 | 183.13 | 67.55 | 8 | 244 | 27.0 | 30.50 | 2 | |
| 2012 | Kolkata Knight Riders | 15 | — | — | — | 24 | 324 | 14.7 | 13.50 | — | |
| 2013 | Rajasthan Royals | 16 | 543 | 142.89 | 38.78 | 13 | 298 | 19.23 | 22.92 | 6 | |
Orange cap winners
[edit]| Season | Player | Team | Runs | Mat | Inns | Balls | SR | Ave | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Kings XI Punjab | 616 | 11 | 11 | 441 | 139.68 | 68.44 | 115* | 1 | 5 | 59 | 26 | |
| 2009 | Chennai Super Kings | 572 | 12 | 12 | 395 | 144.81 | 52.00 | 89 | 0 | 5 | 60 | 22 | |
| 2010 | Mumbai Indians | 618 | 15 | 15 | 466 | 132.61 | 47.53 | 89* | 0 | 5 | 86 | 3 | |
| 2011 | Royal Challengers Bangalore | 608 | 12 | 12 | 332 | 183.13 | 67.55 | 107 | 2 | 3 | 56 | 44 | |
| 2012 | Royal Challengers Bangalore | 733 | 15 | 14 | 456 | 160.74 | 61.08 | 128 | 1 | 7 | 46 | 59 | |
| 2013 | Chennai Super Kings | 733 | 16 | 16 | 566 | 129.50 | 52.35 | 95 | 0 | 6 | 81 | 17 |
Purple cap winners
[edit]| Season | Player | Team | Wkts | Mat | Ov | Econ | Ave | SR | BBI |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | Rajasthan Royals | 22 | 11 | 41.1 | 6.46 | 12.09 | 11.2 | 6 / 14 | |
| 2009 | Deccan Chargers | 23 | 16 | 59.4 | 6.98 | 18.13 | 15.5 | 4 / 22 | |
| 2010 | Deccan Chargers | 21 | 16 | 58.5 | 7.29 | 20.42 | 16.8 | 3 / 26 | |
| 2011 | Mumbai Indians | 28 | 16 | 63.0 | 6.03 | 13.39 | 13.5 | 5 / 13 | |
| 2012 | Delhi Daredevils | 25 | 16 | 63.0 | 7.19 | 18.12 | 15.1 | 4 / 20 | |
| 2013 | Chennai Super Kings | 32 | 18 | 62.3 | 7.95 | 15.53 | 11.7 | 4 / 42 |
Fair Play Award winners
[edit]| Season | Winner | Total matches | Fair Play Points | Average points per match | League standing |
|---|---|---|---|---|---|
| 2008 | Chennai Super Kings | 16 | 134 | 8.3 | Runners-up |
| 2009 | Kings XI Punjab | 14 | 122 | 8.8 | 5th out of 8 teams |
| 2010 | Chennai Super Kings | 16 | 140 | 8.8 | Champions |
| 2011 | Chennai Super Kings | 14 | — | — | Champions |
| 2012 | Rajasthan Royals | 16 | 154 | 9.6 | 7th out of 10 teams |
| 2013 | Chennai Super Kings | 18 | - | - | Runners-up |
Individual records
[edit]Batting records
[edit]Most runs
[edit]| Runs | Player | Current Team | Span | Mat | Inns | Balls | SR | Ave | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2802 | Chennai Super Kings | 2008–2013 | 99 | 95 | 1982 | 141.37 | 35.02 | 100* | 1 | 18 | 239 | 115 | |
| 2513 | Mumbai Indians | 2008–2013 | 97 | 93 | 1938 | 129.66 | 32.63 | 109* | 1 | 18 | 202 | 110 | |
| 2512 | Royal Challengers Bangalore | 2009–2013 | 59 | 58 | 1568 | 160.20 | 52.33 | 175* | 4 | 16 | 204 | 180 | |
| 2471 | Kolkata Knight Riders | 2008–2013 | 88 | 87 | 1945 | 127.04 | 31.67 | 93 | 0 | 20 | 291 | 37 | |
| 2334 | Mumbai Indians | 2008–2013 | 78 | 78 | 1948 | 119.81 | 34.83 | 100* | 1 | 13 | 295 | 29 |
Best strike rate
[edit]| SR | Player | Current Team | Span | Mat | Inns | Runs | Balls | Ave | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160.32 | Delhi Daredevils | 2008–2013 | 79 | 79 | 2174 | 1356 | 29.37 | 119 | 1 | 15 | 266 | 85 | |
| 160.20 | Royal Challengers Bangalore | 2009–2013 | 59 | 58 | 2512 | 1568 | 52.33 | 175* | 4 | 16 | 204 | 180 | |
| 156.83 | Kings XI Punjab | 2012–2013 | 18 | 18 | 516 | 329 | 51.60 | 101* | 1 | 3 | 34 | 28 | |
| 150.41 | Mumbai Indians | 2008–2013 | 82 | 53 | 546 | 363 | 17.06 | 49* | 0 | 0 | 54 | 27 | |
| 147.13 | Kolkata Knight Riders | 2008–2013 | 91 | 85 | 1820 | 1237 | 26.37 | 100 | 1 | 7 | 153 | 95 |
Minimum balls faced – 125
Best average
[edit]| Ave | Player | Current team | Span | Mat | Inns | Runs | Balls | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52.33 | Royal Challengers Bangalore | 2009–2013 | 59 | 58 | 2512 | 1568 | 160.20 | 175* | 4 | 16 | 204 | 180 | |
| 51.60 | Kings XI Punjab | 2012–2013 | 18 | 18 | 516 | 329 | 156.83 | 101* | 1 | 3 | 34 | 28 | |
| 44.50 | Chennai Super Kings | 2008–2013 | 46 | 45 | 1691 | 1360 | 124.33 | 116* | 1 | 12 | 176 | 42 | |
| 44.25 | Kings XI Punjab | 2008–2013 | 50 | 49 | 1903 | 1428 | 133.26 | 115 | 1 | 16 | 203 | 63 | |
| 42.26 | Delhi Daredevils | 2009–2012 | 21 | 21 | 634 | 449 | 141.20 | 103* | 1 | 3 | 53 | 30 |
Minimum innings – 10
Highest score
[edit]| Runs | Player | Team | Opponent | Balls | SR | Ground | Date | Scorecard |
|---|---|---|---|---|---|---|---|---|
| 175* | Royal Challengers Bangalore | Pune Warriors India | 66 | 265.15 | Bangalore – M. Chinnaswamy Stadium | 23 April 2013 | ||
| 158* | Kolkata Knight Riders | Royal Challengers Bangalore | 73 | 216.43 | Bangalore – M. Chinnaswamy Stadium | 18 April 2008 | ||
| 128* | Royal Challengers Bangalore | Delhi Daredevils | 62 | 206.45 | Delhi – Feroz Shah Kotla | 17 May 2012 | ||
| 127 | Chennai Super Kings | Rajasthan Royals | 56 | 226.78 | Chennai – M. A. Chidambaram Stadium | 3 April 2010 | ||
| 120* | Kings XI Punjab | Chennai Super Kings | 63 | 190.47 | Mohali – Punjab Cricket Association Stadium | 13 April 2011 |
Fastest centuries
[edit]Most runs in a series
[edit]| Runs | Player | Team | Season | Mat | Inns | Balls | SR | Ave | HS | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 733 | Royal Challengers Bangalore | 2012 | 15 | 14 | 456 | 160.74 | 61.08 | 128* | 1 | 7 | 46 | 59 | |
| 733 | Chennai Super Kings | 2013 | 17 | 17 | 566 | 129.50 | 52.35 | 95 | 0 | 6 | 81 | 17 | |
| 708 | Royal Challengers Bangalore | 2013 | 16 | 16 | 453 | 156.29 | 59.00 | 175* | 1 | 4 | 57 | 51 | |
| 634 | Royal Challengers Bangalore | 2013 | 16 | 16 | 457 | 138.73 | 45.28 | 99 | 0 | 6 | 64 | 22 | |
| 618 | Mumbai Indians | 2010 | 15 | 15 | 466 | 132.61 | 47.53 | 89* | 0 | 5 | 86 | 3 |
Most sixes
[edit]| Sixes | Player | Current team | Span | Mat | Inns | Runs | Balls | 4s |
|---|---|---|---|---|---|---|---|---|
| 180 | Royal Challengers Bangalore | 2009–2013 | 59 | 58 | 2512 | 1568 | 204 | |
| 115 | Chennai Super Kings | 2008–2013 | 99 | 95 | 2802 | 1982 | 239 | |
| 110 | Mumbai Indians | 2008–2013 | 97 | 93 | 2513 | 1938 | 202 | |
| 95 | Kolkata Knight Riders | 2008–2013 | 91 | 85 | 1820 | 1237 | 153 | |
| 92 | Kings XI Punjab | 2008–2013 | 80 | 80 | 2069 | 1495 | 239 |
Most runs from boundaries in an innings
[edit]| 4s + 6s | Player | Team | Opponent | 4s | 6s | Score | Balls | Ground | Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|
| 154 | Royal Challengers Bangalore | Pune Warriors India | 13 | 17 | 175* | 66 | Bangalore – M. Chinnaswamy Stadium | 23 April 2013 | ||
| 118 | Kolkata Knight Riders | Royal Challengers Bangalore | 10 | 13 | 158* | 73 | Bangalore – M. Chinnaswamy Stadium | 18 April 2008 | ||
| 106 | Royal Challengers Bangalore | Delhi Daredevils | 7 | 13 | 128* | 62 | Delhi – Feroz Shah Kotla | 17 May 2012 | ||
| 102 | Mumbai Indians | Chennai Super Kings | 9 | 11 | 114* | 48 | Mumbai – Wankhede Stadium | 14 May 2008 | ||
| 98 | Chennai Super Kings | Rajasthan Royals | 8 | 11 | 127 | 56 | Chennai – M. A. Chidambaram Stadium | 3 April 2010 |
Bowling records
[edit]Most wickets
[edit]| Wkts | Player | Current team | Span | Mat | Inns | Ov | Mdns | Runs | BBI | Ave | Econ | SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 103 | Mumbai Indians | 2009–2013 | 73 | 73 | 282.2 | 5 | 1849 | 5/13 | 17.95 | 6.54 | 16.4 | |
| 95 | Sunrisers Hyderabad | 2008–2013 | 76 | 76 | 277.2 | 4 | 1924 | 5/17 | 20.25 | 6.93 | 17.5 | |
| 87 | Royal Challengers Bangalore | 2008–2013 | 78 | 78 | 283.5 | 2 | 2227 | 4/22 | 25.59 | 7.84 | 19.5 | |
| 85 | Mumbai Indians | 2008–2013 | 79 | 77 | 268.3 | 0 | 1929 | 3/11 | 22.69 | 7.18 | 18.9 | |
| 84 | Kings XI Punjab | 2008–2013 | 87 | 87 | 297.2 | 2 | 2237 | 4/17 | 26.63 | 7.52 | 21.2 |
Best strike rates
[edit]| SR | Player | Current team | Span | Mat | Ov | Mdns | Runs | Wkts | BBI | Ave | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.7 | Rajasthan Royals | 2011–2013 | 19 | 73.1 | 3 | 508 | 32 | 5/16 | 15.87 | 6.94 | |
| 14 | Royal Challengers Bangalore | 2011–2012 | 14 | 49.0 | 0 | 416 | 21 | 4/14 | 19.80 | 8.48 | |
| 14.4 | Kolkata Knight Riders | 2011–2012 | 15 | 55.3 | 0 | 370 | 23 | 3/17 | 16.08 | 6.66 | |
| 15.2 | Chennai Super Kings | 2013–2013 | 15 | 50.4 | 0 | 326 | 20 | 3/10 | 16.30 | 6.43 | |
| 15.5 | - | 2010–2012 | 27 | 96.0 | 3 | 693 | 37 | 4/13 | 18.72 | 7.21 |
Minimum balls – 250
Best averages
[edit]| Ave | Player | Current team | Span | Mat | Ov | Mdns | Runs | Wkts | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14.65 | Kolkata Knight Riders | 2012–2013 | 31 | 123.1 | 2 | 674 | 46 | 5/19 | 16 | 5.47 | |
| 15.87 | Rajasthan Royals | 2011–2013 | 19 | 73.1 | 3 | 508 | 32 | 5/16 | 13.7 | 6.94 | |
| 16.08 | Kolkata Knight Riders | 2011–2012 | 15 | 55.3 | 0 | 370 | 23 | 3/17 | 14.4 | 6.66 | |
| 16.30 | Chennai Super Kings | 2013–2013 | 15 | 50.4 | 0 | 326 | 20 | 3/10 | 15.2 | 6.43 | |
| 17.95 | Mumbai Indians | 2009–2013 | 73 | 282.2 | 5 | 1849 | 103 | 5/13 | 16.4 | 6.54 |
Minimum balls – 250
Best economy rates
[edit]| Econ | Player | Current team | Span | Mat | Ov | Mdns | Runs | Wkts | BBI | SR | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.47 | Kolkata Knight Riders | 2012–2013 | 31 | 123.1 | 2 | 674 | 46 | 5/19 | 16 | 14.65 | |
| 6.34 | Sunrisers Hyderabad | 2008–2013 | 69 | 266.0 | 7 | 1688 | 78 | 3/8 | 20.4 | 21.64 | |
| 6.34 | Chennai Super Kings | 2009–2013 | 67 | 238.5 | 3 | 1515 | 64 | 3/16 | 22.3 | 23.67 | |
| 6.43 | Chennai Super Kings | 2013–2013 | 15 | 50.4 | 0 | 326 | 20 | 3/10 | 15.2 | 16.30 | |
| 6.54 | Mumbai Indians | 2009–2013 | 73 | 282.2 | 5 | 1849 | 103 | 5/13 | 16.4 | 17.95 |
Minimum balls – 250
Best bowling figures in an innings
[edit]| BBI | Player | Team | Ov | Mdns | Econ | Opponent | Ground | Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|
| 6/14 | Rajasthan Royals | 4.0 | 0 | 3.50 | Chennai Super Kings | Jaipur – Sawai Mansingh Stadium | 4 May 2008 | ||
| 5/5 | Royal Challengers Bangalore | 3.1 | 1 | 1.57 | Rajasthan Royals | Cape Town – Newlands Cricket Ground | 18 April 2009 | ||
| 5/12 | Deccan Chargers | 3.0 | 0 | 4.00 | Kochi Tuskers Kerala | Kochi – Jawaharlal Nehru Stadium | 27 April 2011 | ||
| 5/13 | Mumbai Indians | 3.4 | 1 | 3.54 | Delhi Daredevils | Delhi – Feroz Shah Kotla | 10 April 2011 | ||
| 5/16 | Rajasthan Royals | 4.0 | 1 | 4.00 | Sunrisers Hyderabad | Hyderabad – Rajiv Gandhi International Cricket Stadium | 17 May 2013 |
Most runs conceded in an innings
[edit]| Runs | Player | Team | Ov | Mdns | Wkts | Econ | Opponent | Ground | Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|
| 66 | Sunrisers Hyderabad | 4.0 | 0 | 0 | 16.50 | Chennai Super Kings | Hyderabad – Rajiv Gandhi International Cricket Stadium | 8 May 2013 | ||
| 65 | Delhi Daredevils | 4.0 | 0 | 0 | 16.25 | Royal Challengers Bangalore | Delhi – Feroz Shah Kotla | 10 May 2013 | ||
| 63 | Pune Warriors India | 4.0 | 0 | 0 | 15.75 | Mumbai Indians | Mumbai – Wankhede Stadium | 13 April 2013 | ||
| 63 | Delhi Daredevils | 4.0 | 0 | 2 | 15.75 | Chennai Super Kings | Chennai – M. A. Chidambaram Stadium | 25 May 2012 | ||
| 62 | Kings XI Punjab | 4.0 | 0 | 0 | 15.50 | Royal Challengers Bangalore | Mohali – Punjab Cricket Association Stadium | 6 May 2013 |
Most wickets in a series
[edit]| Wkts | Player | Team | Season | Mat | Ov | Mdns | Runs | Econ | Ave | SR | BBI |
