User:Fortguy
Appearance
Abilities
|
Projects
|
Projects
[edit]I am mostly interested in contributing to articles regarding highways and the State of Texas.
Current activities
[edit]To see what I'm currently working on, check out my Sandbox: Chisholm Trail Parkway, Sandbox: U.S. Route 285 in Texas, and /Sandbox3
Table of highway article assessments in Trans-Pecos Texas
[edit]Interstates
[edit]| Highway | Class | Importance | History | Route Desc | Jct List | Map | Shields | Photos | Counties | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| High | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Culberson, El Paso, Hudspeth, Jeff Davis, Pecos, Reeves | |||
| High | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| High | ✓ | ✓ | ✓ | ✓ | ✓ | Reeves | ||||
| High | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Needs cleanup and better lead section | |||
| NA | Disambiguation page | El Paso | ||||||||
| High | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Article subsection | ✓ | ✓ | Hudspeth | Business routes of Interstate 10 | ||||||
| Article subsection | ✓ | ✓ | ✓ | Culberson | ||||||
| Article subsection | ✓ | ✓ | Reeves | |||||||
| Article subsection | ✓ | ✓ | Pecos | |||||||
| Article subsection | ✓ | ✓ | Reeves | Business Routes of Interstate 20 in Texas | ||||||
U.S. Routes
[edit]State Highways
[edit]| Highway | Class | Importance | History | Route Desc | Jct List | Map | Shields | Photos | Counties | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Mid | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Jeff Davis, Presidio, Reeves | |||
| Mid | ✓ | ✓ | ✓ | ✓ | Pecos | Poor citations | ||||
| Mid | ✓ | ✓ | ✓ | ✓ | ✓ | El Paso, Hudspeth | ||||
| Mid | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Culberson | |||
| Mid | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Brewster, Culberson, Jeff Davis | |||
| Mid | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Jeff Davis | |||
| Mid | ✓ | ✓ | ✓ | ✓ | ✓ | El Paso | ||||
| Mid | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Brewster | |||
| Mid | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Pecos | |||
| Mid | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Reeves | |||
| Mid | ✓ | ✓ | ✓ | ✓ | Pecos, Terrell |
Loops and Spurs
[edit]| Highway | Class | Importance | History | Route Desc | Jct List | Map | Shields | Photos | Counties | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Low | ✓ | ✓ | ✓ | ✓ | El Paso | |||||
| Low | ✓ | ✓ | ✓ | ✓ | El Paso | |||||
| Mid | ✓ | ✓ | ✓ | ✓ | ✓ | Jeff Davis | ||||
| Mid | ✓ | ✓ | ✓ | ✓ | ✓ | Jeff Davis | ||||
| Low | ✓ | ✓ | ✓ | ✓ | Hudspeth | |||||
| Low | ✓ | ✓ | ✓ | ✓ | Pecos | |||||
| Low | ✓ | ✓ | ✓ | ✓ | Presidio | |||||
| Low | ✓ | ✓ | ✓ | ✓ | Pecos | |||||
| Mid | ✓ | ✓ | El Paso | |||||||
| Low | ✓ | ✓ | ✓ | ✓ | El Paso | |||||
| High | ✓ | ✓ | ✓ | ✓ | El Paso | Mileposts | ||||
| Low | ✓ | ✓ | N/A | N/A | ✓ | N/A | El Paso | Proposed | ||
Park Roads
[edit]| Highway | Class | Importance | History | Route Desc | Jct List | Map | Shields | Photos | Counties | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Low | ✓ | ✓ | ✓ | ✓ | ✓ | Jeff Davis | ||||
| Article subsection | ✓ | N/A | ✓ | ✓ | Jeff Davis | Texas Park Road 3 | ||||
| Low | ✓ | ✓ | ✓ | ✓ | ✓ | Reeves | ||||
| Low | ✓ | ✓ | ✓ | ✓ | El Paso | |||||
Farm and Ranch to Market Roads
[edit]Texas and New Mexico statewide assessment
[edit]
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TUSC token: d343d494e914743396d2f870e9a27b1c
[edit]TUSC token: d343d494e914743396d2f870e9a27b1c
Categories:
- User es-3
- User html
- User xhtml
- User xml-1
- User CSS
- User js-1
- WikiProject Texas participants
- Wikipedians interested in Texas
- WikiProject National Register of Historic Places participants
- WikiProject Highways participants
- Wikipedians interested in highways
- Wikipedians interested in roads
- WikiProject U.S. Roads participants
- WikiProject U.S. Roads/Texas participants
- Wikipedians by alma mater: Sul Ross State University
