User:Elipongo
| This is a Wikipedia user page. This is not an encyclopedia article or the talk page for an encyclopedia article. If you find this page on any site other than Wikipedia, you are viewing a mirror site. Be aware that the page may be outdated and that the user whom this page is about may have no personal affiliation with any site other than Wikipedia. The original page is located at https://en.wikipedia.org/wiki/User:Elipongo. |
| Released into public domain | ||
|---|---|---|
| I agree to release my text and image contributions, unless otherwise stated, into the public domain. Please be aware that other contributors might not do the same, so if you want to use my contributions under public domain terms, please check the multi-licensing guide. |
| — Wikipedian ♂ — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In my "office" at work. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | September 5, 1969 Hebrew: כב אלול תשכ"ט | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current location | Upper West Side, Manhattan New York, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blood type | O+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sexuality | Heterosexual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family and friends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marital status | Single & looking for my bashert. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Education and employment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Critical care paramedic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Employer | SeniorCare EMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Education | A.S. Mechanical Engineering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High school | Ellington High School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| College | Manchester Community College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| University | University of Connecticut | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hobbies, interests, and beliefs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Religion | Modern Orthodox Judaism | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Politics | Libertarian, Republican | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aliases | Elipongo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blog | Elipongo's Blog | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| elipongo@gmail.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elipongo subpages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Userboxes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bio
My name is Elias Friedman (Hebrew: אליהו מתתיהו בן צבי). I'm a critical care paramedic living in the Upper West Side section of Manhattan in New York City. I moved here at the end of December 2008 from Connecticut.
I'm a 56 year old, single, Modern Orthodox Jewish male. I grew up in Ellington, Connecticut where I was the president of Congregation Knesseth Israel.
I got into EMS in 1997 when I started volunteering in Coventry. I got a job at a commercial ambulance service in 1999 when I was laid-off from my previous job as a Pellet mill operator in a feed mill. I got my Associate's degree from Manchester Community College in Mechanical Engineering in 2000 which was also the year I became an EMT-Intermediate. I was working on completing my B.S. in Mechanical Engineering at the University of Connecticut when September 11th made me re-think my priorities. I entered Hartford Hospital's Paramedic program and graduated in April 2004. My precepting was delayed to September due to my father's death that July, and I've had med-control since December 2004. In the first week of September 2008 I was laid off from my job at the Ambulance service of Manchester, but since I was already in the process of getting reciprocity of my paramedic license for New York, it didn't let it upset me too much. In December of 2008 I started to work for SeniorCare EMS which has bases in both the Bronx and in Brooklyn, I quite enjoy working there! In the Summer of 2012 I became a volunteer paramedic member of West Side Hatzolah so I can better help my local community as well.

The second half of my username is derived from my Dalmatian, Pongo, who died in March 2006, just a week shy of his sixteenth birthday.
I really enjoy my working in EMS, my friends have remarked (positively!) that I love to talk about my work. Getting up out of bed to go to work isn't an effort of willpower like it had often been at my previous jobs. My health and stress level are better than they have ever been, of course that's partly attributable to my taking up year-round bicycle commuting the eleven miles to work. I really think that I've found my niche.
I am a member of the Connecticut Chapter of Triangle Fraternity, the Republican Jewish Coalition, the Republican National Committee, and the NAEMT. I am a master Freemason. I am a former member of the ASME
| Wikipedia ads | file info – show another – #282 |

Wiki stats
N.B. These edit counts tend to move down over time as pages (and my edits) get deleted.
- My first (registered) edit diff. Awww, they're all so cute when they're young!
- My 500th edit diff. Just wikignoming around.
- My 1,000th edit diff. Wouldn't you just figure it would have to do with vandalism...

- My 5,000th edit diff. Yeah, a pretty dumb one...
- My 10,000th edit diff. Cleaning up incoming links to disambiguation pages.
Things I'm working on
Feel free to help out on any of these items!
Existing pages
|
|
- Bulkeley Bridge
- Captain John Bissell Memorial Bridge
- Congregation Knesseth Israel— I can't do too much more here because I have a conflict of interest, but I hope that others will help out.
- Connecticut
- Dexter Coffin Bridge
- Ellington Airport (Connecticut)
- Ellington, Connecticut
- Ellington High School
- Etiquette in Latin America, orphaned references etc from unfixed deletions of citations.
- Hartford, Connecticut
- History of Connecticut industry
- Icebiking
- List of beaches in New England
- List of Lieutenant Governors of Connecticut
- List of U.S. state songs
- Manchester, Connecticut
- Manchester Road Race
- Motorola#Trivia
- Neighborhoods of Hartford, Connecticut
- Nullification— Dab page that needs cleanup per MoS:DAB and has a whole article on its talk page that should go somewhere, if it hasn't already.
- Park River (Connecticut)
- Papoose
- Sean Sullivan
- The Shoppes at Buckland Hills
- Thomas Joseph Meskill
- WikiProject Connecticut— lots of work to do here!
Pages yet to be created
- History of racism in Connecticut
- List of U.S. state heroines— I think that only CT & MA have one.
To do
- Write up report on Lord & Taylor vandal for WP:LTA
- Create navigation template for Investment banks
Community
|
Welcome to the community bulletin board, which is a page used for announcements from WikiProjects and other groups. Included here are coordinated efforts, events, projects, and other general announcements.
Yearly or infrequent events
- WikiProject Organized Labour is helping organise a month-long multi-language editing campaign in solidarity with meta:Wiki Workers United, including about the history of trade union and current developments. Sign up on meta
Monthly or continuous events
- Monthly contest, WikiProject Military history. The contest department of the Military history WikiProject aims to motivate increased quality in military history articles by offering a form of friendly competition for project members making improvements to them. The primary contest available is a simple rolling competition that awards points for improving articles. The contest runs from the first to last day of each month.
- Guild of Copy Editors: blitz. The August 2026 editing blitz is a one-week-long effort by the Guild of Copy Editors to reduce its backlog. The themes are: all articles on the GOCE Requests page, and articles on the backlog from April, May, and June 2025. It will begin on 16 August, 00:00 (UTC), and end on 22 August, 23:59 (UTC).
- Wikipedia:WikiProject Women in Red 2025 Events:
| Recently completed: | |
| New this month: | |
| Ongoing initiatives: | |
| Upcoming events: |
| San Diego 137 Wiknic | August 1, 2026 |
| San Diego 138 edit-a-thon | August 2, 2026 |
| Kitchener, Ontario | August 8, 2026 |
| London 231 | August 9, 2026 |
| Christchurch 48 | August 15, 2026 |
| Oxford 125 | August 16, 2026 |
| US Mountain West online | August 18, 2026 |
| Bay Area Wikisalon | August 18, 2026 |
| Seattle Wiknic | August 22, 2026 |
| Christchurch 49 | September 13, 2026 |
| Seattle meetup | September 15, 2026 |
| Riverside 4 (Temecula) | September 19, 2026 |
| WikiConference North America | September 24, 2026 |
| Edinburgh 29 | September 26, 2026 |
| San Diego 139 | September 27, 2026 |
Also consider posting WikiProject, Task Force, and Collaboration news at The Signpost's WikiProject Report page. Please include your signature when adding a listing here.
- WP Unreferenced articles is trying to clear the decades-long backlog of unreferenced articles, please help to lower the number of unreferenced articles below 40,000. Come contribute! Catfurball (talk) 15:21, 6 May 2026 (UTC)
- WikiProject Outlines news:
- New outlines:
- The following outline covers an ongoing situation, please help keep it updated:
- The Outline of the week is Outline of globalization.
- Please help improve them. —The Transhumanist 09:46, 25 March 2026 (UTC)
- A new task force of WikiProject Wildfire has been activated as the Canada task force! Editors are welcome to join the new task force and help tag articles on Canadian wildfires as part of the task force, as well as help expand the main page. 🌀Hurricane Wind and Fire (talk) (contribs)🔥 00:51, 5 March 2026 (UTC)
Latest tech news from the Wikimedia technical community. Please tell other users about these changes. Not all changes will affect you. Translations are available.
Updates for editors
A new ChartWizard is now available on Wikimedia Commons for users interested in creating charts from their own data. The wizard makes the Chart extension more beginner-friendly by allowing editors to create charts, such as bar and pie charts, without needing to use JSON. Users can still switch to the JSON editor if they prefer. Feedback on the new tool is welcome on the wish talk page.
View all 19 community-submitted tasks that were resolved last week. For example, an issue where the Wikipedia iOS app’s Picture of the Day widget displayed the same image every day instead of updating daily, has now been fixed.
Updates for technical contributors
- Math formula SVG images will soon be generated in the browser instead of on the server. MathML continues to be generated on the server and renders in the browser without JavaScript. Wikibooks will see this change on 12 August, Wikisource on 19 August and Wikipedia from 20-27 August. You can try this by selecting "MathML with SVG image (client side MathJax rendering)" in your preferences. This change is part of deprecating RESTBase and deprecating Mathoid.
- Category pages will soon support sorting entries by the time they are added to a category. This will make it easier to find recently or long-standing categorized pages. It will also improve workflows for maintenance categories such as deletion backlogs and other time-based review tasks. You can use
cldsort=timestampURL argument in category view to sort the entries. - Gadgets and user scripts on Wikimedia wikis may now use ES2018 features and ES2019 features in JavaScript code. Previously, the platform only allowed up to ES2017. MediaWiki validates the source code to protect functionality from syntax errors and to ensure scripts are valid in all supported browsers.
Detailed code updates later this week: MediaWiki
Tech news prepared by Tech News writers and posted by bot • Contribute • Translate • Get help • Give feedback • Subscribe or unsubscribe.
Discussions in the following areas have requested wider attention via Requests for comment:
- Biographies
- Economy and trade
- History and geography
- Language and linguistics
- Media, the arts, and architecture
- Politics, government, and law
- Religion and philosophy
- Science and mathematics
- Society, sports, and culture
- Wikipedia policies and guidelines
- Wikipedia style and naming
- WikiProjects and collaborations
- Wikipedia technical issues and templates
- Wikipedia proposals
- Unsorted
| 2 August 2026 |
|

Moses directed the Israelites to appoint magistrates and officials for their tribes to govern the people with justice, impartially, without bribes. “Justice, justice shall you pursue,” he said.
Moses warned the Israelites against setting up a sacred post beside God’s altar or erecting a stone pillar.
Moses warned the Israelites against sacrificing an ox or sheep with any serious defect.
If the Israelites found a person who worshiped other gods, the Sun, the Moon, or any celestial body, then they were to make a thorough inquiry, and if they established the fact on the testimony of two or more witnesses, then they were to stone the person to death, with the witnesses throwing the first stones. If a case proved too baffling for them to decide, then they were promptly to go to the place that God would choose for God's shrine, appear before the priests or the magistrate in charge and present their problem, and carry out any verdict that was announced there without deviating either to the right or to the left. They were to execute any man who presumptuously disregarded the priest or the magistrate, so that all the people would hear, be afraid, and not act presumptuously again.

If, after the Israelites had settled the land, they decided to set a king over them, they were to be free to do so, taking an Israelite chosen by God. The king was not to keep many horses, marry many wives, or amass silver and gold to excess. The king was to have the priests write for him a copy of this Teaching to remain with him and read all his life, so that he might learn to revere God and observe these laws faithfully. He would thus not act haughtily toward his people nor deviate from the law, and as a consequence, he and his descendants would enjoy a long reign.
The Levites were to have no territorial portion, but were to live only off of offerings, for God was to be their portion. In exchange for their service to God, the priests were to receive the shoulder, cheeks, and stomach of sacrifices, the first fruits of the Israelites’ grain, wine, and oil, and the first shearing of sheep. Levites were to be free to come from their settlements to the place that God had chosen as a shrine to serve in the name of God with their fellow Levites, and there they were to receive equal shares of the dues.
The Israelites were not to imitate the abhorrent practices of the nations that they were displacing, consign their children to fire, or act as an augur, soothsayer, diviner, sorcerer, one who casts spells, one who consults ghosts or familiar spirits, or one who inquires of the dead, for it was because of those abhorrent acts that God was dispossessing the former residents of the land.
God would raise a prophet from among them like Moses, and the Israelites were to heed him. When at Horeb the Israelites asked God not to hear God’s voice directly, God created the role of the prophet to speak God’s words, promising to hold to account anybody who failed to heed the prophet’s words. But any prophet who presumed to speak an oracle in God’s name that God had not commanded the prophet to utter, or who spoke in the name of other gods, was to die. This was how the people were to determine whether the oracle was spoken by God: If the prophet spoke in the name of God and the oracle did not come true, then that oracle was not spoken by God, the prophet had uttered it presumptuously, and the people were not to fear him.
When the Israelites had settled in the land, they were to divide the land into three parts and set aside three cities of refuge, so that any manslayer could have a place to which to flee. And if the Israelites faithfully observed all the law and God enlarged the territory, then they were to add three more towns to those three.
Only a manslayer who had killed another unwittingly, without being the other’s enemy, might flee there and live. For instance, if a man went with his neighbor into a grove to cut wood, and as he swung an ax to cut down a tree, the ax-head flew off the handle and struck and killed the neighbor, then the man could flee to one of the cities of refuge and live. If, however, one who was the enemy of another lay in wait, struck the other a fatal blow, and then fled to a city of refuge, the elders of the slayer’s town were to have the slayer turned over to the blood-avenger to be put to death.
The Israelites were not to move their countrymen’s landmarks, set up by previous generations, in the property that they were allotted in the land.
An Israelite could be found guilty of an offense only on the testimony of two or more witnesses. If one person gave false testimony against another, then the two parties were to appear before God and the priests or magistrates, the magistrates were to make a thorough investigation, and if the magistrates found the person to have testified falsely, then they were to do to the witness as the witness schemed to do to the other.
Before the Israelites joined battle, the priest was to tell the troops not to fear, for God would accompany them to do battle against their enemy. Then the officials were to ask the troop whether anyone had built a new house but not dedicated it, planted a vineyard but never harvested it, paid the bride price for a wife but not yet married her, or become afraid and disheartened, and all these they were to send back to their homes.
When the Israelites approached a town to attack it, they were to offer it terms of peace, and if the town surrendered, then all the people of the town were to serve the Israelites as forced labor. But if the town did not surrender, then the Israelites were to lay siege to the town, and when God granted victory, kill all its men and take as booty the women, children, livestock, and everything else in the town. Those were the rules for towns that lay very far from Israel, but for the towns of the nations in the land — the Hittites, Amorites, Canaanites, Perizzites, Hivites, and Jebusites — the Israelites were to kill everyone, lest they lead the Israelites into doing all the abhorrent things that those nations had done for their gods. When the Israelites besieged a city for a long time, they could eat the fruit of the city’s trees, but they were not to cut down any trees that could yield food.
