User:CmdrDan/DNC Chairs--improved table
Appearance
Gotta merge existing wikitable WITH wiki text with below:
https://en.wikipedia.org/wiki/Democratic_National_Committee#DNC_Chairs
Have a look @ Converters--@ tools that convert Wiki Tables to CSV:
https://en.wikipedia.org/wiki/Wikipedia:Tools#Excel
in particular:
wikitable2csv
| Officeholder | Term Start | Term End | State[1] |
|---|---|---|---|
| Benjamin F. Hallett | 1848 | 1852 | Massachusetts |
| Robert Milligan McLane | 1852 | 1856 | Maryland |
| David Allen Smalley | 1856 | 1860 | Vermont |
| August Belmont | 1860 | 1872 | New York |
| Augustus Schell | 1872 | 1876 | New York |
| Abram Stevens Hewitt | 1876 | 1877 | New York |
| William H. Barnum | 1877 | 1889 | Connecticut |
| Calvin Stewart Brice | 1889 | 1892 | Ohio |
| William F. Harrity | 1892 | 1896 | Pennsylvania |
| James K. Jones | 1896 | 1904 | Arkansas |
| Thomas Taggart | 1904 | 1908 | Indiana |
| Norman E. Mack | 1908 | 1912 | New York |
| William F. McCombs | 1912 | 1916 | New York |
| Vance C. McCormick | 1916 | 1919 | Pennsylvania |
| Homer S. Cummings | 1919 | 1920 | Connecticut |
| George White | 1920 | 1921 | Ohio |
| Cordell Hull | 1921 | 1924 | Tennessee |
| Clem L. Shaver | 1924 | 1928 | West Virginia |
| John J. Raskob | 1928 | 1932 | New York |
| James A. Farley | 1932 | 1940 | New York |
| Edward J. Flynn | 1940 | 1943 | New York |
| Frank C. Walker | 1943 | 1944 | Pennsylvania |
| Robert E. Hannegan | 1944 | 1947 | Missouri |
| J. Howard McGrath | 1947 | 1949 | Rhode Island |
| William M. Boyle | 1949 | 1951 | Missouri |
| Frank E. McKinney | 1951 | 1952 | Indiana |
| Stephen Mitchell | 1952 | 1955 | Illinois |
| Paul M. Butler | 1955 | 1960 | Indiana |
| Henry M. Jackson | 1960 | 1961 | Washington |
| John Moran Bailey | 1961 | 1968 | Connecticut |
| Larry O'Brien | 1968 | 1969 | Massachusetts |
| Fred R. Harris | 1969 | 1970 | Oklahoma |
| Larry O'Brien | 1970 | 1972 | Massachusetts |
| Jean Westwood | 1972 | 1972 | Utah |
| Robert S. Strauss | 1972 | 1977 | Texas |
| Kenneth M. Curtis | 1977 | 1978 | Maine |
| John C. White | 1978 | 1981 | Texas |
| Charles Taylor Manatt | 1981 | 1985 | California |
| Paul G. Kirk | 1985 | 1989 | Massachusetts |
| Ron Brown | 1989 | 1993 | New York |
| David Wilhelm | 1993 | 1994 | Ohio |
| Debra DeLee | 1994 | 1995 | Massachusetts |
| Chris Dodd1 | 1995 | 1997 | Connecticut |
| Donald Fowler | 1995 | 1997 | South Carolina |
| Roy Romer1 | 1997 | 1999 | Colorado |
| Steven Grossman | 1997 | 1999 | Massachusetts |
| Ed Rendell1 | 1999 | 2001 | Pennsylvania |
| Joe Andrew | 1999 | 2001 | Indiana |
| Terry McAuliffe | 2001 | 2005 | Virginia |
| Howard Dean | 2005 | 2009 | Vermont |
| Tim Kaine | 2009 | 2011 | Virginia |
| Donna Brazile2 | 2011 | 2011 | Louisiana |
| Debbie Wasserman Schultz | 2011 | 2016[19] | Florida |
| Donna Brazile2 | 2016 | 2017 | Louisiana |
| Tom Perez | 2017 | present | Maryland |
- ↑ Lawrence Kestenbaum. "A Database of Historic Cemeteries". The Political Graveyard web site. Retrieved December 29, 2010.