Media statistics
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
The following information is cached, and was last updated 05:05, 13 August 2026. A maximum of 5,000 results are available in the cache.
Discuss this special page at Wikipedia talk:Special:MediaStatistics.
See also: Special pages list.
Audio
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| audio/webm | .webm | 1 (0.000103%) | 23,761 bytes (23 KB; 0.00000289%) |
| audio/x-flac | .flac | 1 (0.000103%) | 5,555,291 bytes (5.3 MB; 0.000676%) |
| audio/flac | .flac | 3 (0.000308%) | 259,227,650 bytes (247.22 MB; 0.0316%) |
| audio/wav | .wav | 32 (0.00329%) | 184,360,334 bytes (175.82 MB; 0.0224%) |
| audio/midi | .mid, .midi, .kar | 51 (0.00524%) | 35,341 bytes (35 KB; 0.0000043%) |
| audio/mpeg | .mpga, .mpa, .mp2, .mp3 | 336 (0.0345%) | 340,890,380 bytes (325.1 MB; 0.0415%) |
| application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 9,138 (0.938%) | 3,198,587,348 bytes (2.98 GB; 0.389%) |
Total file size for this section of 9,562 files (0.982%): 3,988,680,105 bytes (3.71 GB; 0.486%).
Bitmap images
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| image/x-xcf | .xcf | 4 (0.000411%) | 1,262,100 bytes (1.2 MB; 0.000154%) |
| image/tiff | .tiff, .tif | 826 (0.0848%) | 5,048,350,808 bytes (4.7 GB; 0.615%) |
| image/webp | .webp | 5,166 (0.53%) | 380,742,122 bytes (363.1 MB; 0.0464%) |
| image/gif | .gif | 15,051 (1.55%) | 1,601,684,261 bytes (1.49 GB; 0.195%) |
| image/png | .png, .apng | 224,684 (23.1%) | 32,230,430,125 bytes (30.02 GB; 3.92%) |
| image/jpeg | .jpeg, .jpg, .jpe, .jps | 683,658 (70.2%) | 126,687,611,161 bytes (117.99 GB; 15.4%) |
Total file size for this section of 929,389 files (95.4%): 165,950,080,577 bytes (154.55 GB; 20.2%).
Drawings (vector images)
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| image/svg+xml | .svg | 34,406 (3.53%) | 2,910,569,400 bytes (2.71 GB; 0.354%) |
Total file size for this section of 34,406 files (3.53%): 2,910,569,400 bytes (2.71 GB; 0.354%).
Office
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| application/pdf | 215 (0.0221%) | 1,129,595,000 bytes (1.05 GB; 0.138%) |
Total file size for this section of 215 files (0.0221%): 1,129,595,000 bytes (1.05 GB; 0.138%).
Videos
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| video/mpeg | .mpg, .mpeg, .mpe | 1 (0.000103%) | 11,679,744 bytes (11.14 MB; 0.00142%) |
| application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 119 (0.0122%) | 615,877,064 bytes (587.35 MB; 0.075%) |
| video/webm | .webm | 387 (0.0397%) | 646,767,327,282 bytes (602.35 GB; 78.7%) |
Total file size for this section of 507 files (0.052%): 647,394,884,090 bytes (602.93 GB; 78.8%).
All files
Total file size for all 974,079 files: 821,373,809,172 bytes (764.96 GB).