Jump to content

Dormant pages

The following information is cached, and was last updated 01:04, 8 August 2026. A maximum of 5,000 results are available in the cache.

Discuss this special page at Wikipedia talk:Special:AncientPages.

See also: Special pages list.

Updates for this page are running twice a month.

Showing below up to 50 results in range #1 to #50.

View (previous 50 | ) (20 | 50 | 100 | 250 | 500)

  1. Anthranilate 3-hydroxylase (14:05, 6 February 2015)
  2. Diphosphoglycerate (15:24, 6 February 2015)
  3. Malonyl-CoA:4-coumaroyl-CoA malonyltransferase (cyclizing) (15:26, 6 February 2015)
  4. Pseudouridine synthase RluA (15:26, 6 February 2015)
  5. Geranylgeranyl-diphosphate diphosphohydrolase (15:36, 6 February 2015)
  6. Gamma-aminobutyric transaminase (15:43, 6 February 2015)
  7. S-adenosyl-L-methionine:flavonoid 4'-O-methyltransferase (15:47, 6 February 2015)
  8. Gamma-aminobutyrate transaminase (15:48, 6 February 2015)
  9. Arylsulfotransferase (16:58, 6 February 2015)
  10. NAD+ pyrophosphorylase (21:01, 6 February 2015)
  11. Delta3-cis-Delta2-trans-enoyl-CoA isomerase (21:01, 6 February 2015)
  12. 4-aminobutyrate aminotransferase (21:04, 6 February 2015)
  13. Trans-prenyltransferase (21:17, 6 February 2015)
  14. Acyl-homoserine lactone acylase (21:59, 6 February 2015)
  15. 5,8-linoleate diol synthase (22:00, 6 February 2015)
  16. 4'-Hydroxyisoflavone methyltransferase (22:06, 6 February 2015)
  17. Terpenoidallyltransferase (22:06, 6 February 2015)
  18. 4-aminobutyric acid aminotransferase (22:07, 6 February 2015)
  19. Diphosphoglyceric acid (22:13, 6 February 2015)
  20. Hydroxynorephedrine (13:13, 7 February 2015)
  21. Hypoxia-inducible factor dioxygenase (13:17, 7 February 2015)
  22. Geranyl-diphosphate diphosphohydrolase (13:22, 7 February 2015)
  23. Monoacetylmorphine (13:26, 7 February 2015)
  24. Homocysteine methylase (13:27, 7 February 2015)
  25. S-adenosyl-L-methionine:bergaptol O-methyltransferase (13:28, 7 February 2015)
  26. Endo-alpha-N-acetylgalactosaminidase (13:28, 7 February 2015)
  27. Terpenyl pyrophosphate synthetase (13:40, 7 February 2015)
  28. Unsaturated-phospholipid methyltransferase (13:40, 7 February 2015)
  29. S-adenosyl-L-methionine:xanthotoxol O-methyltransferase (13:43, 7 February 2015)
  30. 3-Deoxy-D-pentulosonic acid aldolase (13:44, 7 February 2015)
  31. Phosphoenolpyruvic carboxylase (13:44, 7 February 2015)
  32. Acireductone dioxygenase (13:49, 7 February 2015)
  33. Chondroitinase (19:05, 7 February 2015)
  34. Poly((R)-hydroxyalkanoic acid) depolymerase (19:13, 7 February 2015)
  35. Geranylgeranyl-diphosphate:protein-cysteine geranyltransferase (19:24, 7 February 2015)
  36. Lysolecithin acyltransferase (19:28, 7 February 2015)
  37. AdoCbi kinase/AdoCbi-phosphate guanylyltransferase (19:29, 7 February 2015)
  38. Glucosaminephosphate isomerase (19:29, 7 February 2015)
  39. L-proline,2-oxoglutarate:oxygen oxidoreductase (19:34, 7 February 2015)
  40. PPDK regulatory protein (20:07, 7 February 2015)
  41. 2-hydroxyethylphosphonate:O2 1,2-oxidoreductase (20:14, 7 February 2015)
  42. 8-hydroperoxide isomerase (19:26, 10 February 2015)
  43. (S)-squalene-2,3-epoxide hydro-lyase (19:26, 10 February 2015)
  44. Ribonucleate nucleotido-2'-transferase (cyclizing) (19:38, 10 February 2015)
  45. Site-specific DNA-methyltransferase (19:43, 10 February 2015)
  46. Coyote squash (06:56, 15 February 2015)
  47. Branched bur-reed (04:17, 16 February 2015)
  48. Grey willow (18:55, 16 February 2015)
  49. Mountain geebung (23:28, 5 March 2015)
  50. Reedgrass (22:47, 8 March 2015)

View (previous 50 | ) (20 | 50 | 100 | 250 | 500)