Smederevska Palanka Airfield
Appearance
Smederevska Palanka Airfield Rudine Airfield | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Serves | Smederevska Palanka | ||||||||||
| Location | Smederevska Palanka, Serbia | ||||||||||
| Elevation AMSL | 325 ft (99 m) | ||||||||||
| Coordinates | 44°20′59.81″N 20°57′34.67″E / 44.3499472°N 20.9596306°E | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
Smederevska Palanka Airfield (Serbian: Аеродром Смедеревска Паланка / Aerodrom Smederevska Palanka) (ICAO: LYSP), also locally known as Rudine Airfield (Serbian: Аеродром Рудине / Aerodrom Rudine), is a recreational aerodrome that serves the town of Smederevska Palanka. The airfield has a grass runway that is 700 m long and 30 m wide.
See also
[edit]External links
[edit]