San Martin station
Appearance
San Martin | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
San Martin station in September 2012 | ||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||
| Location | 13400 Monterey Highway San Martin, California | |||||||||||||||||||||||||
| Coordinates | 37°05′09″N 121°36′38″W / 37.08583°N 121.61056°W | |||||||||||||||||||||||||
| Owner | Peninsula Corridor Joint Powers Board | |||||||||||||||||||||||||
| Line | UP Coast Subdivision[1] | |||||||||||||||||||||||||
| Platforms | 1 side platform | |||||||||||||||||||||||||
| Tracks | 1 | |||||||||||||||||||||||||
| Connections | ||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||
| Parking | 167 spaces | |||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||
| Fare zone | 6 | |||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||
| Opened | February 1, 1994 [2] | |||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||
| FY 2025 | 25 (weekday avg.)[3] | |||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
San Martin station is a Caltrain station located in the downtown area of San Martin, California. The station is only served by South County Connector service during weekday peak hours, with four northbound trains to San Jose in the morning and four southbound trains to Gilroy in the evening.[4]
References
[edit]- ↑ SMA Rail Consulting (April 2016). "California Passenger Rail Network Schematics" (PDF). California Department of Transportation. p. 14.
- ↑ "Caltrain 2019 annual passenger count key findings report". March 2019. Retrieved August 12, 2026.
- ↑ "2025 Annual Ridership Report". Caltrain. September 2025. Retrieved January 29, 2026.
- ↑ "Caltrain to Operate New Schedule Starting this Fall" (Press release). Peninsula Corridor Joint Powers Board. September 13, 2023.
External links
[edit]
Media related to San Martin station at Wikimedia Commons- Caltrain - San Martin
