Jelai
Appearance
This article relies on a single source. (December 2021) |
| State constituency | |||
|---|---|---|---|
| Legislature | Pahang State Legislative Assembly | ||
| MLA |
BN | ||
| Constituency created | 1959 | ||
| First contested | 1959 | ||
| Last contested | 2022 | ||
| Demographics | |||
| Electors (2022) | 19,182 | ||
Jelai is a state constituency in Pahang, Malaysia. It is one of the 42 constituencies represented in the Pahang State Legislative Assembly.[1]
Demographics
[edit]History
[edit]Polling districts
[edit]According to the gazette issued on 31 October 2022, the Cameron Highlands constituency has a total of 29 polling districts.[3]
| State constituency | Polling Districts | Code | Location |
|---|---|---|---|
| Jelai(N02) | Pos Lanai | 078/02/01 | SK Lanai |
| Kuala Medang | 078/02/02 | SK Kuala Medang | |
| Tanjung Gahai | 078/02/03 | SK Tanjung Gahai | |
| Bukit Kota | 078/02/04 | SK Batu Yon | |
| Kampung Keledek | 078/02/05 | SK Kampung Keledek | |
| Lubuk Kulit | 078/02/06 | SK Lubok Kulit | |
| FELDA Sungai Koyan Satu | 078/02/07 | SK LKTP Sungai Koyan | |
| FELDA Sungai Koyan Dua & Tiga | 078/02/08 | SMK Sungai Koyan | |
| Pos Betau | 078/02/09 | SK Betau | |
| Pos Sinderut | 078/02/10 | SK Senderut | |
| Pos Lenjang | 078/02/11 | SK Lenjang | |
| Pos Titum | 078/02/12 | SK Titom |
Representation history
[edit]| Members of the Legislative Assembly for Jelai | |||
|---|---|---|---|
| Assembly | Years | Name | Party |
| Constituency created | |||
| 1st | 1959-1964 | Muhammad Nor Sulaiman | Alliance (UMNO) |
| 2nd | 1964 | ||
| 1964-1969 | Abu Samah Idris | ||
| 1969-1971 | Assembly dissolved | ||
| 3rd | 1971-1974 | Wan Abdul Rahman Wan Ibrahim | Alliance (UMNO) |
| 1973-1974 | BN (UMNO) | ||
| 4th | 1974-1978 | Ramli Abdul Ghani | |
| 5th | 1978-1982 | Mohamed Hashim Idrus | |
| 6th | 1982-1986 | ||
| 7th | 1986-1990 | Abdullah Sulaiman | |
| 8th | 1990-1995 | ||
| 9th | 1995-1999 | Omar Othman | |
| 10th | 1999-2004 | ||
| 11th | 2004-2008 | Wan Rosdy Wan Ismail | |
| 12th | 2008-2013 | ||
| 13th | 2013-2018 | ||
| 14th | 2018-2022 | ||
| 15th | 2022-present | ||
Election results
[edit]| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Wan Rosdy Wan Ismail | 10,092 | 68.81 | ||
| PN | Abdul Rasid Mohamed Ali | 3,109 | 21.20 | ||
| PH | Ismail Mohd Hussin | 1,465 | 9.99 | ||
| Total valid votes | 14,666 | 100.00 | |||
| Total rejected ballots | 483 | ||||
| Unreturned ballots | 38 | ||||
| Turnout | 15,187 | 79.17 | |||
| Registered electors | 19,182 | ||||
| Majority | 6,983 | 47.61 | |||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Wan Rosdy Wan Ismail | 5,858 | 60.17 | |||
| PAS | Abdul Karim Nor | 2,351 | 24.15 | |||
| PKR | Abdul Rasid Mohamed Ali | 1,298 | 13.33 | |||
| Socialist Party of Malaysia | Mat Nor Ayat | 229 | 2.35 | |||
| Total valid votes | 9,736 | 100.00 | ||||
| Total rejected ballots | 471 | |||||
| Unreturned ballots | 103 | |||||
| Turnout | 10,310 | 82.20 | ||||
| Registered electors | 12,543 | |||||
| Majority | 3,507 | 36.02 | ||||
| BN hold | Swing | |||||
Source(s)
"Pahang - 14th General Election Malaysia (GE14 / PRU14)". The Star. Retrieved 2024-05-07. | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Wan Rosdy Wan Ismail | 5,919 | 65.81 | |||
| PAS | Abdul Karim Nor | 2,737 | 30.43 | |||
| Independent | Alagu Thangarajoo | 338 | 3.76 | |||
| Total valid votes | 8,994 | 100.00 | ||||
| Total rejected ballots | 396 | |||||
| Unreturned ballots | 1 | |||||
| Turnout | 9,391 | 83.97 | ||||
| Registered electors | 11,184 | |||||
| Majority | 3,182 | 35.38 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Wan Rosdy Wan Ismail | 4,482 | 70.66 | |||
| PAS | Abdullah Abdul Wahab | 1,861 | 29.34 | |||
| Total valid votes | 6,343 | 100.00 | ||||
| Total rejected ballots | 323 | |||||
| Unreturned ballots | 8 | |||||
| Turnout | 6,674 | 75.06 | ||||
| Registered electors | 8,892 | |||||
| Majority | 2,621 | 41.32 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Wan Rosdy Wan Ismail | 4,145 | 67.82 | |||
| PAS | Abdul Rahman Awang Ngah | 1,967 | 32.18 | |||
| Total valid votes | 6,112 | 100.00 | ||||
| Total rejected ballots | 276 | |||||
| Unreturned ballots | 0 | |||||
| Turnout | 6,388 | 72.18 | ||||
| Registered electors | 8,850 | |||||
| Majority | 2,178 | 35.63 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Omar Othman | 3,180 | 57.31 | |||
| PAS | Mohd Yusof Abdul Rahman | 2,228 | 40.15 | |||
| Independent | Norya Abas | 141 | 2.54 | |||
| Total valid votes | 5,549 | 100.00 | ||||
| Total rejected ballots | 287 | |||||
| Unreturned ballots | 12 | |||||
| Turnout | 5,848 | 65.01 | ||||
| Registered electors | 8,995 | |||||
| Majority | 952 | 17.16 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Omar Othman | 3,681 | 70.40 | |||
| PAS | Kassim Yahya | 1,548 | 29.60 | |||
| Total valid votes | 5,229 | 100.00 | ||||
| Total rejected ballots | 215 | |||||
| Unreturned ballots | 18 | |||||
| Turnout | 5,462 | 64.69 | ||||
| Registered electors | 8,443 | |||||
| Majority | 2,133 | 40.79 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Abdullah Sulaiman | 3,251 | 60.26 | |||
| PAS | Osman Abdul Hamid | 2,144 | 39.74 | |||
| Total valid votes | 5,395 | 100.00 | ||||
| Total rejected ballots | 220 | |||||
| Unreturned ballots | 0 | |||||
| Turnout | 5,615 | 71.67 | ||||
| Registered electors | 7,835 | |||||
| Majority | 1,107 | 20.52 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Abdullah Sulaiman | 3,347 | 72.60 | |||
| PAS | Mukhtar Ab Rahman | 1,263 | 27.40 | |||
| Total valid votes | 4,610 | 100.00 | ||||
| Total rejected ballots | 141 | |||||
| Unreturned ballots | 0 | |||||
| Turnout | 4,751 | 65.48 | ||||
| Registered electors | 7,256 | |||||
| Majority | 2,084 | 45.21 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Mohd Hashim Idrus | 3,201 | 72.19 | |||
| PAS | Osman Abdul Hamid | 1,233 | 27.81 | |||
| Total valid votes | 4,434 | 100.00 | ||||
| Total rejected ballots | 101 | |||||
| Unreturned ballots | 0 | |||||
| Turnout | 4,535 | 67.50 | ||||
| Registered electors | 6,719 | |||||
| Majority | 1,968 | 44.38 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Mohd Hashim Idrus | 1,729 | 54.91 | |||
| PAS | Harun Jaafar | 742 | 23.56 | |||
| Independent | Nus Mat Duyar | 405 | 12.86 | |||
| Independent | Wan Ismail Wan Chik | 273 | 8.67 | |||
| Total valid votes | 3,149 | 100.00 | ||||
| Total rejected ballots | 171 | |||||
| Unreturned ballots | 0 | |||||
| Turnout | 3,320 | 63.40 | ||||
| Registered electors | 5,237 | |||||
| Majority | 987 | 31.34 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| On the nomination day, Ramli Abd Ghani won uncontested. | ||||||
| BN | Ramli Abd Ghani | |||||
| Total valid votes | ||||||
| Total rejected ballots | ||||||
| Unreturned ballots | ||||||
| Turnout | ||||||
| Registered electors | 4,104 | |||||
| Majority | ||||||
| BN gain from Alliance | Swing | - | ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| Alliance | Wan Abdul Rahman Wan Ibrahim | 2,846 | 60.26 | |||
| PMIP | Kassim Yahya | 1,578 | 33.41 | |||
| Parti Sosialis Rakyat Malaysia | Wahab Ismail | 299 | 6.33 | |||
| Total valid votes | 4,723 | 100.00 | ||||
| Total rejected ballots | 550 | |||||
| Unreturned ballots | 0 | |||||
| Turnout | 5,273 | 77.62 | ||||
| Registered electors | 6,793 | |||||
| Majority | 1,268 | 26.85 | ||||
| Alliance hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| Alliance | Muhammad Nor Sulaiman | 3,259 | 77.48 | |||
| PMIP | Wan Ibrahim Wan Dol | 947 | 22.52 | |||
| Total valid votes | 4,206 | 100.00 | ||||
| Total rejected ballots | 361 | |||||
| Unreturned ballots | 0 | |||||
| Turnout | 4,567 | 79.95 | ||||
| Registered electors | 5,712 | |||||
| Majority | 2,312 | 54.97 | ||||
| Alliance hold | Swing | |||||
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| Alliance | Muhammad Nor Sulaiman | 2,816 | 75.27 | |||
| PMIP | Sulaiman Sidek | 925 | 24.73 | |||
| Total valid votes | 3,741 | 100.00 | ||||
| Total rejected ballots | 90 | |||||
| Unreturned ballots | 0 | |||||
| Turnout | 3,831 | 82.73 | ||||
| Registered electors | 4,631 | |||||
| Majority | 1,891 | 50.55 | ||||
| This was a new constituency created. | ||||||
References
[edit]- ↑ "Pahang 14th General Election Malaysia (GE14 / PRU14)". The Star. Petaling Jaya. 14 May 2018. Archived from the original on 23 March 2019. Retrieved 11 April 2019. (Note: Under the "Candidates & Results" heading, click on "State".)
- ↑ "14th General Election Malaysia (GE14 / PRU14) - Results Overview".
- ↑ "Federal Government Gazette, Notice Under Subregulation 11(5A), Polling Hours for the Fifteenth General Election" (PDF). Attorney General's Chambers. 2022-10-31. Archived from the original (PDF) on 2022-11-19. Retrieved 2023-02-23.