Bilut
Appearance
| State constituency | |||
|---|---|---|---|
| Legislature | Pahang State Legislative Assembly | ||
| MLA |
PH | ||
| Constituency created | 1984 | ||
| First contested | 1986 | ||
| Last contested | 2022 | ||
| Demographics | |||
| Electors (2022) | 24,286 | ||
Bilut is a state constituency in Pahang, Malaysia, that has been represented in the Pahang State Legislative Assembly.[1]
Demographics
[edit]History
[edit]Polling districts
[edit]According to the federal gazette issued on 31 October 2022, the Bilut constituency is divided into 10 polling districts.[3]
| State constituency | Polling district | Code | Location |
|---|---|---|---|
| Bilut(N33) | FELDA Lurah Bilut | 089/33/01 | SMK LKTP Lurah Bilut |
| Kampung Lebu | 089/33/02 | SK Lebu | |
| Bandar Bentong | 089/33/03 | SK Sulaiman | |
| Kemansur | 089/33/04 | SJK (C) Khai Mun Pagi | |
| Chamang | 089/33/05 | SJK (T) Bentong | |
| Repas | 089/33/06 | SJK (C) Khai Mun Repas | |
| Chamang Luar | 089/33/07 | SJK (C) Khai Mun Chamang | |
| Chamang Baharu | 089/33/08 | SMJK Khai Mun | |
| Desa Damai | 089/33/09 | Dewan Orang Ramai Desa Damai | |
| Sungai Penjuring | 089/33/10 | SJK (C) Sungai Penjuring |
Representation history
[edit]| Members of the Legislative Assembly for Bilut | |||
|---|---|---|---|
| Assembly | Years | Name | Party |
| Constituency created from Bandar Bentong, Karak and Bandar Raub | |||
| 7th | 1986-1990 | Poo Yew Choy (浦耀才) | BN (MCA) |
| 8th | 1990-1995 | ||
| 9th | 1995-1999 | Hoh Khai Mun (何啟文) | |
| 10th | 1999-2004 | ||
| 11th | 2004-2008 | ||
| 12th | 2008-2013 | ||
| 13th | 2013-2018 | Chow Yu Hui (鄒宇暉) | PR (DAP) |
| 14th | 2018-2022 | Lee Chin Chen (李政賢) | PH (DAP) |
| 15th | 2022–present | ||
Election results
[edit]| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| PH | Lee Chin Chen | 8,895 | 47.56 | ||
| BN | Wong Siew Mun | 5,784 | 30.93 | ||
| PN | Chandra Baladedha | 3,363 | 17.98 | ||
| PEJUANG | Mohd Shokri Mahmood | 433 | 2.32 | ||
| Total valid votes | 18,475 | 100.00 | |||
| Total rejected ballots | 188 | ||||
| Unreturned ballots | 39 | ||||
| Turnout | 18,702 | 77.01 | |||
| Registered electors | 24,286 | ||||
| Majority | 3,111 | 16.84 | |||
| PH hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| PKR | Lee Chin Chen | 8,798 | 55.68 | |||
| BN | Poo Mun Hoong | 5,059 | 32.02 | |||
| PAS | Mohd Zamri Nong | 1,944 | 12.30 | |||
| Total valid votes | 15,801 | 100.00 | ||||
| Total rejected ballots | 201 | |||||
| Unreturned ballots | 47 | |||||
| Turnout | 16,049 | 84.02 | ||||
| Registered electors | 19,101 | |||||
| Majority | 3,739 | 23.66 | ||||
| PKR hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| DAP | Chow Yu Hui | 8,663 | 58.86 | |||
| BN | Leong Kim Soon | 6,056 | 41.14 | |||
| Total valid votes | 14,719 | 100.00 | ||||
| Total rejected ballots | 263 | |||||
| Unreturned ballots | 33 | |||||
| Turnout | 15,015 | 84.93 | ||||
| Registered electors | 17,680 | |||||
| Majority | 2,607 | 17.71 | ||||
| DAP gain from BN | Swing | - | ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Hoh Khai Mun | 6,024 | 55.06 | |||
| DAP | Tam Tai San | 4,916 | 44.94 | |||
| Total valid votes | 10,940 | 100.00 | ||||
| Total rejected ballots | 318 | |||||
| Unreturned ballots | 99 | |||||
| Turnout | 11,357 | 73.79 | ||||
| Registered electors | 15,390 | |||||
| Majority | 1,108 | 10.13 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Hoh Khai Mun | 7,666 | 71.48 | |||
| DAP | Tam Tai San | 3,058 | 28.52 | |||
| Total valid votes | 10,724 | 100.00 | ||||
| Total rejected ballots | 253 | |||||
| Unreturned ballots | 177 | |||||
| Turnout | 11,154 | 73.33 | ||||
| Registered electors | 15,211 | |||||
| Majority | 4,608 | 42.97 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Hoh Khai Mun | 6,207 | 59.01 | |||
| DAP | Soon San Choong | 4,311 | 40.99 | |||
| Total valid votes | 10,518 | 100.00 | ||||
| Total rejected ballots | 289 | |||||
| Unreturned ballots | 567 | |||||
| Turnout | 11,374 | 74.16 | ||||
| Registered electors | 15,337 | |||||
| Majority | 1,896 | 18.03 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Hoh Khai Mun | 6,979 | 69.57 | |||
| DAP | Leong Chee Meng | 3,052 | 30.43 | |||
| Total valid votes | 10,031 | 100.00 | ||||
| Total rejected ballots | 344 | |||||
| Unreturned ballots | 624 | |||||
| Turnout | 10,999 | 72.93 | ||||
| Registered electors | 15,082 | |||||
| Majority | 3,927 | 39.15 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Poo Yew Choy | 7,161 | 56.76 | |||
| DAP | Woo Chee Wan | 5,455 | 43.24 | |||
| Total valid votes | 12,616 | 100.00 | ||||
| Total rejected ballots | 415 | |||||
| Unreturned ballots | 163 | |||||
| Turnout | 13,194 | 73.98 | ||||
| Registered electors | 17,834 | |||||
| Majority | 1,706 | 13.52 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| BN | Poo Yew Choy | 5,911 | 53.44 | |||
| DAP | Kam Hah @ Cheong Koon Kam | 5,149 | 46.56 | |||
| Total valid votes | 11,060 | 100.00 | ||||
| Total rejected ballots | 364 | |||||
| Unreturned ballots | 0 | |||||
| Turnout | 11,424 | 74.95 | ||||
| Registered electors | 15,243 | |||||
| Majority | 762 | 6.89 | ||||
| This was a new constituency created. | ||||||
References
[edit]- ↑ "Pahang 14th General Election Malaysia (GE14 / PRU14)". The Star. Petaling Jaya. 14 May 2018. Archived from the original on 23 March 2019. Retrieved 11 April 2019. (Note: Under the "Candidates & Results" heading, click on "State".)
- ↑ "14th General Election Malaysia (GE14 / PRU14) - Results Overview".
- ↑ "Akta Portal" (PDF). Archived from the original (PDF) on 2022-11-03. Retrieved 2023-02-23.