2026 in Bare Knuckle Fighting Championship
| 2026 in Bare Knuckle Fighting Championship | ||||
|---|---|---|---|---|
| Information | ||||
| First date | January 17, 2026 | |||
| Events | ||||
| Fights | ||||
| Chronology | ||||
| ||||
The year 2026 is the ninth year in the history of the Bare Knuckle Fighting Championship, a bare-knuckle fighting promotion based in Philadelphia.
Background
[edit]The 2026 season started with BKFC 86 Mohegan Sun: Lane vs. Pague on January 17, 2026.
List of events
[edit]BKFC 86 Mohegan Sun: Lane vs. Pague
[edit]| BKFC 86 Mohegan Sun: Lane vs. Pague | |
|---|---|
| Promotion | Bare Knuckle Fighting Championship |
| Date | January 17, 2026 |
| Venue | Mohegan Sun Arena |
| City | Uncasville, Connecticut, United States |
BKFC 86 Mohegan Sun: Lane vs. Pague (also known as BKFC on DAZN 9) was a bare-knuckle fighting event held by Bare Knuckle Fighting Championship on January 17, 2026.[1]
Background
[edit]A BKFC Welterweight Championship bout between current champion Julian Lane and Dustin Pague headlined the event.[1] Former WBO junior lightweight boxing champion Jamel Herring made his debut against Matt Guymon.[2]
Fight card
[edit]| BKFC 86 Mohegan Sun: Lane vs. Pague[3] | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| Welterweight 75 kg | def. | Decision (unanimous) (57-56, 57-56, 57-56) | 6 | 2:00 | For the BKFC Welterweight Championship. The fight went to a sixth overtime round. | ||
| Bantamweight 61 kg | def. | Decision (unanimous) (50-43, 50-43, 50-43) | 5 | 2:00 | |||
| Welterweight 75 kg | def. | Decision (unanimous) (49-46, 49-46, 48-47) | 5 | 2:00 | |||
| Lightweight 70 kg | def. | KO | 2 | 0:26 | |||
| Heavyweight 120 kg | def. | KO | 1 | 1:59 | |||
| Heavyweight 120 kg | def. | TKO | 5 | 1:53 | |||
| Lightweight 70 kg | def. | Decision (split) (47-48, 48-47, 49-46) | 5 | 2:00 | |||
| Featherweight 66 kg | def. | TKO | 2 | 1:08 | |||
| Preliminary Card | |||||||
| Featherweight 66 kg | def. | TKO | 1 | 0:55 | |||
| Bantamweight 61 kg | vs. | Draw (48-46, 46-48, 47-47) | 5 | 2:00 | |||
BKFC Knucklemania VI
[edit]| BKFC Knucklemania 7698 | |
|---|---|
| Promotion | Bare Knuckle Fighting Championship |
| Date | February 7, 2026 |
| Venue | Xfinity Mobile Arena |
| City | Philadelphia, Pennsylvania, United States |
| Attendance | 18,217[4] |
BKFC Knucklemania VI was a bare-knuckle fighting event that was held by Bare Knuckle Fighting Championship on February 7, 2026.[5]
Background
[edit]A BKFC World Heavyweight Championship bout between champion Ben Rothwell and former UFC Heavyweight Champion Andrei Arlovski took place at the event.[6] The two previously met twice in mixed martial arts: first in July 2008 at Affliction: Banned, where Arlovski won by third‑round knockout, and again in July 2019 at UFC on ESPN: dos Anjos vs. Edwards, where Arlovski earned a unanimous decision victory.[6]
A heavyweight bout between current BKFC Light Heavyweight World Champion (also former Cruiserweight World Champion) Lorenzo Hunt and former UFC Middleweight Championship challenger Yoel Romero (also former Bellator Light Heavyweight World Championship challenger) was scheduled to serve as the co-main event.[6] However, Romero became ill with the flu and was replaced by current BKFC Middleweight Champion David Mundell in a non-title 199 lb catchweight bout.[7]
Matthew Semelsberger was scheduled to fight Prince Nyseam but he was forced to pull out of the fight due to severe neck pain and was replaced by Brett Shoenfelt.[8]
Bonus awards
[edit]The following fighters were awarded bonuses:[4]
- Fight of the Night: Patrick Brady vs. Bear Hill
- Knockouts of the Night: Lorenzo Hunt and Cody Russell
Fight Card
[edit]| BKFC Knucklemania VI[9] | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| Heavyweight 120 kg | def. | TKO (doctor stoppage) | 3 | 1:14 | For the BKFC World Heavyweight Championship. | ||
| Catchweight 90 kg | def. | KO | 4 | 0:29 | |||
| Middleweight 79 kg | def. | TKO (referee stoppage) | 5 | 0:49 | |||
| Lightweight 70 kg | def. | Decision (unanimous) (49-46, 48-47, 49-46) | 5 | 2:00 | |||
| Heavyweight 120 kg | def. | Decision (unanimous) (50-42, 50-41, 49-43) | 5 | 2:00 | |||
| W.Bantamweight 61 kg | def. | Decision (unanimous) (50-45, 50-45, 50-45) | 5 | 2:00 | |||
| Middleweight 79 kg | def. | Decision (majority) (47-47, 48-46, 49-46) | 5 | 2:00 | |||
| Featherweight 66 kg | def. | TKO (punches) | 2 | 1:56 | |||
| Middleweight 79 kg | def. | TKO (punches) | 2 | 1:16 | |||
| Lightweight 70 kg | def. | KO | 2 | 1:59 | |||
| Preliminary Card | |||||||
| Cruiserweight 93 kg | def. | Decision (unanimous) (30-26, 30-26, 30-26) | 3 | 2:00 | |||
| Middleweight 79 kg | def. | Decision (unanimous) (30-25, 30-25, 30-25) | 3 | 2:00 | |||
| Bantamweight 61 kg | def. | Decision (unanimous) (30-27, 30-27, 30-27) | 3 | 2:00 | |||
BKFC Fight Night Newcastle: Terrill vs. McFarlane
[edit]| BKFC Fight Night Newcastle: Terrill vs. McFarlane | |
|---|---|
| Promotion | Bare Knuckle Fighting Championship |
| Date | March 14, 2026 |
| Venue | Utilita Arena |
| City | Newcastle upon Tyne, England |
BKFC Fight Night Newcastle: Terrill vs. McFarlane (also known as BKFC Fight Night 34 and BKFC UK 15) was a bare-knuckle fighting event to be held by Bare Knuckle Fighting Championship on March 15, 2026.[10]
Background
[edit]A heavyweight bout between former BKFC Heavyweight World Champion Mick Terrill and Jay McFarlane is scheduled to headline the event.[10]
Fight card
[edit]| BKFC Fight Night Newcastle: Terrill vs. McFarlane[11] | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| Heavyweight 120 kg | def. | TKO (punches) | 1 | 0:53 | For the inaugural BKFC UK Heavyweight Championship. | ||
| Light Heavyweight 84 kg | def. | TKO | 1 | 1:42 | |||
| Heavyweight 120 kg | def. | KO | 2 | 0:22 | |||
| Bantamweight 61 kg | def. | Decision (unanimous) | 5 | 2:00 | 50-45, 49-47, 48-47 | ||
| Middleweight 79 kg | def. | KO | 1 | 1:28 | |||
| Middleweight 79 kg | def. | KO | 2 | 1:59 | |||
| Cruiserweight 93 kg | def. | TKO | 1 | 2:00 | |||
| Lightweight 70 kg | def. | Decision (unanimous) | 5 | 2:00 | 50-43, 50-43, 50-44 | ||
| Featherweight 66 kg | def. | KO | 1 | 0:38 | |||
| Welterweight 75 kg | def. | TKO | 1 | 2:00 | |||
| Heavyweight 120 kg | def. | TKO | 4 | 2:00 | |||
| Preliminary Card | |||||||
| Featherweight 66 kg | def. | TKO | 3 | 0:28 | |||
| Lightweight 70 kg | def. | TKO | 1 | 2:00 | |||
BKFC 87 Hollywood, FL: Stewart vs. Gaffie
[edit]| BKFC 87 Hollywood, FL: Stewart vs. Gaffie | |
|---|---|
| Promotion | Bare Knuckle Fighting Championship |
| Date | March 20, 2026 |
| Venue | Seminole Hard Rock Hotel & Casino Hollywood |
| City | Hollywood, Florida, United States |
BKFC 87 Hollywood, FL: Stewart vs. Gaffie was a bare-knuckle fighting event to be held by Bare Knuckle Fighting Championship on March 20, 2026.[12]
Background
[edit]A BKFC Featherweight Championship bout between current undefeated champion Kai Stewart and fellow current unbeaten BKFC Europe Featherweight Champion Nico Gaffie headlined the event.[13]
Fight card
[edit]| BKFC 87 Hollywood, FL: Stewart vs. Gaffie[14] | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| Featherweight 66 kg | def. | Decision (unanimous) (49-46, 49-46, 48-47) | 5 | 2:00 | For the BKFC Featherweight Championship. | ||
| Heavyweight 120 kg | def. | TKO (punches) | 1 | 1:07 | |||
| Bantamweight 61 kg | def. | TKO (punches) | 1 | 0:19 | |||
| W.Strawweight 52 kg | def. | Decision (split) (48-46, 46-49, 49-45) | 5 | 2:00 | |||
| Light Heavyweight 84 kg | def. | DQ (illegal strike) | 2 | 1:06 | |||
| Light Heavyweight 84 kg | def. | Decision (split) (48-47, 48-47, 47-48) | 5 | 2:00 | |||
| Bantamweight 61 kg | def. | TKO (corner stoppage) | 3 | 2:00 | |||
| Flyweight 57 kg | def. | TKO (punches) | 1 | 1:59 | |||
| Preliminary Card | |||||||
| Flyweight 57 kg | def. | TKO (punches) | 2 | 0:19 | |||
| Heavyweight 120 kg | def. | Decision (split) (30-27, 30-27, 27-30) | 5 | 2:00 | |||
| Bantamweight 61 kg | def. | TKO (punches) | 1 | 1:56 | |||
BKFC Fight Night Mohegan Sun: Porter vs. Wilson
[edit]| BKFC Fight Night Mohegan Sun: Porter vs. Wilson | |
|---|---|
| Promotion | Bare Knuckle Fighting Championship |
| Date | March 28, 2026 |
| Venue | Mohegan Sun Arena |
| City | Uncasville, Connecticut, United States |
BKFC Fight Night Mohegan Sun: Porter vs. Wilson (also known as BKFC Fight Night 35) was a bare-knuckle fighting event held by Bare Knuckle Fighting Championship on March 28, 2026.[15]
Background
[edit]A heavyweight bout between Parker Porter and Haze Wilson headlined the event.[15]
Fight card
[edit]| BKFC Fight Night Mohegan Sun: Porter vs. Wilson[16] | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| Heavyweight 120 kg | def. | TKO (doctor stoppage) | 3 | 2:00 | |||
| Middleweight 79 kg | def. | Decision (unanimous) (50-41, 49-42, 50-41) | 5 | 2:00 | |||
| Lightweight 70 kg | def. | TKO | 5 | 1:07 | |||
| Featherweight 66 kg | def. | TKO | 2 | 0:47 | |||
| Middleweight 79 kg | def. | TKO | 2 | 1:46 | |||
| W.Flyweight 57 kg | vs. | Draw (unanimous) (28-28, 28-28, 28-28) | 3 | 2:00 | |||
| Heavyweight 120 kg | def. | TKO | 1 | 0:34 | |||
| Light Heavyweight 84 kg | def. | TKO | 3 | 1:56 | |||
| Preliminary Card | |||||||
| Welterweight 75 kg | def. | TKO | 2 | 1:11 | |||
| Light Heavyweight 84 kg | def. | KO | 1 | 0:30 | |||
| W.Bantamweight 61 kg | vs. | Decision (unanimous) (30-27, 30-27, 29-28) | 5 | 2:00 | |||
BKFC Fight Club (cancelled)
[edit]| BKFC Fight Club (cancelled) | |
|---|---|
| Promotion | Bare Knuckle Fighting Championship |
| Date | April 7, 2026 |
| Venue | 2300 Arena |
| City | Philadelphia, Pennsylvania, United States |
BKFC Fight Club (cancelled) was supposed to be a bare-knuckle fighting event to be held by Bare Knuckle Fighting Championship on April 7, 2026.[17] However, the event did not take place for unknown reasons.
Background
[edit]This was scheduled be the first BKFC Fight Club event. BKFC Fight Club cards are small‑scale shows held in warehouse‑style venues with limited attendance, featuring competitors matched by similar weight and experience levels. All bouts are approved by the local athletic commission, and fighters are paired through a random draw shortly before competing. The promotion plans to stage one Fight Club event per month.[17]
BKFC Fight Night Honolulu: Pitolo vs. Coltrane
[edit]| BKFC Fight Night Honolulu: Pitolo vs. Coltrane | |
|---|---|
| Promotion | Bare Knuckle Fighting Championship |
| Date | April 11, 2026 |
| Venue | Blaisdell Center |
| City | Honolulu, Hawaii, United States |
BKFC Fight Night Honolulu: Pitolo vs. Coltrane (also known as BKFC Fight Night 36) was a bare-knuckle fighting event held by Bare Knuckle Fighting Championship on April 11, 2026.[18]
Background
[edit]A middleweight bout between former BKFC Middleweight Championship challenger Doug Coltrane and promotional newcomer Maki Pitolo headlined the event.[18]
Fight card
[edit]| BKFC Fight Night Honolulu: Pitolo vs. Coltrane[19] | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| Middleweight 79 kg | def. | KO | 1 | 1:59 | |||
| Light Heavyweight 84 kg | def. | TKO | 3 | 2:00 | |||
| Featherweight 66 kg | def. | Decision (unanimous) (47–44, 47–44, 47–44) | 5 | 2:00 | |||
| Welterweight 75 kg | def. | TKO | 2 | 1:01 | |||
| Lightweight 70 kg | def. | TKO | 1 | 1:15 | |||
| Light Heavyweight 84 kg | def. | Decision (unanimous) (45–44, 45–44, 45–44) | 5 | 2:00 | |||
| Middleweight 79 kg | def. | TKO | 2 | 0:27 | |||
| W.Flyweight 57 kg | def. | Decision (unanimous) (29–28, 29–28, 30–27) | 5 | 2:00 | |||
| Bantamweight 61 kg | def. | KO | 2 | 0:32 | |||
| Preliminary Card | |||||||
| Lightweight 70 kg | def. | KO | 2 | 1:30 | |||
| Welterweight 75 kg | def. | Decision (unanimous) (30–25, 30–25, 30–25) | 5 | 2:00 | |||
| Lightweight 70 kg | def. | KO | 1 | 1:54 | |||
| Cruiserweight 93 kg | def. | KO | 1 | 0:36 | |||
BKFC 88 Denver: Camozzi vs. Rodriguez
[edit]| BKFC 88 Denver: Camozzi vs. Rodriguez | |
|---|---|
| Promotion | Bare Knuckle Fighting Championship |
| Date | April 17, 2026 |
| Venue | National Western Center |
| City | Denver, Colorado, United States |
BKFC 88 Denver: Camozzi vs. Rodriguez is an upcoming bare-knuckle fighting event to be held by Bare Knuckle Fighting Championship on April 18, 2026.[20]
Background
[edit]An interlim BKFC Cruiserweight Championship bout between former champion Chris Camozzi and Esteban Rodriguez is scheduled to headline the event.[20]
Fight card
[edit]| BKFC 88 Denver: Camozzi vs. Rodriguez | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| Cruiserweight 93 kg | vs. | For the interim BKFC Cruiserweight Championship. | |||||
| Lightweight 70 kg | vs. | ||||||
| Heavyweight 120 kg | vs. | ||||||
| Cruiserweight 93 kg | vs. | ||||||
| Welterweight 75 kg | vs. | ||||||
| Flyweight 57 kg | vs. | ||||||
| Bantamweight 61 kg | vs. | ||||||
| Cruiserweight 93 kg | vs. | ||||||
| Flyweight 57 kg | vs. | ||||||
| Lightweight 70 kg | vs. | ||||||
BKFC Fight Night Australia: Hepi vs. Wiśniewski 2
[edit]| BKFC Fight Night Australia: Hepi vs. Wiśniewski 2 | |
|---|---|
| Promotion | Bare Knuckle Fighting Championship |
| Date | April 18, 2026 |
| Venue | Townsville Entertainment and Convention Centre |
| City | Townsville, Australia |
BKFC Fight Night Australia: Hepi vs. Wiśniewski 2 (also known as BKFC Fight Night 37) was a bare-knuckle fighting event held by Bare Knuckle Fighting Championship on April 18, 2026.[21]
Background
[edit]This event marked the promotion's first event in Australia.[21]
A heavyweight rematch between Haze Hepi and Krzysztof Wiśniewski headlined the event.[21] The pair previously met at BKFC 83 in October 2025, where Wiśniewski won by technical knockout at the end of the third round.[22]
| BKFC Fight Night Australia: Hepi vs. Wiśniewski 2[23] | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| Heavyweight 120 kg | def. | KO | 2 | 1:44 | |||
| Heavyweight 120 kg | def. | TKO (referee stoppage) | 1 | 2:00 | |||
| Welterweight 75 kg | def. | TKO (referee stoppage) | 3 | 0:51 | |||
| Middleweight 79 kg | def. | TKO (referee stoppage) | 1 | 1:03 | |||
| Lightweight 70 kg | def. | KO | 3 | 1:13 | |||
| Featherweight 66 kg | def. | TKO (referee stoppage) | 3 | 0:45 | |||
| Heavyweight 120 kg | def. | KO | 1 | 0:30 | |||
| Preliminary Card | |||||||
| Middleweight 80 kg | def. | TKO (referee stoppage) | 2 | 1:09 | |||
| Light heavyweight 84 kg | def. | TKO (referee stoppage) | 1 | 1:13 | |||
| Heavyweight 120 kg | def. | Decision (unanimous) (30–26, 30–26, 30–26) | 5 | 2:00 | |||
BKFC Fight Night Clearwater: Gaskins vs. Guymon
[edit]| BKFC Fight Night Clearwater: Gaskins vs. Guymon | |
|---|---|
| Promotion | Bare Knuckle Fighting Championship |
| Date | April 24, 2026 |
| Venue | OCC Road House |
| City | Clearwater, Florida, United States |
BKFC Fight Night Clearwater: Gaskins vs. Guymon (also known as BKFC Fight Night 38) was a bare-knuckle fighting event held by Bare Knuckle Fighting Championship on April 24, 2026.[24]
Background
[edit]A light heavyweight between Jared Warren and BKFC UK Light Heavyweight Championship Conor Cooke was scheduled to headline the event.[24] However, for unknown reasons, the bout was removed and replaced with a bantamweight bout between Quentin Gaskins and Matt Guymon.[25]
Fight card
[edit]| BKFC Fight Night Clearwater: Gaskins vs. Guymon[26] | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| Bantamweight 61 kg | def. | KO | 2 | 1:59 | |||
| Bantamweight 61 kg | def. | Decision (unanimous) (49–44, 49–44, 48–45) | 5 | 2:00 | |||
| W.Strawweight 52 kg | def. | Decision (unanimous) (49–46, 49–46, 50–45) | 5 | 2:00 | |||
| Middleweight 79 kg | def. | TKO | 2 | 0:39 | |||
| Welterweight 75 kg | def. | TKO | 1 | 1:18 | |||
| Featherweight 66 kg | def. | KO | 1 | 1:58 | |||
| Middleweight 79 kg | def. | Decision (unanimous) (50–45, 50–45, 49–46) | 5 | 2:00 | |||
| Lightweight 70 kg | def. | Decision (unanimous) (49–44, 49–44, 48–44) | 5 | 2:00 | |||
| Preliminary Card | |||||||
| Heavyweight 120 kg | def. | KO | 3 | 1:23 | |||
| Flyweight 57 kg | def. | KO | 3 | 1:14 | |||
| Lightweight 70 kg | def. | KO | 3 | 0:25 | |||
BKFC Blood 4 Blood
[edit]| BKFC Blood 4 Blood | |
|---|---|
| Promotion | Bare Knuckle Fighting Championship |
| Date | May 6, 2026 |
| Venue | Ocean Center |
| City | Daytona Beach, Florida, United States |
BKFC Blood 4 Blood was a bare-knuckle fighting event to be held by Bare Knuckle Fighting Championship on May 6, 2026.[27]
Background
[edit]This event marked the promotion's inaugural Blood 4 Blood event.[27]
Blood 4 Blood is a BKFC event concept created in partnership with Danny Wimmer Presents that combines bare‑knuckle bouts with live heavy metal performances. Designed as a "4 Brawls, 4 Bands" crossover show, the card features a middleweight bout between Slaughter to Prevail frontman Alex Terrible facing Cameron Delano, alongside performances from Slaughter to Prevail, Black Label Society, Crowbar, and Malevolence. The series aims to blend combat sports with heavy music in a single live event format.[27]
Taylor Starling was scheduled to face Marisol Ruelas in a women's flyweight bout, but Ruelas was replaced by Sydney Smith for unknown reasons.
Fight card
[edit]| BKFC Blood 4 Blood[28] | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| Middleweight 79 kg | def. | TKO | 3 | 0:29 | |||
| Middleweight 79 kg | def. | KO | 2 | 1:25 | |||
| W.Flyweight 57 kg | def. | TKO | 2 | 1:32 | |||
| Heavyweight 120 kg | def. | TKO | 1 | 1:06 | |||
BKFC 89 Palm Desert: Herring vs. Larrimore
[edit]| BKFC 89 Palm Desert: Herring vs. Larrimore | |
|---|---|
| Promotion | Bare Knuckle Fighting Championship |
| Date | May 22, 2026 |
| Venue | Acrisure Arena |
| City | Thousand Palms, California, United States |
BKFC 89 Palm Desert: Herring vs. Larrimore (also known as BKFC on DAZN 10) was a bare-knuckle fighting event held by Bare Knuckle Fighting Championship on May 22, 2026.[29]
Background
[edit]A bantamweight bout for the vacant BKFC Bantamweight Championship between former WBO junior lightweight boxing champion Jamel Herring and Nate Maness headlined the event.[29] Previous champion Justin Ibarrola vacated the belt after signing with Misfits Boxing.[29] However, Maness withdrew due to not being medically cleared and was replaced by Michael Larrimore.[30]
Fight card
[edit]| BKFC 89 Palm Desert: Herring vs. Larrimore[31] | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| Bantamweight 61 kg | def. | Decision (unanimous) (50-44, 50-44, 50-44) | 5 | 2:00 | For the vacant BKFC Bantamweight Championship | ||
| Light Heavyweight 84 kg | def. | TKO (punches) | 1 | 1:58 | |||
| Heavyweight 120 kg | def. | TKO (punches) | 1 | 1:38 | |||
| Bantamweight 61 kg | def. | Decision (unanimous) (48-44, 49-43, 50-42) | 5 | 2:00 | |||
| Heavyweight 120 kg | def. | TKO (punches) | 1 | 1:46 | |||
| Welterweight 75 kg | def. | TKO (punches) | 2 | 0:41 | |||
| Welterweight 75 kg | def. | Decision (unanimous) (49-45, 49-45, 48-46) | 5 | 2:00 | |||
| Preliminary Card | |||||||
| Cruiserweight 93 kg | def. | KO (punch) | 2 | 0:55 | |||
| Cruiserweight 93 kg | def. | TKO (punches) | 2 | 0:41 | |||
| Bantamweight 61 kg | def. | KO (punch) | 1 | 1:16 | |||
BKFC 90 Birmingham: Tierney vs. Franco
[edit]| BKFC 90 Birmingham: Tierney vs. Franco | |
|---|---|
| Promotion | Bare Knuckle Fighting Championship |
| Date | May 30, 2026 |
| Venue | Utilita Arena Birmingham |
| City | Birmingham, England |
BKFC 90 Birmingham: Tierney vs. Franco (also known as BKFC UK 16 and BKFC on DAZN 11) was a bare-knuckle fighting event held by Bare Knuckle Fighting Championship on May 30, 2026.[32]
Background
[edit]An interim BKFC Welterweight Championship bout between BKFC UK Welterweight Champion Connor Tierney and BKFC Europe Welterweight Champion Rico Franco headlined the event.[32] They previously met at "Bare Knuckle Boxing 16" in March 2019 where Franco won by round one knockout.[32]
A light heavyweight bout between former UFC Welterweight Championship challenger and promotional newcomer Darren Till and Aaron Chalmers also took place at the event.[33]
Fight card
[edit]| BKFC 90 Birmingham: Tierney vs. Franco[34] | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| Welterweight 75 kg | def. | KO | 2 | 1:18 | For the interim BKFC Welterweight Championship | ||
| Light Heavyweight 84 kg | def. | TKO (punches) | 2 | 0:22 | |||
| Cruiserweight 93 kg | def. | KO | 1 | 1:03 | |||
| Bantamweight 61 kg | def. | Decision (unanimous) (50-43, 50-43, 49-45) | 5 | 2:00 | |||
| Middleweight 79 kg | def. | Decision (unanimous) (49-46, 49-46, 50-45) | 5 | 2:00 | |||
| Featherweight 66 kg | def. | TKO | 4 | 0:57 | |||
| Middleweight 79 kg | def. | Decision (unanimous) (50-45, 50-45, 48-47) | 5 | 2:00 | |||
| Middleweight 79 kg | def. | Decision (unanimous) (50-45, 50-45, 50-45) | 5 | 2:00 | |||
| Lightweight 70 kg | def. | TKO | 3 | 1:42 | |||
| Welterweight 75 kg | def. | TKO | 4 | 1:53 | |||
| Preliminary Card | |||||||
| Heavyweight 120 kg | def. | TKO | 4 | 0:47 | |||
| Lightweight 70 kg | def. | TKO | 3 | 1:29 | |||
BKFC Fight Night Hollywood: Lane vs. Henry
[edit]| BKFC Fight Night Hollywood: Lane vs. Henry | |
|---|---|
| Promotion | Bare Knuckle Fighting Championship |
| Date | June 4, 2026 |
| Venue | Seminole Hard Rock Hotel & Casino Hollywood |
| City | Hollywood, Florida, United States |
BKFC Fight Night Hollywood: Lane vs. Henry (also known as BKFC Fight Night 39) was a bare-knuckle fighting event held by Bare Knuckle Fighting Championship on June 4, 2026.[35]
Background
[edit]A welterweight bout between former BKFC Welterweight Champion Julian Lane and undefeated contender Bryce Henry is scheduled to headline the event.[35]
Bonus awards
[edit]The following fighters were awarded bonuses:[36]
- Fight of the Night: Gorjan Slaveski vs. Jonny Tello and Leonardo Acanda vs. James Rodriguez
- Knockout of the Night: Julio Perez Rodriguez
Fight card
[edit]| BKFC Fight Night Hollywood: Lane vs. Henry[37] | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| Welterweight 75 kg | def. | DQ (illegal takedown) | 4 | 0:35 | |||
| Welterweight 75 kg | def. | Decision (unanimous) (47-46, 47-46, 48-45) | 5 | 2:00 | |||
| Cruiserweight 93 kg | def. | KO | 1 | 0:56 | |||
| Bantamweight 61 kg | def. | KO | 1 | 0:44 | |||
| Flyweight 57 kg | def. | Decision (split) (49-46, 49-46, 47-48) | 5 | 2:00 | |||
| Featherweight 66 kg | def. | TKO | 2 | 1:46 | |||
| Cruiserweight 93 kg | def. | KO | 1 | 0:44 | |||
| Featherweight 66 kg | def. | KO | 1 | 1:48 | |||
| Light Heavyweight 84 kg | def. | Decision (unanimous) (29-27, 29-27, 29-27) | 5 | 2:00 | |||
| Preliminary Card | |||||||
| Heavyweight 120 kg | def. | KO | 1 | 0:36 | |||
| Lightweight 70 kg | vs. | Draw (unanimous) (28-28, 28-28, 28-28) | 5 | 2:00 | |||
| Welterweight 75 kg | def. | TKO | 2 | 1:36 | |||
BKFC Fight Night Nashville: Soto vs. Deleon
[edit]| BKFC Fight Night Nashville: Soto vs. Deleon | |
|---|---|
| Promotion | Bare Knuckle Fighting Championship |
| Date | June 19, 2026 |
| Venue | The Pinnacle |
| City | Nashville, Tennessee, United States |
BKFC Fight Night Nashville: Soto vs. Deleon (also known as BKFC Fight Night 40) was a bare-knuckle fighting held by Bare Knuckle Fighting Championship on June 19, 2026.[38]
Background
[edit]A lightweight bout between former BKFC Lightweight Championship challenger Tony Soto and JC Deleon headlined the event.[38]
Fight card
[edit]| BKFC Fight Night Nashville: Soto vs. Deleon[39] | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| Lightweight 70 kg | def. | TKO | 3 | 2:00 | |||
| Featherweight 66 kg | def. | Decision (unanimous) (10-9, 10-9, 10-9) (overtime round) | 6 | 2:00 | The first five rounds went to a draw. | ||
| Lightweight 70 kg | def. | TKO | 2 | 0:58 | |||
| Heavyweight 120 kg | def. | TKO | 1 | 1:48 | |||
| Lightweight 70 kg | def. | TKO | 5 | 0:38 | |||
| Light Heavyweight 84 kg | def. | TKO | 1 | 1:33 | |||
| Welterweight 75 kg | def. | Decision (unanimous) (30-27, 30-27, 30-27) | 5 | 2:00 | |||
| Preliminary Card | |||||||
| Light Heavyweight 84 kg | def. | TKO | 1 | 0:45 | |||
| Bantamweight 61 kg | def. | KO | 1 | 1:41 | |||
| Bantamweight 61 kg | def. | Decision (split) (29-28, 29-28, 28-29) | 5 | 2:00 | |||
BKFC Fight Night Hammond: VanCamp vs. Cisneros
[edit]| BKFC Fight Night Hammond: VanCamp vs. Cisneros | |
|---|---|
| Promotion | Bare Knuckle Fighting Championship |
| Date | June 26, 2026 |
| Venue | Horseshoe Hammond |
| City | Hammond, Indiana, United States |
BKFC Fight Night Hammond: VanCamp vs. Cisneros (also known as BKFC Fight Night 41) is an upcoming bare-knuckle fighting event to be held by Bare Knuckle Fighting Championship on June 26, 2026.[40]
Background
[edit]A welterweight bout between Cameron VanCamp and Gregoris Cisneros is scheduled to headline the event.[40]
Fight card
[edit]| BKFC Fight Night Hammond: VanCamp vs. Cisneros | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| Welterweight 75 kg | vs. | ||||||
| Heavyweight 120 kg | vs. | ||||||
| Light Heavyweight 84 kg | vs. | ||||||
| Heavyweight 120 kg | vs. | ||||||
| Light Heavyweight 84 kg | vs. | ||||||
| Bantamweight 61 kg | vs. | ||||||
| Featherweight 66 kg | vs. | ||||||
| Welterweight 75 kg | vs. | ||||||
| Cruiserweight 93 kg | vs. | ||||||
| W.Strawweight 52 kg | vs. | ||||||
BKFC Liberty Brawl
[edit]| BKFC Liberty Brawl | |
|---|---|
| Promotion | Bare Knuckle Fighting Championship |
| Date | July 3, 2026 |
| Venue | Xfinity Mobile Arena |
| City | Philadelphia, Pennsylvania, United States |
BKFC Liberty Brawl was a bare-knuckle fighting event held by Bare Knuckle Fighting Championship on July 3, 2026.[41]
Background
[edit]The event was a celebration of the 250th year anniversary of the United States.[42]
A lightweight bout for the vacant BKFC Lightweight Championship between former BKFC Welterweight Champion Austin Trout (also former WBA light middleweight champion) and interim champion Ben Bonner headlined the event.[42] Also, a BKFC Women's Strawweight Championship bout between current champion Britain Hart and Sarah Shell also took place at the event.[42]
Bonus awards
[edit]The following fighters were awarded bonuses:[43]
- Fight of the Night: Cody Russell vs. Jake Bostwick
- Performance of the Night: Ben Bonner, Zedekiah Montanez, Matthew Turnbull, Lex Ludlow and Anthony Pagan
Fight card
[edit]| BKFC Liberty Brawl[44] | |||||||
