2026 Kerala Legislative Assembly election
9 April 2026
| ||||||||||||||||||||||||||||||||||||||||||||||
All 140 seats in the Kerala Legislative Assembly 71 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opinion polls | ||||||||||||||||||||||||||||||||||||||||||||||
| Registered | 27,142,952 ( | |||||||||||||||||||||||||||||||||||||||||||||
| Turnout | 79.53pp ( | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
2026 Kerala Legislative Assembly Elections were conducted in Kerala on 9 April 2026 to elect 140 members of the Kerala Legislative Assembly. The votes were counted and the results were declared on 4 May 2026, leading to Satheesan ministry.
Background
[edit]The tenure of Kerala Legislative Assembly is scheduled to end on 23 May 2026.[3] The previous assembly elections were held in April 2021. After the election, the incumbent Communist Party of India (Marxist)-led Left Democratic Front formed the state government again after winning 99 out of 140 seats in the assembly, with Pinarayi Vijayan sworn in as the Chief Minister.[4][5]
Schedule
[edit]The Election Commission of India announced the schedule for the Kerala Legislative Assembly election on 15 March 2026.[6]
| Event | Date |
|---|---|
| Date of notification | 16 March 2026 |
| Last date for filing nominations | 23 March 2026 |
| Scrutiny of nominations | 24 March 2026 |
| Last date for withdrawal of nomination | 26 March 2026 |
| Date of polling | 9 April 2026 |
| Date of counting of votes | 4 May 2026 |
| Deadline for completion of the election process | 6 May 2026 |
Voter statistics
[edit]This is the first election held after the Special Intensive Revision (SIR) of electoral roll.[7] The total number of voters in the state is 27,142,952, comprising 13,220,811 male, 13,921,868 female, and 273 transgender voters.[1]
Electoral history
[edit]There are 140 constituencies in Kerala, spread across 14 districts, based on the Delimitation Commission of 2002. These 140 constituencies had a major demarcation with many present in the 2006 elections becoming non-existent and newer ones coming into existence.[8]


| Assembly election result by alliance | ||||||
|---|---|---|---|---|---|---|
| Election | Seats won | Ruling coalition | Majority | |||
| LDF | UDF | NDA | Others | |||
| 2011 | 68 | 72 | 0 | 0 | UDF | 4 |
| 2016 | 91 | 47 | 1 | 1 | LDF | 44 |
| 2021 | 99 | 41 | 0 | 0 | LDF | 58 |
| 2026 | 35 | 102 | 3 | 0 | UDF | 67 |
Parties and alliances
[edit]United Democratic Front
[edit]The United Democratic Front (UDF) is the Indian National Congress-led alliance of political parties in the Indian state of Kerala.
| United Democratic Front | |||||||
| Party | Flag | Symbol | Leader | Seats | |||
|---|---|---|---|---|---|---|---|
| Indian National Congress | Sunny Joseph | 92 | |||||
| Indian Union Muslim League | Sayyid Sadiq Ali Shihab Thangal | 26 | |||||
| Kerala Congress | P. J. Joseph | 8[10] | |||||
| Revolutionary Socialist Party | Shibu Baby John | 4 | |||||
| Kerala Congress (Jacob) | Anoop Jacob | 1 | |||||
| Revolutionary Marxist Party of India | N. Venu[11] | 1 | |||||
| Communist Marxist Party | C. P. John | 1 | |||||
| Independents | 7 | ||||||
| Total | 140 | ||||||
Left Democratic Front
[edit]The Left Democratic Front (LDF) is an alliance of left-wing political parties led by Communist Party of India (Marxist) in the Indian state of Kerala.
| Left Democratic Front | |||||||
| Party | Flag | Symbol | Leader | Seats | |||
|---|---|---|---|---|---|---|---|
| Communist Party of India (Marxist) | M. V. Govindan | 77 | |||||
| Communist Party of India | Binoy Viswam | 24 | |||||
| Kerala Congress (M) | Jose K. Mani | 12 | |||||
| Nationalist Congress Party – Sharadchandra Pawar | Thomas K. Thomas | 3 | |||||
| Rashtriya Janata Dal | M. V. Shreyams Kumar | 3 | |||||
| Indian Socialist Janata Dal | Mathew T. Thomas | 4 | |||||
| Kerala Congress (B) | K. B. Ganesh Kumar | 1 | |||||
| Indian National League | Ahamed Devarkovil | 1 | |||||
| Congress (Secular) | Kadannappalli Ramachandran | 1 | |||||
| Revolutionary Socialist Party (Leninist) | Kovoor Kunjumon | 1 | |||||
| Independents | 13 | ||||||
| Total | 140 | ||||||
National Democratic Alliance
[edit]The National Democratic Alliance (NDA) is an Indian multi-party political alliance, led by the country's biggest political party, the Bharatiya Janata Party.
| National Democratic Alliance | |||||||
| Party | Flag | Symbol | Leader | Seats | |||
|---|---|---|---|---|---|---|---|
| Bharatiya Janata Party | Rajeev Chandrasekhar | 98[12][13] | |||||
| Bharath Dharma Jana Sena | Thushar Vellapally | 22[14][15] | |||||
| Twenty20 Party | Sabu M. Jacob | 19[a] | |||||
| Independent | 1 | ||||||
| Total | 140 | ||||||
Others
[edit]| Party | Flag | Symbol | Leader | Seats | |
|---|---|---|---|---|---|
| Bahujan Samaj Party | J Sudhakaran IAS (Retd) | 55 | |||
| Aam Aadmi Party | Vinod Mathew Wilson[19] | 53 | |||
| Social Democratic Party of India | CPA Latheef | 34 | |||
| Socialist Unity Centre of India (Communist) | 30 | ||||
| Democratic Human Rights Movement Party | 9 | ||||
| Communist Party of India (Marxist-Leninist) Red Star | 4 | ||||
| Communist Party of India (Marxist-Leninist) (Liberation) | 3 | ||||
| Janam Rashtriya Party | 3 | ||||
| Ambedkarite Party of India | 2 | ||||
| Equality Party of India | 2 | ||||
| All India Hindustan Congress Party | 1 | ||||
| Bahujan Dravida Party | 1 | ||||
| Bharatheeya Jawan Kisan Party | 1 | ||||
| Indian Gandhiyan Party | 1 | ||||
| Nationalist Congress Party | 1 | ||||
| Rashtravadi Janata Party | 1 | ||||
| Republican Party of India (Athawale) | 1 | ||||
| Socialist Party (India) | 1 | ||||
| Socialist Republican Party (Kerala) | 1 | ||||
| The Future India Party | 1 | ||||
| Independents | 258 | ||||
Campaign
[edit]Left Democratic Front
[edit]In February 2026, the Left Democratic Front organized "Vikasana Munnetta Jadha" ("Development Advancement March"), a political march aimed at highlighting the developmental achievements of the incumbent government.[20] On 10 March, the LDF released its campaign slogan for the assembly election, "Mattarund LDF Allathe?" (Who else but LDF?).[21] On 17 March, Chief Minister Pinarayi Vijayan kick-started his election campaign from his home constituency, Dharmadam.[22] On 2 April, the LDF released its election manifesto.[23]
Key Promises
- A 60-point programme containing 950 proposals to create a "Nava Kerala" ("New Kerala").
- Eradicating absolute poverty by uplifting 5 lakh families.
- Increase in social welfare pension from ₹2,000 to ₹3,000.
- Assured job opportunities for youth educated in Kerala through campus placements.
- "Back to Campus" scheme for skill enhancement.
- Ensuring 50% women's work force participation.
- Rapid transit systems in Thiruvananthapuram and Kozhikode.
- Timely completion of the Sabarimala Railway.
United Democratic Front
[edit]On 6 February, Leader of the Opposition V. D. Satheesan launched the ''Puthuyuga Yathra",[24] (March into a New Era), marking the beginning of the United Democratic Front election campaign. The march began at Kumbla in Kasaragod and concluded at Thiruvananthapuram on 7 March. The closing event was inaugurated by Leader of the Opposition in Lok Sabha Rahul Gandhi, who announced five poll-promises.[25] On 15 March, the UDF released its campaign slogan "Keralam Jayikkum, UDF Nayikkum"[26] ("Kerala will win, and UDF will lead"). On 2 April, Chief Minister of Telangana Revanth Reddy released the UDF election manifesto, focusing on "Indira guarantees", named after Indira Gandhi.[27]
Key Promises
- Monthly allowance of ₹1,000 for college-going girls
- Increase in social welfare pension from ₹2,000 to ₹3,000
- Interest-free loans up to ₹5 lakh for young entrepreneurs
- Dedicated department for senior citizens' welfare and protection.
- Free bus travel for women in KSRTC buses.
- "Oommen Chandy Health Insurance" scheme providing ₹25 lakh coverage per household.
National Democratic Alliance
[edit]The Bharatiya Janata Party-led National Democratic Alliance released their campaign slogan "Marathathu Ini Marum",[28] ("What never changed will change now"). On 6 March 2026, the Kerala BJP, led by its state president Rajeev Chandrasekhar, organized a public interaction and mega adalat in Dharmadam constituency, represented by Pinarayi Vijayan.[29] On 11 March 2026, Prime Minister Narendra Modi launched the BJP's official campaign for the Kerala Assembly elections from Kochi.[30] On 31 March, BJP national president Nitin Nabin released the NDA manifesto .[31]
Key Promises
- "Bhakshya-Arogya Suraksha Card" providing monthly ₹2,500 support to women from poor and Below Poverty Line households.
- ₹3,000 monthly social welfare pension for women heads of poor households, widows, and senior citizens
- 20,000 liters of free water supply per household per month
- Two free LPG cylinders annually for poor households during Onam and Christmas
- Establishment of an AIIMS.
- High-speed railway network connecting Thiruvananthapuram and Kannur districts.
Candidates
[edit]CPI(M) released the first list of 81 candidates on 15 March 2026.[32] CPI released the first list of 25 candidates on 15 March 2026.[33] ISJD released the first list of 3 candidates on 16 March 2026.[34] KC(M) released the first list of 12 candidates on 16 March 2026.[35] NCP(SP) released the first list of 3 candidates on 16 March 2026.[36] RJD released the first list of 3 candidates on 18 March 2026.[37]
RSP released the first list of 4 candidates on 16 March 2026.[38] INC released the first list of 55 candidates on 17 March 2026;[39] the second list of 37 candidates on 19 March 2026.[40] IUML released the first list of 25 candidates on 17 March 2026.[41] KEC released the first list of 8 candidates on 17 March 2026.[10]
BJP released the first list of 47 candidates on 16 March 2026;[12] the second list of 39 candidates on 19 March 2026.[13] Twenty20 Party released the first list of 4 candidates on 16 March 2026;[16] second and third list of total 8 candidates on 17 March 2026.[17][18] BDJS released the first list of 12 candidates on 16 March 2026;[14] the second list of 11 candidates on 19 March 2026.[15]
Election
[edit]| District wise map of Kerala | Voter turnout | ||
|---|---|---|---|
| District | % | ||
| Kasargod | 79.11 | ||
| Kannur | 78.60 | ||
| Wayanad | 78.81 | ||
| Kozhikode | 81.36 | ||
| Malappuram | 79.82 | ||
| Palakkad | 80.54 | ||
| Thrissur | 77.10 | ||
| Ernakulam | 79.76 | ||
| Idukki | 77.15 | ||
| Kottayam | 74.56 | ||
| Alappuzha | 77.40 | ||
| Pathanamthitta | 70.76 | ||
| Kollam | 76.27 | ||
| Thiruvananthapuram | 77.10 | ||
| Kerala | 79.70[42] | ||
Surveys and polls
[edit]Opinion polls
[edit]| Polling agency | Date published | Sample size | Margin of error | LDF | UDF | NDA | Lead | Ref. |
|---|---|---|---|---|---|---|---|---|
| Matrize | 6 April 2026 | N/A | ±3% | 75–90 | 67–73 | 5–8 | 1–3 | [43] |
| Poll Tracker | 6 April 2026 | 23,800 | ±3% | 55–60 | 76–85 | 1–3 | 6–15 | [44] |
| Network18-Vote Vibe | 6 April 2026 | N/A | ±3% | 63–73 | 64–74 | 1–5 | Hung | [45] |
| News Malayalam 24x7 | 5 April 2026 | N/A | ±3% | 78–90 | 50–62 | 0–5 | 8–20 | [46] |
| BIG TV 24x7 Malayalam | 5 April 2026 | N/A | ±3% | 64 | 74 | 2 | 4 | [47] |
| Mathrubhumi-CORE | 4 April 2026 | N/A | ±3% | 68–78 | 62–72 | 0–2 | Hung | [48] |
| Lok Poll | 3 April 2026 | 36,400 | ±3% | 58–62 | 77–81 | 1–2 | 7–11 | [49] |
| Manorama News-CVoter | 31 March 2026 | 89,693 | ±3% | 57–69 | 69–81 | 1–5 | 1–11 | [50] |
| Network18-Vote Vibe | 30 March 2026 | N/A | ±3% | 64–70 | 67–73 | 1–5 | 1–3 | [51] |
| Network18-Vote Vibe | 23 March 2026 | 5,146 | ±3% | 71 | 67 | 2 | 1 | [52] |
| IANS-Matrize | 15 March 2026 | 12,015 | ±3% | 61–71 | 58–69 | 0–2 | 1 | [53] |
| Polling agency | Date published | Sample size | Margin of error | LDF | UDF | NDA | Lead | Ref. |
|---|---|---|---|---|---|---|---|---|
| Matrize | 6 April 2026 | N/A | ±3% | 39% | 42% | 15% | 3% | [43] |
| Poll Tracker | 6 April 2026 | 23,800 | ±3% | 37.5–39.8% | 42.8–44.2% | 13.5–14.8% | 3–6.7% | [44] |
| Network18-Vote Vibe | 6 April 2026 | N/A | ±3% | 38.7% | 39.7% | 16.1% | 1% | [45] |
| News Malayalam 24x7 | 5 April 2026 | N/A | ±3% | 43.2–45.8% | 40–42.2% | 11.8–14.2% | 1–5.8% | [46] |
| Lok Poll | 3 April 2026 | 36,400 | ±3% | 39–41% | 42–44% | 14–16% | 1–5% | [49] |
| Manorama News-CVoter | 31 March 2026 | 89,693 | ±3% | 36% | 39% | 17% | 3% | [50] |
| Network18-Vote Vibe | 30 March 2026 | N/A | ±3% | 37.9% | 39.7% | 15.3% | 1.8% | [51] |
| Network18-Vote Vibe | 23 March 2026 | 5,146 | ±3% | 36.5% | 36.6% | 14.9% | 0.1% | [52] |
| IANS-Matrize | 15 March 2026 | 12,015 | ±3% | 42–43% | 41–42% | 12–13% | 0–2% | [53] |
Exit polls
[edit]| Polling agency | Date published | Sample size | Margin of error | LDF | UDF | NDA | Lead | Ref. |
|---|---|---|---|---|---|---|---|---|
| Today's Chanakya | 30 April 2026 | N/A | ±3% | 55–73 | 60–78 | 3–11 | Hung | [54] |
| Manorama News-CVoter | 29 April 2026 | 28,848 | ±3% | 44–56 | 82–94 | 1–3 | 26-50 | [55] |
| Axis My India | 24,419 | ±3% | 47–57 | 83–93 | 0–3 | 26-46 | [56] | |
| Times Now-JVC | N/A | ±3% | 52–61 | 72–84 | 3–7 | 11-32 | [57] | |
| Chanakya Strategies | N/A | ±3% | 58–64 | 72–80 | 1–3 | 8-22 | [58] | |
| P-Marq | N/A | ±3% | 62–69 | 71–79 | 1–4 | 2-17 | [59][60] | |
| Matrize | N/A | ±3% | 60–65 | 70–75 | 3–5 | 5-15 | [61] | |
| People's Pulse | N/A | ±3% | 55–65 | 75–85 | 0–3 | 10-30 | [58] | |
| People Insight | N/A | ±3% | 58–68 | 66–76 | 10–14 | Hung | [58] | |
| Journo Mirror | N/A | ±3% | 55–65 | 65–80 | 0–5 | 0-25 | [58] |
| Polling agency | Date published | Sample size | Margin of error | LDF | UDF | NDA | Lead | Ref. |
|---|---|---|---|---|---|---|---|---|
| Today's Chanakya | 30 April 2026 | N/A | ±3% | 38% | 40% | 20% | 2% | [54] |
| Manorama News-CVoter | 29 April 2026 | 28,848 | ±3% | 38% | 43% | 14% | 5% | [55] |
| Axis My India | 24,419 | ±3% | 39% | 44% | 14% | 5% | [56] | |
| Matrize | N/A | ±3% | 39.5% | 41.7% | 14% | 2.2% | [61] | |
Results
[edit]Summary
[edit]| 102 | 35 | 3 |
| UDF | LDF | NDA |
The 2026 Kerala Assembly elections concluded with a historic landslide for the Congress-led United Democratic Front (UDF), which secured 102 seats. This victory marks the alliance's most significant mandate since 1977, effectively ending a decade of Left Democratic Front (LDF) rule; despite this, Kerala remains the stronghold of the federal "INDIA" alliance due to the member parties of both the UDF and the LDF being in the alliance. The Indian National Congress emerged as the dominant force with 63 seats, while the LDF was reduced to just 35. The BJP-led NDA won for the second time in Nemom,and first time in Kazhakootam, and Chathannoor.[62]
A defining feature of this election was the surge of "rebel" candidates and the total collapse of the incumbent cabinet. Thirteen of the 21 sitting LDF ministers, including high-profile figures like Health Minister Veena George, lost their seats. Traditional CPI(M) strongholds in Kannur were breached by dissident leaders V. Kunhikrishnan and T. K. Govindan Master, while former veteran G. Sudhakaran won Ambalappuzha as a UDF-backed independent by over 27,000 votes. These results signaled a deep-seated shift in voter loyalty across even the most secure Left bastions.[63]
While Chief Minister Pinarayi Vijayan retained his Dharmadam seat, his narrowed margin, caused by INC candidate V. P. Abdul Rasheed leading for the first six rounds, a feat deemed impossible in the Communist fortress and the broader "anti-government cyclone" led to his immediate resignation. In stark contrast, UDF leaders V. D. Satheesan and Ramesh Chennithala secured decisive victories with margins exceeding 20,000 votes, cementing their influence within the alliance. This massive shift in the political landscape has been attributed to strong anti-incumbency and a significant consolidation of minority votes in favor of the UDF.[64]
The LDF's defeat in Kerala marks for the first time in 50 years that no state in India has any Communist party in power on its own. This is especially true in case of the CPI(M), which was founded in 1964 & formed the world's first democratically elected Communist government in Kerala under E. M. S. Namboodiripad in 1967, coinciding with it becoming a powerful alliance partner in the United Front cabinet of West Bengal in the same year.[65] The last time CPI(M) was not in power anywhere in India was the period of 1972-77, when the Congress (now as Congress(R) under Indira Gandhi) returned back to power in Kerala in 1970 but made CPI leader C. Achutha Menon the chief minister, while also defeating the United Front in West Bengal in 1971 and strengthen its position in 1972 with CPI support. Although at times the CPI(M) had been restricted to a single state before, such as in West Bengal during 1991-1993 (due to losses in both Kerala and Tripura) & again in Kerala during 2018-2026 (due to historic defeats in West Bengal and Tripura).

Results by alliance or party
[edit]| Alliance/ Party | Popular vote | Seats | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Vote | % | ±pp | Contested | Won | +/- | ||||
| UDF | INC | 6,217,918 | 28.79 | 92 | 63 | ||||
| IUML | 2,378,053 | 11.01 | 26 | 22 | |||||
| KEC | 525,323 | 2.43 | 8 | 7 | |||||
| RSP | 261,551 | 1.21 | 4 | 3 | |||||
| KC(J) | 89,551 | 0.41 | 1 | 1 | |||||
| RMPI | 70,117 | 0.32 | 1 | 1 | |||||
| CMP | 45,586 | 0.21 | New | 1 | 1 | New | |||
| IND | 463,596 | 2.15 | New | 7 | 4 | New | |||
| Total | 10,051,695 | 46.55 | 140 | 102 |
| ||||
| LDF | CPI(M) | 4,700,662 | 21.77 | 77 | 26 | ||||
| CPI | 1,434,524 | 6.64 | 24 | 8 | |||||
| KC(M) | 561,157 | 2.60 | 12 | 0 | |||||
| RJD | 178,051 | 0.82 | New | 3 | 1 | New | |||
| NCP-SP | 147,799 | 0.68 | 3 | 0 | |||||
| ISJD | 58,815 | 0.27 | New | 1 | 0 | New | |||
| INL | 41,885 | 0.19 | 1 | 0 | |||||
| Cong(S) | 52,069 | 0.24 | 1 | 0 | |||||
| KC(B) | 59,965 | 0.28 | 1 | 0 | |||||
| RSP(L) | 56,174 | 0.26 | New | 1 | 0 | New | |||
| IND | 837,337 | 3.88 | New | 16 | 0 | New | |||
| Total | 8,128,438 | 37.64 | 140 | 35 |
| ||||
| NDA | BJP | 2,466,178 | 11.42 | 98 | 3 | ||||
| BDJS | 289,623 | 1.34 | 22 | 0 | |||||
| TTP | 304,566 | 1.41 | 19 | 0 | |||||
| IND | 6,018 | 0.03 | New | 1 | 0 | New | |||
| Total | 3,066,385 | 14.20 | 140 | 3 | |||||
| Others | 72,841 | 0.34% | 97 | 0 | |||||
| IND | 56,617 | 0.26% | 258 | 0 | |||||
| NOTA | 123,067 | 0.57% | |||||||
| Total | 21,595,055 | 100 | — | 883 | 140 | — | |||
| UDF | SEATS | LDF | SEATS | NDA | SEATS | |||
|---|---|---|---|---|---|---|---|---|
| INC | 63 | CPI(M) | 26 | BJP | 3 | |||
| IUML | 22 | CPI | 8 | BDJS | 0 | |||
| KEC | 7 | RJD | 1 | TTP | 0 | |||
| RSP | 3 | KC(M) | 0 | IND | 0 | |||
| IND | 4 | NCP-SP | 0 | |||||
| KC(J) | 1 | INL | 0 | |||||
| RMPI | 1 | C(S) | 0 | |||||
| CMP | 1 | KC(B) | 0 | |||||
| RSP(L) | 0 | |||||||
| ISJD | 0 | |||||||
| IND | 0 | |||||||
| Total | 102 | Total | 35 | Total | 3 | |||
| Change | +61 | Change | -64 | Change | +3 | |||
| Vote Share | 46.55% | Vote Share | 37.64% | Vote Share | 14.20% | |||
| Vote Share Change | +7.07 | Vote Share Change | -7.79 | Vote Share Change | +1.79 | |||
By region
[edit]| Region wise map of Kerala | Region | Total seats | UDF | LDF | NDA | OTH |
|---|---|---|---|---|---|---|
| North Kerala | 32 | 24 | 8 | 0 | 0 | |
| Central Kerala | 55 | 39 | 16 | 0 | 0 | |
| South Kerala | 53 | 39 | 11 | 3 | 0 |
Results by district
[edit]| District wise map of Kerala | District | Total seats | UDF | LDF | NDA |
|---|---|---|---|---|---|
| Kasaragod | 5 | 4 | 1 | 0 | |
| Kannur | 11 | 5 | 6 | 0 | |
| Wayanad | 3 | 3 | 0 | 0 | |
| Kozhikode | 13 | 12 | 1 | 0 | |
| Malappuram | 16 | 16 | 0 | 0 | |
| Palakkad | 12 | 5 | 7 | 0 | |
| Thrissur | 13 | 4 | 9 | 0 | |
| Ernakulam | 14 | 14 | 0 | 0 | |
| Idukki | 5 | 5 | 0 | 0 | |
| Kottayam | 9 | 9 | 0 | 0 | |
| Alappuzha | 9 | 6 | 3 | 0 | |
| Pathanamthitta | 5 | 4 | 1 | 0 | |
| Kollam | 11 | 8 | 2 | 1 | |
| Thiruvananthapuram | 14 | 7 | 5 | 2 | |
| Total | 140 | 102 | 35 | 3 |
Results by constituency
[edit]| District | Constituency | Winner | Runner-up | Margin | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | Candidate | Party | Alliance | Votes | % | Candidate | Party | Alliance | Votes | % | ||||||
| Kasaragod | 1 | Manjeshwaram | A. K. M. Ashraf | IUML | UDF | 96,948 | 51.62 | K. Surendran | BJP | NDA | 67,696 | 36.04 | 29,252 | ||||
| 2 | Kasaragod | Kallatra Mahin | IUML | UDF | 76,396 | 45.15 | Ashwini M. L. | BJP | NDA | 53,698 | 31.74 | 22,698 | |||||
| 3 | Udma | Neelakandan | INC | UDF | 78,910 | 43.64 | C H Kunhambu | CPI(M) | LDF | 74,063 | 40.96 | 4,847 | |||||
| 4 | Kanhangad | Govindan Pallikappil | CPI | LDF | 79,920 | 45.47 | Shaiji Ottapalli | KEC | UDF | 64,604 | 36.75 | 15,316 | |||||
| 5 | Thrikaripur | Sandeep Varier | INC | UDF | 83,109 | 48.63 | V P P Mustafa | CPI(M) | LDF | 78,678 | 46.04 | 4,431 | |||||
| Kannur | 6 | Payyanur | V. Kunhikrishnan | IND | UDF | 76,640 | 49.14 | T. I. Madhusoodanan | CPI(M) | LDF | 69,153 | 44.34 | 7,487 | ||||
| 7 | Kalliasseri | M. Vijin | CPI(M) | LDF | 81,428 | 50.93 | Rajeevan Kappachery | INC | UDF | 62,995 | 39.40 | 18,433 | |||||
| 8 | Taliparamba | T K Govindan Master | IND | UDF | 91,339 | 47.53 | P K Shyamala | CPI(M) | LDF | 78,788 | 41.00 | 12,551 | |||||
| 9 | Irikkur | Sajeev Joseph | INC | UDF | 90,895 | 59.94 | Mathew Kunnappally | KC(M) | LDF | 48,469 | 31.96 | 42,426 | |||||
| 10 | Azhikode | K. V. Sumesh | CPI(M) | LDF | 64,951 | 43.76 | Kareem Cheleri | IUML | UDF | 64,602 | 43.53 | 349 | |||||
| 11 | Kannur | T.O Mohanan | INC | UDF | 70,620 | 50.26 | K. Ramachandran | C(S) | LDF | 52,069 | 37.05 | 18,551 | |||||
| 12 | Dharmadom | Pinarayi Vijayan | CPI(M) | LDF | 85,614 | 49.87 | Abdul Rasheed | INC | UDF | 66,367 | 38.66 | 19,247 | |||||
| 13 | Thalassery | Karayi Rajan | CPI(M) | LDF | 69,743 | 48.34 | K. P. Saju | INC | UDF | 49,220 | 34.11 | 20,523 | |||||
| 14 | Kuthuparamba | P. K. Praveen | RJD | LDF | 70,448 | 42.90 | Jayanthi Rajan | IUML | UDF | 69,162 | 42.12 | 1,286 | |||||
| 15 | Mattanur | V. K. Sanoj | CPI(M) | LDF | 81,456 | 47.96 | Chandran Thillenkeri | INC | UDF | 67,288 | 39.61 | 14,168 | |||||
| 16 | Peravoor | Sunny Joseph | INC | UDF | 76,140 | 51.71 | K. K. Shailaja | CPI(M) | LDF | 61,687 | 41.89 | 14,453 | |||||
| Wayanad | 17 | Mananthavady (ST) | Usha Vijayan | INC | UDF | 77,425 | 46.92 | O R Kelu | CPI(M) | LDF | 66,882 | 40.53 | 10,543 | ||||
| 18 | Sulthan Bathery (ST) | I. C. Balakrishnan | INC | UDF | 78,936 | 44.61 | M S Vishwanathan | CPI(M) | LDF | 62,339 | 35.23 | 16,597 | |||||
| 19 | Kalpetta | T. Siddique | INC | UDF | 97,379 | 56.15 | P K Anil Kumar | CPI(M) | LDF | 52,348 | 30.18 | 45,031 | |||||
| Kozhikode | 20 | Vatakara | K. K. Rema | RMPI | UDF | 70,117 | 48.97 | M K Bhaskaran | RJD | LDF | 55,255 | 38.59 | 14,862 | ||||
| 21 | Kuttiady | Parakkal Abdulla | IUML | UDF | 88,197 | 49.52 | K. P. Kunhammadkutty | CPI(M) | LDF | 77,275 | 43.39 | 10,922 | |||||
| 22 | Nadapuram | K. M. Abhijith | INC | UDF | 99,763 | 52.87 | P.Vasantham | CPI | LDF | 76,163 | 40.36 | 23,600 | |||||
| 23 | Koyilandy | K. Praveen Kumar | INC | UDF | 79,913 | 46.35 | K. Dasan | CPI(M) | LDF | 67,843 | 39.35 | 12,070 | |||||
| 24 | Perambra | Fathima Thahiliya | IUML | UDF | 81,429 | 47.32 | T. P. Ramakrishnan | CPI(M) | LDF | 76,342 | 44.36 | 5,087 | |||||
| 25 | Balussery (SC) | V. T. Sooraj | INC | UDF | 94,804 | 49.55 | K.M. Sachindev | CPI(M) | LDF | 77,824 | 40.68 | 16,980 | |||||
| 26 | Elathur | Vidya Balakrishnan | INC | UDF | 77,662 | 43.69 | A. K. Saseendran | NCP(SP) | LDF | 65,500 | 36.85 | 12,162 | |||||
| 27 | Kozhikode North | K.Jayanth | INC | UDF | 50,636 | 35.78 | Thottathil Raveendran | CPI(M) | LDF | 49,153 | 34.73 | 1,483 | |||||
| 28 | Kozhikode South | Fyzal Babu | IUML | UDF | 52,680 | 41.20 | Ahamed Devarkovil | INL | LDF | 41,885 | 32.76 | 10,795 | |||||
| 29 | Beypore | P. A. Mohammed Riyas | CPI(M) | LDF | 81,849 | 44.21 | P. V. Anvar | IND | UDF | 74,362 | 40.16 | 7,487 | |||||
| 30 | Kunnamangalam | M. A. Razak Master | IUML | UDF | 91,598 | 43.84 | P. T. A. Rahim | IND | LDF | 78,285 | 37.47 | 13,313 | |||||
| 31 | Koduvally | P. K. Firos | IUML | UDF | 95,164 | 57.33 | Saleem Madavoor | IND | LDF | 58,482 | 35.23 | 36,682 | |||||
