103rd Street/Washington Heights station
This article needs more citations. (May 2026) |
| General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | 10335 South Vincennes Avenue Washington Heights, Chicago, Illinois 60643 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 41°42′20″N 87°39′22″W / 41.7056°N 87.6560°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line | Joliet Subdistrict | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 1 side platform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | CTA Buses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking | Yes; Vendors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fare zone | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | 101 (average weekday)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | 187 out of 236[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103rd Street/Washington Heights station is a commuter railroad station on Metra's Rock Island District line in the Washington Heights neighborhood of Chicago, Illinois, 12.0 miles (19.3 km) from LaSalle Street Station, the northern terminus of the line.[2] In Metra's zone-based fare system, 103rd Street/Washington Heights is in zone 2. As of 2018, 103rd Street–Washington Heights is the 187th busiest of Metra's 236 non-downtown stations, with an average of 101 weekday boardings.[1]
As of June 2026, 103rd Street/Washington Heights is served by 17 trains (18 inbound, 19 outbound) on weekdays and 19 trains (10 inbound, 9 outbound) on weekends and holidays.
Parking is available from 104th Street and Throop Street off 105th Street, along the right of way of the former Pennsylvania Railroad "Panhandle Line." Bus connections are provided by the CTA.
Tracks
[edit]There are two tracks at 103rd Street–Washington Heights. Trains from Chicago run on track 2 (the west track) and trains to Chicago run on track 1 (the east track.)
Bus connections
[edit]References
[edit]- 1 2 3 "Commuter Rail System Station Boarding/Alighting Count: Summary Results Fall 2018" (PDF). Metra. April 2019. Archived from the original (PDF) on May 26, 2019.
- ↑ Metra Railfan Tips - Rock Island District
